1982 Pontiac J2000 specifications
|
|
Applicable to the USA domestic market(s). | ||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater sedan/saloon | ||
| Number of doors | 4 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2570 mm | 101.2 inches | |
| Track/tread (front) | 1407 mm | 55.4 inches | |
| Track/tread (rear) | 1400 mm | 55.1 inches | |
| Length | 4463 mm | 175.7 inches | |
| Width | 1742 mm | 68.6 inches | |
| Height | 1372 mm | 54 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.74 | ||
| Kerb weight | 1095 kg | 2414 lb | |
| Weight distribution | |||
| fuel tank capacity | 53 litres | 11.7 [14] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | GM | ||
| Engine code | LH8 | ||
| Cylinders | Straight 4 | ||
| Capacity | 1.8 litre 1796 cc (109.599 cu in) |
||
| Bore × Stroke | 84.8 × 79.5 mm
3.34 × 3.13 in |
||
| Bore/stroke ratio | 1.07 | ||
| Valve gear | single overhead camshaft (SOHC)
2 valves per cylinder 8 valves in total |
||
| maximum power output (SAE net) |
85 PS (84 bhp) (63 kW) at 5200 rpm |
||
| maximum torque (SAE net) |
138 Nm (102 ft·lb) (14.1 kgm) at 2800 rpm |
||
| Specific output (SAE net) |
34.9 kW/litre 47.4 ps/litre 46.8 bhp/litre 0.77 bhp/cu in |
||
| Specific torque (SAE net) |
76.84 Nm/litre
0.93 ft·lb/cu3 |
||
| Engine construction | cast iron block & head | ||
| Lubrication | wet sumped | ||
| compression ratio | 9:1 | ||
| Fuel system | 1 Rochester Varajet II carburettor | ||
| bmep (brake mean effective pressure) | 965.6 kPa (140 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 449 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | |||
| Power-to-weight ratio | Higher is better 77.78 PS/tonne (1000 kg) 0.08 PS/kg 57.2 kW/tonne (1000 kg) 0.06 kW/kg 76.71 bhp/tonne (1000 kg) 0.08 bhp/kg 0.03 bhp/lb |
||
| Weight-to-power ratio | Lower is better 17.48 kg/kW 29.2 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 5 x 13 | ||
| Wheel size rear | 5 x 13 | ||
| Tyres front | 175/80 R 13 | ||
| Tyres rear | 175/80 R 13 | ||
| Brakes F/R | Di/Dr | ||
| Front brake diameter | 247 mm | ||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 5 speed manual | ||
| Top gear ratio | 0.74 | ||
| Final drive ratio | 3.19 | ||
| general | |||
| Carfolio.com ID | 515141 | ||
| Production total | |||
| Model code | |||
| RAC rating | 17.8 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1982 Pontiac J2000 added 2017-04-14. Last modified 2020-03-16. |
|||
Pontiac J2000 models
4 door sedan/saloon FF 4M 1835 cm3/112.0cuin 89 PS 88 bhp 66 kW 1105 kg
4 door sedan/saloon FF 3A 1796 cm3/109.6cuin 85 PS 84 bhp 63 kW
4 door sedan/saloon FF 3A 1835 cm3/112.0cuin 89 PS 88 bhp 66 kW
2 door sedan/saloon FF 5M 1796 cm3/109.6cuin 85 PS 84 bhp 63 kW 1070 kg
2 door sedan/saloon FF 4M 1835 cm3/112.0cuin 89 PS 88 bhp 66 kW 1080 kg
2 door sedan/saloon FF 3A 1835 cm3/112.0cuin 89 PS 88 bhp 66 kW
2 door sedan/saloon FF 3A 1796 cm3/109.6cuin 85 PS 84 bhp 63 kW
3 door hatchback FF 5M 1796 cm3/109.6cuin 85 PS 84 bhp 63 kW 1095 kg
3 door hatchback FF 4M 1835 cm3/112.0cuin 89 PS 88 bhp 66 kW 1105 kg
3 door hatchback FF 3A 1835 cm3/112.0cuin 89 PS 88 bhp 66 kW
3 door hatchback FF 3A 1796 cm3/109.6cuin 85 PS 84 bhp 63 kW
4 door sedan/saloon FF 5M 1796 cm3/109.6cuin 85 PS 84 bhp 63 kW 1100 kg
4 door sedan/saloon FF 4M 1835 cm3/112.0cuin 89 PS 88 bhp 66 kW 1110 kg
4 door sedan/saloon FF 3A 1835 cm3/112.0cuin 89 PS 88 bhp 66 kW
4 door sedan/saloon FF 3A 1796 cm3/109.6cuin 85 PS 84 bhp 63 kW
2 door sedan/saloon FF 5M 1796 cm3/109.6cuin 85 PS 84 bhp 63 kW 1075 kg
2 door sedan/saloon FF 4M 1835 cm3/112.0cuin 89 PS 88 bhp 66 kW 1085 kg
2 door sedan/saloon FF 3A 1796 cm3/109.6cuin 85 PS 84 bhp 63 kW
2 door sedan/saloon FF 3A 1835 cm3/112.0cuin 89 PS 88 bhp 66 kW
3 door hatchback FF 5M 1796 cm3/109.6cuin 85 PS 84 bhp 63 kW 1100 kg
3 door hatchback FF 4M 1835 cm3/112.0cuin 89 PS 88 bhp 66 kW 1110 kg
3 door hatchback FF 3A 1835 cm3/112.0cuin 89 PS 88 bhp 66 kW
3 door hatchback FF 3A 1796 cm3/109.6cuin 85 PS 84 bhp 63 kW
5 door estate/station wagon FF 4M 1835 cm3/112.0cuin 89 PS 88 bhp 66 kW 1135 kg
5 door estate/station wagon FF 3A 1835 cm3/112.0cuin 89 PS 88 bhp 66 kW
Cars similar to the 1982 Pontiac J2000
