1984 Merkur XR4Ti specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater sedan/saloon | ||
| Number of doors | 3 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2610 mm | 102.8 inches | |
| Track/tread (front) | 1453 mm | 57.2 inches | |
| Track/tread (rear) | 1468 mm | 57.8 inches | |
| Length | 4530 mm | 178.3 inches | |
| Width | 1727 mm | 68 inches | |
| Height | 1392 mm | 54.8 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.74 | ||
| Kerb weight | 1339 kg | 2952 lb | |
| Weight distribution | 53% front | ||
| fuel tank capacity | 57 litres | 12.5 [15.1] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | 0.32 | ||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | turbocharged petrol | ||
| Engine manufacturer | Ford | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 2.3 litre 2293 cc (139.927 cu in) |
||
| Bore × Stroke | 96 × 79.2 mm
3.78 × 3.12 in |
||
| Bore/stroke ratio | 1.21 | ||
| Valve gear | single overhead camshaft (SOHC)
2 valves per cylinder 8 valves in total |
||
| maximum power output (SAEnet) |
172 PS (170 bhp) (127 kW) at 5200 rpm |
||
| maximum torque (SAEnet) |
264 Nm (195 ft·lb) (26.9 kgm) at 3800 rpm |
||
| Specific output (SAEnet) |
55.3 kW/litre 75.2 ps/litre 74.1 bhp/litre 1.21 bhp/cu in |
||
| Specific torque (SAEnet) |
115.13 Nm/litre
1.39 ft·lb/cu3 |
||
| Engine construction | cast iron block & head | ||
| Lubrication | wet sumped | ||
| compression ratio | 8:1 | ||
| Fuel system | Bo L-Jet fuel inj. | ||
| bmep (brake mean effective pressure) | 1446.8 kPa (209.8 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 573.25 cc | ||
| Aspiration | Turbo | ||
| Compressor | 1 Garrett AiResearch T3 turbocharger | ||
| Intercooler | N | ||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | 5.4 s | ||
| Acceleration 0-60mph | 7 s | ||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | 19.1 s | ||
| Standing quarter-mile | 15.5 s
@ 90 mph |
||
| Standing kilometre | |||
| Maximum speed | 208 km/h (129 mph) | ||
| Power-to-weight ratio | Higher is better 128.73 PS/tonne (1000 kg) 0.13 PS/kg 94.67 kW/tonne (1000 kg) 0.09 kW/kg 126.96 bhp/tonne (1000 kg) 0.13 bhp/kg 0.06 bhp/lb |
||
| Weight-to-power ratio | Lower is better 10.56 kg/kW 17.64 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 20/30/24 US mpg EPA city/highway/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 11.8/7.8/9.8 l/100km city/highway/combined | ||
| km/litre | 8.5/12.8/10.2 km/l city/highway/combined | ||
| UK MPG | 24.0/36.0/28.8 UK MPG city/highway/combined | ||
| US MPG | 20.0/30.0/24.0 US MPG city/highway/combined | ||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | 3.600 | ||
| Turning circle | 10.00 m | ||
| Front suspension | I.MS.CS.ARB. | ||
| Rear suspension | I.STA.CS.ARB. | ||
| Wheel size front | 5.5J x 14 | ||
| Wheel size rear | 5.5J x 14 | ||
| Tyres front | Pirelli P6 P195/60 HR 14 | ||
| Tyres rear | Pirelli P6 P195/60 HR 14 | ||
| Brakes F/R | ViDi/Dr-S | ||
| Front brake diameter | 259 mm | ||
| Rear brake diameter | 254 mm | ||
| Braked area | |||
| Gearbox | 5 speed manual | ||
| Top gear ratio | 0.82 | ||
| Final drive ratio | 3.64 | ||
| general | |||
| Carfolio.com ID | 99077 | ||
| Production total | |||
| Model code | |||
| RAC rating | 22.9 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1984 Merkur XR4Ti added 2002-08-25. Last modified 2013-02-28. |
|||