Filter Peugeot specs
years
number of cylinders
cylinder arrangement
engine placement
aspiration
hybrid
valves per cylinder
valve arrangement
fuel type
coolant
engine type
bore/stroke type
body style
engine layout
drive wheels
transmission

2 door fixed-head coupé FR 5M 2664 cm3/162.6cuin 144 PS 142 bhp 106 kW 1295 kg
5 door estate/​station wagon FR 4M 2112 cm3/128.9cuin 66 PS 65 bhp 48 kW 1350 kg
2 door convertible/​cabriolet FR 5M 1971 cm3/120.3cuin 101 PS 100 bhp 75 kW 1235 kg
2 door convertible/​cabriolet FR 4M 1971 cm3/120.3cuin 101 PS 100 bhp 75 kW 1235 kg
2 door fixed-head coupé FR 5M 1971 cm3/120.3cuin 101 PS 100 bhp 75 kW 1250 kg
2 door fixed-head coupé FR 3A 1971 cm3/120.3cuin 101 PS 100 bhp 75 kW
Peugeot 504 -
4 door sedan/​saloon FR 4M 2112 cm3/128.9cuin 60 PS 59 bhp 44 kW 1210 kg
5 door estate/​station wagon FR 4M 2112 cm3/128.9cuin 60 PS 59 bhp 44 kW 1345 kg
2 door convertible/​cabriolet FR 4M 2664 cm3/162.6cuin 136 PS 134 bhp 100 kW 1270 kg
2 door fixed-head coupé FR 3A 2664 cm3/162.6cuin 136 PS 134 bhp 100 kW
4 door sedan/​saloon FR 4M 1796 cm3/109.6cuin 80 PS 79 bhp 59 kW 1158 kg
5 door estate/​station wagon FR 4M 1796 cm3/109.6cuin 74 PS 73 bhp 54 kW 1274 kg
Peugeot 504 Coupe -
2 door fixed-head coupé FR 4M 1971 cm3/120.3cuin 101 PS 100 bhp 75 kW 1165 kg
4 door sedan/​saloon FR 4M 1948 cm3/118.9cuin 57 PS 56 bhp 42 kW 1210 kg
4 door sedan/​saloon FR 4M 2304 cm3/140.6cuin 71 PS 70 bhp 52 kW 1300 kg
5 door estate/​station wagon FR 4M 2304 cm3/140.6cuin 71 PS 70 bhp 52 kW 1410 kg
Peugeot 504 Coupe -
2 door fixed-head coupé FR 4M 2664 cm3/162.6cuin 138 PS 136 bhp 101 kW 1270 kg
4 door sedan/​saloon FR 4M 1796 cm3/109.6cuin 73 PS 72 bhp 54 kW 1160 kg
4 door sedan/​saloon FR 3A 1796 cm3/109.6cuin 75 PS 74 bhp 55 kW
4 door sedan/​saloon FR 4M 1971 cm3/120.3cuin 97 PS 96 bhp 72 kW
Peugeot 504 -
4 door sedan/​saloon FR 4M 1971 cm3/120.3cuin 87 PS 86 bhp 64 kW 1230 kg
4 door sedan/​saloon FR 3A 1971 cm3/120.3cuin 87 PS 86 bhp 64 kW
4 door sedan/​saloon FR 4M 1796 cm3/109.6cuin 90 PS 89 bhp 66 kW 1200 kg
4 door sedan/​saloon FR 3A 1796 cm3/109.6cuin 76 PS 75 bhp 56 kW
2 door convertible/​cabriolet FR 4M 1796 cm3/109.6cuin 90 PS 89 bhp 66 kW 1220 kg
2 door fixed-head coupé FR 4M 1796 cm3/109.6cuin 90 PS 89 bhp 66 kW 1220 kg
5 door estate/​station wagon FR 4M 1971 cm3/120.3cuin 94 PS 93 bhp 69 kW 1270 kg
4 door sedan/​saloon FR 4M 2112 cm3/128.9cuin 66 PS 65 bhp 48 kW 1225 kg
4 door sedan/​saloon FR 4M 1971 cm3/120.3cuin 105 PS 104 bhp 78 kW 1230 kg
Peugeot 504 Saloon -
4 door sedan/​saloon FR 4M 1796 cm3/109.6cuin 76 PS 75 bhp 56 kW 1200 kg