Pegaso Z102 3.2 specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 2 seater fixed-head coupé | ||
| Number of doors | 2 | ||
| Designer | Touring | ||
| dimensions & weights | |||
| Wheelbase | 2340 mm | 92.1 inches | |
| Track/tread (front) | 1326 mm | 52.2 inches | |
| Track/tread (rear) | 1290 mm | 50.8 inches | |
| Length | 4115 mm | 162 inches | |
| Width | 1600 mm | 63 inches | |
| Height | 1289 mm | 50.7 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.76 | ||
| Kerb weight | 1134 kg | 2500 lb | |
| Weight distribution | |||
| fuel tank capacity | |||
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Pegaso | ||
| Engine code | |||
| Cylinders | V 8 | ||
| Capacity | 3.2 litre 3178 cc (193.933 cu in) |
||
| Bore × Stroke | 85 × 70 mm
3.35 × 2.76 in |
||
| Bore/stroke ratio | 1.21 | ||
| Valve gear | double overhead camshaft (DOHC)
2 valves per cylinder 16 valves in total |
||
| maximum power output | 213 PS (210 bhp) (157 kW) at 6500 rpm |
||
| maximum torque | |||
| Specific output | 49.3 kW/litre 67 ps/litre 66.1 bhp/litre 1.08 bhp/cu in |
||
| Engine construction | |||
| Lubrication | |||
| compression ratio | 8:1 | ||
| Fuel system | 2 We carbs | ||
| bmep (brake mean effective pressure) | |||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 397.25 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | N | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | |||
| Power-to-weight ratio | Higher is better 187.76 PS/tonne (1000 kg) 0.19 PS/kg 138.09 kW/tonne (1000 kg) 0.14 kW/kg 185.19 bhp/tonne (1000 kg) 0.19 bhp/kg 0.08 bhp/lb |
||
| Weight-to-power ratio | Lower is better 7.24 kg/kW 12.1 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | |||
| Wheel size rear | |||
| Tyres front | |||
| Tyres rear | |||
| Brakes F/R | |||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 5 speed manual | ||
| Top gear ratio | |||
| Final drive ratio | |||
| general | |||
| Carfolio.com ID | 2970 | ||
| Production total | |||
| Model code | |||
| RAC rating | 35.8 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
Pegaso Z102 3.2 added before December 1995. Last modified 2013-02-28. |
|||
Pegaso Z102 models
2 door fixed-head coupé FR 5M 2816 cm3/171.8cuin 172 PS 170 bhp 127 kW 980 kg
2 door fixed-head coupé FR 5M 3178 cm3/193.9cuin 226 PS 223 bhp 166 kW 1134 kg
2 door fixed-head coupé FR 5M 3178 cm3/193.9cuin 279 PS 275 bhp 205 kW
Cars similar to the Pegaso Z102 3.2
