1990 Toyota MR2 Spezifikationen
|
|
|||
| Karosserie | |||
|---|---|---|---|
| Karosserie | 2 seater fixed-head coupé | ||
| Anzahl türen | 2 | ||
| Entwerfer | |||
| Maße und Gewicht | |||
| Radstand | 2400 | 94.5 Zoll | |
| Spurweite vorn | 1471 | 57.9 Zoll | |
| Spurweite hinten | 1450 | 57.1 Zoll | |
| Länge | 4181 | 164.6 Zoll | |
| Breite | 1700 | 66.9 Zoll | |
| Höhe | 1240 | 48.8 Zoll | |
| Bodenfreiheit | |||
| 1.74 | |||
| Leergewicht | 1265 kg | 2789 Pfund | |
| Gewichtsverteilung (vorn) | |||
| Tankinhalt | |||
| Aerodynamik | |||
| Luftwiderstandsbeiwert | 0.31 | ||
| Stirnfläche | |||
| CdA | |||
| Motorisierung | |||
| naturally aspirated petrol | |||
| Motor Hersteller | Toyota | ||
| Motor-Typ | |||
| Anzahl zylinders | Straight 4 | ||
| Hubraum | 2 litre 1998 cc (121.925 cu in) |
||
| Bohrung × Hub | 86 × 86 mm
3.39 × 3.39 in |
||
| Bohrung/Hub Verhältnis | 1 | ||
| Verteilung | double overhead camshaft (DOHC)
4 Ventile pro Zylinder 16 Insgesamt Ventile |
||
| Leistung | 121 PS (119 bhp) (89 kW) bei 5600 U/min |
||
| Max. Drehmoment | 176 Nm (130 ft·lb) (17.9 kgm) bei 4400 U/min |
||
| spezifisches Leistung | 44.4 kW/litre 60.4 ps/litre 59.6 bhp/litre 0.98 bhp/cu in |
||
| Spezifisches Drehmoment |
88.09 Nm/litre
1.06 ft·lb/cu3 |
||
| Engine construction | |||
| Schmierung | |||
| Verdichtungsverhältnis | |||
| Vergasser/Einspritzung | |||
| effektiver Mitteldruck | 1106.9 kPa (160.5 psi) | ||
| Höchstdrezahl | |||
| Anzahl der Kurbelwellenlager | |||
| Abkühlen | Water | ||
| Einheitszylinderinhalt | 499.5 cc | ||
| Aspiration | Normal | ||
| Kompressor-typ | N/A | ||
| Ladeluftkühler | None | ||
| Katalysator | Y | ||
| Fahrleistungen | |||
| 0-80km/h | |||
| 0-60mph | 9.3 s | ||
| 0-100km/h | |||
| 0-160km/h | |||
| 0-400m | |||
| 0-1000m | |||
| Vmax/Höchstgeschwindigkeit | 200 km/h (124 mph) | ||
| Power-to-weight ratio | Higher is better 95.38 PS/tonne (1000 kg) 0.1 PS/kg 70.15 kW/tonne (1000 kg) 0.07 kW/kg 94.07 bhp/tonne (1000 kg) 0.09 bhp/kg 0.04 bhp/lb |
||
| Weight-to-power ratio | Lower is better 14.26 kg/kW 23.81 lb/bhp |
||
| Verbrauch | |||
| Verbrauch | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Fahrgestell | |||
| Motor Platzierung | mid | ||
| Engine layout | unknown | ||
| Antrieb | rear wheel drive | ||
| Drehmomentverteilung | N/A | ||
| Lenkungtyp | |||
| Lenkradumdrehungen | |||
| Wendekruis | |||
| Radaufhängen vorn | I.MS.CS.ARB. | ||
| Radaufhängen hintern | I.MS.CS.ARB. | ||
| Rädergröße vorn | |||
| Rädergröße hintern | |||
| Reifen vorn | |||
| Reifen hintern | |||
| Bremsen vorn/hintern | |||
| Bremse Durchmesser vorn | |||
| Bremse Durchmesser hintern | |||
| Braked area | |||
| Getriebe | 5 gang Schaltgetriebe | ||
| Hinterachse | |||
| Hinterachse Übersetzungen | |||
| Allgemein | |||
| Carfolio.com ID | 15686 | ||
| Production total | |||
| Modellnummer | |||
| SW20 | |||
| RAC rating | 18.3 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1990 Toyota MR2 added before December 1995. Last modified 2013-02-28. |
|||
Toyota MR2 - SW20 models
2 door fixed-head coupé MR 5M 1998 cm3/121.9cuin 200 PS 197 bhp 147 kW 1210 kg
2 door fixed-head coupé MR 4A 1998 cm3/121.9cuin 200 PS 197 bhp 147 kW 1240 kg
2 door fixed-head coupé MR 5M 1998 cm3/121.9cuin 245 PS 242 bhp 180 kW 1270 kg
2 door fixed-head coupé MR 5M 1998 cm3/121.9cuin 170 PS 168 bhp 125 kW 216.0 CO2 1280 kg
2 door fixed-head coupé MR 5M 1998 cm3/121.9cuin 180 PS 178 bhp 133 kW 1230 kg
2 door fixed-head coupé MR 5M 1998 cm3/121.9cuin 180 PS 178 bhp 133 kW 1240 kg
2 door fixed-head coupé MR 5M 1998 cm3/121.9cuin 180 PS 178 bhp 133 kW 1260 kg
2 door fixed-head coupé MR 5M 1998 cm3/121.9cuin 180 PS 178 bhp 133 kW 1250 kg
2 door fixed-head coupé MR 4AOD 1998 cm3/121.9cuin 170 PS 168 bhp 125 kW 1240 kg
2 door fixed-head coupé MR 4AOD 1998 cm3/121.9cuin 170 PS 168 bhp 125 kW 1260 kg
2 door fixed-head coupé MR 5M 1998 cm3/121.9cuin 245 PS 242 bhp 180 kW
2 door fixed-head coupé MR 5M 2164 cm3/132.1cuin 137 PS 135 bhp 101 kW 1175 kg
2 door fixed-head coupé MR 5M 1998 cm3/121.9cuin 156 PS 154 bhp 115 kW 1275 kg
2 door fixed-head coupé MR 5M 1998 cm3/121.9cuin 204 PS 201 bhp 150 kW 1250 kg
2 door fixed-head coupé MR 5M 1998 cm3/121.9cuin 165 PS 163 bhp 122 kW 1160 kg
2 door fixed-head coupé MR 4A 1998 cm3/121.9cuin 165 PS 163 bhp 122 kW 1190 kg
2 door fixed-head coupé MR 5M 1998 cm3/121.9cuin 165 PS 163 bhp 122 kW 1180 kg
2 door fixed-head coupé MR 4A 1998 cm3/121.9cuin 165 PS 163 bhp 122 kW 1210 kg
2 door fixed-head coupé MR 4A 1998 cm3/121.9cuin 165 PS 163 bhp 122 kW 1240 kg
2 door fixed-head coupé MR 5M 1998 cm3/121.9cuin 165 PS 163 bhp 122 kW 1210 kg
2 door fixed-head coupé MR 5M 1998 cm3/121.9cuin 225 PS 222 bhp 166 kW 1240 kg
2 door fixed-head coupé MR 5M 1998 cm3/121.9cuin 224 PS 221 bhp 165 kW 1240 kg