Filter Renault specs
years
number of cylinders
cylinder arrangement
engine placement
aspiration
hybrid
valves per cylinder
valve arrangement
fuel type
coolant
engine type
bore/stroke type
body style
engine layout
drive wheels
transmission

4 door sedan/​saloon FF 6M 1997 cm3/121.9cuin 140 PS 138 bhp 103 kW 173.0 CO2 1302 kg
4 door sedan/​saloon FF 6A 1998 cm3/121.9cuin 170 PS 168 bhp 125 kW 201.0 CO2 1406 kg
4 door sedan/​saloon FF 6M 1461 cm3/89.2cuin 110 PS 108 bhp 81 kW 120.0 CO2 1310 kg
4 door sedan/​saloon FF 6M 1995 cm3/121.7cuin 130 PS 129 bhp 96 kW 136.0 CO2 1418 kg
4 door sedan/​saloon FF 6M 1995 cm3/121.7cuin 150 PS 148 bhp 110 kW 136.0 CO2 1418 kg
4 door sedan/​saloon FF 6A 1995 cm3/121.7cuin 175 PS 173 bhp 129 kW 163.0 CO2 1500 kg
4 door sedan/​saloon FF 6M 1995 cm3/121.7cuin 180 PS 178 bhp 133 kW 150.0 CO2 1417 kg
5 door estate/​station wagon FF 6M 1997 cm3/121.9cuin 140 PS 138 bhp 103 kW 175.0 CO2 1319 kg
5 door estate/​station wagon FF 6A 1998 cm3/121.9cuin 170 PS 168 bhp 125 kW 201.0 CO2 1427 kg
5 door estate/​station wagon FF 6M 1461 cm3/89.2cuin 110 PS 108 bhp 81 kW 123.0 CO2 1320 kg
5 door estate/​station wagon FF 6M 1995 cm3/121.7cuin 130 PS 129 bhp 96 kW 136.0 CO2 1430 kg
5 door estate/​station wagon FF 6M 1995 cm3/121.7cuin 150 PS 148 bhp 110 kW 136.0 CO2 1430 kg
5 door estate/​station wagon FF 6A 1995 cm3/121.7cuin 175 PS 173 bhp 129 kW 165.0 CO2 1520 kg
5 door estate/​station wagon FF 6M 1995 cm3/121.7cuin 180 PS 178 bhp 133 kW 152.0 CO2 1430 kg
2 door fixed-head coupé FF 6M 1995 cm3/121.7cuin 150 PS 148 bhp 110 kW 155.0 CO2 1507 kg
2 door fixed-head coupé FF 6A 1995 cm3/121.7cuin 150 PS 148 bhp 110 kW 185.0 CO2 1539 kg
Renault Laguna Coupé -
2 door fixed-head coupé FF 6M 1995 cm3/121.7cuin 175 PS 173 bhp 129 kW 150.0 CO2 1519 kg
Renault Laguna Coupé -
2 door fixed-head coupé FF 6M 1995 cm3/121.7cuin 180 PS 178 bhp 133 kW 172.0 CO2 1539 kg
2 door fixed-head coupé FF 6A 1998 cm3/121.9cuin 170 PS 168 bhp 125 kW 207.0 CO2 1480 kg
Renault Laguna Coupé -
2 door fixed-head coupé FF 6M 1998 cm3/121.9cuin 205 PS 202 bhp 150 kW 194.0 CO2 1428 kg
Renault Laguna Coupé -
2 door fixed-head coupé FF 6A 2993 cm3/182.6cuin 235 PS 232 bhp 173 kW 192.0 CO2 1630 kg
Renault Laguna Coupé -
2 door fixed-head coupé FF 6A 3498 cm3/213.5cuin 238 PS 235 bhp 175 kW 238.0 CO2 1522 kg
Renault Laguna GT -
4 door sedan/​saloon FF 6M 1995 cm3/121.7cuin 178 PS 176 bhp 131 kW 172.0 CO2 1614 kg
Renault Laguna GT -
4 door sedan/​saloon FF 6M 1998 cm3/121.9cuin 204 PS 201 bhp 150 kW 194.0 CO2 1547 kg
5 door estate/​station wagon FF 6M 1995 cm3/121.7cuin 178 PS 176 bhp 131 kW 177.0 CO2 1683 kg
Renault Laguna GT Sport Tourer -
5 door estate/​station wagon FF 6M 1998 cm3/121.9cuin 204 PS 201 bhp 150 kW 196.0 CO2 1570 kg
Renault Laguna  -
4 door sedan/​saloon FF 6M 1461 cm3/89.2cuin 110 PS 108 bhp 81 kW 136.0 CO2 1386 kg
Renault Laguna  -
4 door sedan/​saloon FF 6M 1997 cm3/121.9cuin 140 PS 138 bhp 103 kW 185.0 CO2 1369 kg
Renault Laguna  -
4 door sedan/​saloon FF 6M 1995 cm3/121.7cuin 130 PS 128 bhp 95 kW 158.0 CO2 1462 kg
4 door sedan/​saloon FF 6M 1995 cm3/121.7cuin 130 PS 128 bhp 95 kW 158.0 CO2 1480 kg
Renault Laguna  -
4 door sedan/​saloon FF 6M 1995 cm3/121.7cuin 150 PS 148 bhp 110 kW 158.0 CO2 1480 kg
4 door sedan/​saloon FF 6A 1995 cm3/121.7cuin 150 PS 148 bhp 110 kW 185.0 CO2 1536 kg
Renault Laguna  -
4 door sedan/​saloon FF 6M 1995 cm3/121.7cuin 175 PS 173 bhp 129 kW 172.0 CO2 1492 kg
4 door sedan/​saloon FF 6A 1998 cm3/121.9cuin 170 PS 168 bhp 125 kW 210.0 CO2 1467 kg
Renault Laguna Coupé Concept -
2 door fixed-head coupé FF 6A 2993 cm3/182.6cuin 265 PS 261 bhp 195 kW 1685 kg
Renault Laguna Sport Tourer  -
5 door estate/​station wagon FF 6M 1461 cm3/89.2cuin 110 PS 108 bhp 81 kW 139.0 CO2 1407 kg
5 door estate/​station wagon FF 6M 1997 cm3/121.9cuin 140 PS 138 bhp 103 kW 189.0 CO2 1390 kg
Renault Laguna Sport Tourer  -
5 door estate/​station wagon FF 6M 1995 cm3/121.7cuin 130 PS 128 bhp 95 kW 160.0 CO2 1483 kg
5 door estate/​station wagon FF 6M 1995 cm3/121.7cuin 130 PS 128 bhp 95 kW 160.0 CO2 1501 kg
Renault Laguna Sport Tourer  -
5 door estate/​station wagon FF 6M 1995 cm3/121.7cuin 150 PS 148 bhp 110 kW 160.0 CO2 1501 kg
5 door estate/​station wagon FF 6A 1995 cm3/121.7cuin 150 PS 148 bhp 110 kW 188.0 CO2 1557 kg
Renault Laguna Sport Tourer  -
5 door estate/​station wagon FF 6M 1995 cm3/121.7cuin 175 PS 173 bhp 129 kW 172.0 CO2 1513 kg
Renault Laguna Sport Tourer  -
5 door estate/​station wagon FF 6A 1998 cm3/121.9cuin 170 PS 168 bhp 125 kW 210.0 CO2 1488 kg
4 door sedan/​saloon FF 6M 1995 cm3/121.7cuin 150 PS 148 bhp 110 kW 159.0 CO2 1430 kg
4 door sedan/​saloon FF 6M 1995 cm3/121.7cuin 150 PS 148 bhp 110 kW 154.0 CO2 1420 kg
4 door sedan/​saloon FF 6M 1995 cm3/121.7cuin 173 PS 171 bhp 127 kW 159.0 CO2 1430 kg
5 door estate/​station wagon FF 6M 1995 cm3/121.7cuin 150 PS 148 bhp 110 kW 160.0 CO2 1455 kg
5 door estate/​station wagon FF 6M 1995 cm3/121.7cuin 150 PS 148 bhp 110 kW 164.0 CO2 1465 kg
5 door estate/​station wagon FF 6M 1995 cm3/121.7cuin 173 PS 171 bhp 127 kW 160.0 CO2 1455 kg
4 door sedan/​saloon FF 5M 1598 cm3/97.5cuin 115 PS 113 bhp 84 kW 175.0 CO2 1270 kg
4 door sedan/​saloon FF 6M 1870 cm3/114.1cuin 110 PS 108 bhp 81 kW 150.0 CO2 1350 kg
4 door sedan/​saloon FF 6M 1870 cm3/114.1cuin 130 PS 129 bhp 96 kW 154.0 CO2 1350 kg
4 door sedan/​saloon FF 6M 1870 cm3/114.1cuin 120 PS 118 bhp 88 kW 150.0 CO2 1350 kg
4 door sedan/​saloon FF 4A 1870 cm3/114.1cuin 130 PS 129 bhp 96 kW 183.0 CO2 1345 kg
4 door sedan/​saloon FF 5M 1998 cm3/121.9cuin 135 PS 133 bhp 99 kW 187.0 CO2 1280 kg
4 door sedan/​saloon FF 4A 1998 cm3/121.9cuin 135 PS 133 bhp 99 kW 205.0 CO2 1315 kg
4 door sedan/​saloon FF 6M 1998 cm3/121.9cuin 204 PS 201 bhp 150 kW 200.0 CO2 1320 kg
4 door sedan/​saloon FF 6M 1998 cm3/121.9cuin 170 PS 168 bhp 125 kW 198.0 CO2 1320 kg
4 door sedan/​saloon FF 5A 1998 cm3/121.9cuin 170 PS 168 bhp 125 kW 211.0 CO2 1340 kg
4 door sedan/​saloon FF 6M 2188 cm3/133.5cuin 150 PS 148 bhp 110 kW 174.0 CO2 1460 kg
4 door sedan/​saloon FF 5A 2188 cm3/133.5cuin 150 PS 148 bhp 110 kW 202.0 CO2 1490 kg
5 door estate/​station wagon FF 5M 1598 cm3/97.5cuin 115 PS 113 bhp 84 kW 182.0 CO2 1305 kg
5 door estate/​station wagon FF 6M 1870 cm3/114.1cuin 130 PS 129 bhp 96 kW 159.0 CO2 1385 kg
5 door estate/​station wagon FF 6M 1870 cm3/114.1cuin 110 PS 108 bhp 81 kW 152.0 CO2 1385 kg
5 door estate/​station wagon FF 6M 1870 cm3/114.1cuin 120 PS 118 bhp 88 kW 152.0 CO2 1385 kg
5 door estate/​station wagon FF 5M 1998 cm3/121.9cuin 135 PS 133 bhp 99 kW 195.0 CO2 1310 kg
5 door estate/​station wagon FF 4A 1998 cm3/121.9cuin 135 PS 133 bhp 99 kW 206.0 CO2 1350 kg
5 door estate/​station wagon FF 6M 1998 cm3/121.9cuin 170 PS 168 bhp 125 kW 200.0 CO2 1355 kg
Renault Laguna II Sport Tourer GT -
5 door estate/​station wagon FF 6M 1998 cm3/121.9cuin 204 PS 201 bhp 150 kW 203.0 CO2 1355 kg
5 door estate/​station wagon FF 5A 1998 cm3/121.9cuin 170 PS 168 bhp 125 kW 218.0 CO2 1375 kg
5 door estate/​station wagon FF 6M 2188 cm3/133.5cuin 150 PS 148 bhp 110 kW 176.0 CO2 1495 kg
5 door estate/​station wagon FF 5A 2188 cm3/133.5cuin 150 PS 148 bhp 110 kW 204.0 CO2 1525 kg
5 door estate/​station wagon FF 5A 2946 cm3/179.8cuin 210 PS 207 bhp 154 kW 239.0 CO2 1465 kg
Renault Laguna II -
4 door sedan/​saloon FF 5A 2946 cm3/179.8cuin 210 PS 207 bhp 154 kW 237.0 CO2 1430 kg
4 door sedan/​saloon FF 5M 1998 cm3/121.9cuin 135 PS 133 bhp 99 kW 187.0 CO2 1325 kg
4 door sedan/​saloon FF 4A 1998 cm3/121.9cuin 135 PS 133 bhp 99 kW 201.0 CO2 1360 kg
5 door estate/​station wagon FF 5M 1998 cm3/121.9cuin 135 PS 133 bhp 99 kW 190.0 CO2 1360 kg
5 door estate/​station wagon FF 4A 1998 cm3/121.9cuin 135 PS 133 bhp 99 kW 204.0 CO2 1395 kg
Renault Laguna II 2.0 T 16v -
4 door sedan/​saloon FF 6M 1998 cm3/121.9cuin 164 PS 162 bhp 121 kW 196.0 CO2 1355 kg
Renault Laguna II 2.0 T 16v Sport Tourer -
5 door estate/​station wagon FF 6M 1998 cm3/121.9cuin 164 PS 162 bhp 121 kW 203.0 CO2 1355 kg
4 door sedan/​saloon FF 5A 2188 cm3/133.5cuin 150 PS 148 bhp 110 kW 202.0 CO2 1520 kg
4 door sedan/​saloon FF 5M 1598 cm3/97.5cuin 110 PS 108 bhp 81 kW 173.0 CO2 1305 kg
5 door estate/​station wagon FF 5M 1598 cm3/97.5cuin 110 PS 108 bhp 81 kW 178.0 CO2 1340 kg
Renault Laguna II -
4 door sedan/​saloon FF 5M 1783 cm3/108.8cuin 118 PS 116 bhp 87 kW 180.0 CO2 1315 kg
4 door sedan/​saloon FF 4A 1783 cm3/108.8cuin 118 PS 116 bhp 87 kW 197.0 CO2 1350 kg
Renault Laguna II Sport Tourer -
5 door estate/​station wagon FF 5M 1783 cm3/108.8cuin 118 PS 116 bhp 87 kW 184.0 CO2 1350 kg
5 door estate/​station wagon FF 4A 1783 cm3/108.8cuin 118 PS 116 bhp 87 kW 203.0 CO2 1385 kg
4 door sedan/​saloon FF 5M 1870 cm3/114.1cuin 99 PS 98 bhp 73 kW 150.0 CO2 1330 kg
4 door sedan/​saloon FF 6M 1870 cm3/114.1cuin 120 PS 118 bhp 88 kW 146.0 CO2 1385 kg
4 door sedan/​saloon FF 6M 1870 cm3/114.1cuin 110 PS 108 bhp 81 kW 152.0 CO2 1385 kg
5 door estate/​station wagon FF 6M 1870 cm3/114.1cuin 120 PS 118 bhp 88 kW 149.0 CO2 1420 kg
5 door estate/​station wagon FF 6M 1870 cm3/114.1cuin 110 PS 108 bhp 81 kW 154.0 CO2 1420 kg
5 door estate/​station wagon FF 5M 1870 cm3/114.1cuin 99 PS 98 bhp 73 kW 152.0 CO2 1365 kg
4 door sedan/​saloon FF 5M 1998 cm3/121.9cuin 140 PS 138 bhp 103 kW 185.0 CO2 1335 kg
Renault Laguna II Sport Tourer -
5 door estate/​station wagon FF 5M 1998 cm3/121.9cuin 140 PS 138 bhp 103 kW 190.0 CO2 1370 kg
Renault Laguna II  -
4 door sedan/​saloon FF 6M 2188 cm3/133.5cuin 150 PS 148 bhp 110 kW 167.0 CO2 1490 kg
5 door estate/​station wagon FF 6M 2188 cm3/133.5cuin 150 PS 148 bhp 110 kW 170.0 CO2 1525 kg
5 door estate/​station wagon FF 5A 2188 cm3/133.5cuin 150 PS 148 bhp 110 kW 204.0 CO2 1555 kg
Renault Laguna II 3.0 V6 Saloon  -
4 door sedan/​saloon FF 5A 2946 cm3/179.8cuin 210 PS 207 bhp 154 kW 240.0 CO2 1480 kg
5 door estate/​station wagon FF 5A 2946 cm3/179.8cuin 210 PS 207 bhp 154 kW 247.0 CO2 1510 kg
4 door sedan/​saloon FF 5M 1998 cm3/121.9cuin 139 PS 137 bhp 102 kW 182.0 CO2 1350 kg
5 door estate/​station wagon FF 5M 1998 cm3/121.9cuin 139 PS 137 bhp 102 kW 187.0 CO2 1405 kg
5 door hatchback FF 5M 1598 cm3/97.5cuin 107 PS 106 bhp 79 kW 177.0 CO2 1305 kg
5 door hatchback FF 5M 1783 cm3/108.8cuin 120 PS 118 bhp 88 kW 186.0 CO2 1340 kg
5 door hatchback FF 5M 1870 cm3/114.1cuin 107 PS 106 bhp 79 kW 1383 kg
5 door hatchback FF 5M 1870 cm3/114.1cuin 98 PS 97 bhp 72 kW 146.0 CO2 1385 kg
5 door hatchback FF 4A 1870 cm3/114.1cuin 98 PS 97 bhp 72 kW 168.0 CO2 1410 kg
5 door estate/​station wagon FF 5M 1948 cm3/118.9cuin 142 PS 140 bhp 104 kW 1402 kg
4 door sedan/​saloon FF 5M 1998 cm3/121.9cuin 117 PS 115 bhp 86 kW 1305 kg
5 door hatchback FF 5M 2188 cm3/133.5cuin 113 PS 111 bhp 83 kW 1500 kg
5 door hatchback FF 5M 2946 cm3/179.8cuin 191 PS 188 bhp 140 kW 259.0 CO2 1470 kg
5 door hatchback FF 4A 2946 cm3/179.8cuin 191 PS 188 bhp 140 kW 271.0 CO2 1490 kg
5 door estate/​station wagon FF 5M 1598 cm3/97.5cuin 107 PS 106 bhp 79 kW 1360 kg
5 door estate/​station wagon FF 5M 1783 cm3/108.8cuin 120 PS 118 bhp 88 kW 1385 kg
5 door estate/​station wagon FF 5M 1870 cm3/114.1cuin 98 PS 97 bhp 72 kW 1435 kg
5 door estate/​station wagon FF 4A 1870 cm3/114.1cuin 98 PS 97 bhp 72 kW 1460 kg
5 door estate/​station wagon FF 5M 1998 cm3/121.9cuin 115 PS 113 bhp 84 kW 1410 kg
5 door estate/​station wagon FF 5M 2188 cm3/133.5cuin 113 PS 111 bhp 83 kW 1550 kg
5 door estate/​station wagon FF 5M 2946 cm3/179.8cuin 191 PS 188 bhp 140 kW 1530 kg
5 door estate/​station wagon FF 4A 2946 cm3/179.8cuin 191 PS 188 bhp 140 kW 1550 kg
4 door sedan/​saloon FF 5M 1948 cm3/118.9cuin 142 PS 140 bhp 104 kW 1280 kg
Renault Laguna Concept Roadster -
2 door roadster MR 5M 1995 cm3/121.7cuin 210 PS 207 bhp 154 kW 900 kg