Opel Kadett

Opel Kadett
 
Carrosserie
Carrosserie4/5 seater sedan/saloon
Nombre de portes
Designer
Dimensions et poids
Empattement 2419 95.2
Voies AV 1251 49.3
Voies AR 1283 50.5
Longueur 4102 161.5
Largeur 1575 62
Hauteur 1397 55
Garde au sol
1.7
Poids avec pleins 745 kg 1642
Répartition poids AV
Réservoir à essence
Caractéristiques aérodynamique
Coefficient de pénétration
maître-couple
SCx
naturally aspirated petrol
Constructeur du moteur Opel
Type moteur
Cylinders Straight 4
Cylindrée 1.1 litre
1078 cc
(65.784 cu in)
Alésage × Course 75 × 61 mm
2.95 × 2.4 in
Rapport alésage / course 1.23
Distribution overhead valve (OHV)
2 Soupapes par cylindre
8 Total vannes
Puissance maximale 55 PS (54 bhp) (40 kW)
à 5600 tr/mn
Couple maximale 80 Nm (59 ft·lb) (8.2 kgm)
à 2800 tr/mn
Specific output 37.4 kW/litre
50.8 ps/litre
50.1 bhp/litre
0.82 bhp/cu in
74.21 Nm/litre
0.9 ft·lb/cu3
Construction
Lubrification
Taux de compression 7.8:1
Carburant 1 So carb
bmep (brake mean effective pressure) 932.6 kPa (135.3 psi)
Régime maximal
Nombre de paliers de vilebrequin
Refroidissement Water
Cylindrée Unitaire 269.5 cc
Aspiration Normal
Compressor N/A
Intercooler None
Catalyseur N
Performances
0-80km/h
0-60mph
0-100km/h
0-160km/h
0-400m
0-1000m
Vitesse 126 km/h (78 mph)
Power-to-weight ratio Higher is better
73.49 PS/tonne (1000 kg)
0.07 PS/kg
54.05 kW/tonne (1000 kg)
0.05 kW/kg
72.48 bhp/tonne (1000 kg)
0.07 bhp/kg
0.03 bhp/lb
Weight-to-power ratio Lower is better
18.5 kg/kW
30.9 lb/bhp
Consommation
Consommation
universal fuel consumption (calculated from the above)
litres/100km
km/litre
UK MPG
US MPG
Emissions de CO₂
Carfolio Calculated CO2 ?
VED band (UK)
CO2 Effizienz (DE)
Châssis
Emplacement de moteur front
Engine layout longitudinal
Traction rear wheel drive  
Répartition du couple N/A
Direction
turns lock-to-lock
Turning circle
Suspension AV I.LS.
Suspension AR LA.CS.
Roues AV
Roues AR
Pneumatiques AV
Pneumatiques AR
Freins AV/AR
Diamètre des freins AV
Diamètre des freins AR
Braked area
Transmission 4 speed manual
Rapport de démultiplication supérieure 1
Rapport de pont 3.89
Généralités
Carfolio.com ID68959
Production total
Type mines
RAC rating 14.0
Insurance classification No information available
Tax band No information available
Opel Kadett added before December 1995.
Last modified 2013-02-28.

Opel Kadett models

2 door sedan/​saloon FR 4M 1078 cm3/65.8cuin 50 PS 49 bhp 37 kW 750 kg
2 door sedan/​saloon FR 4M 1196 cm3/73.0cuin 61 PS 60 bhp 45 kW 770 kg
2 door sedan/​saloon FR 3A 1196 cm3/73.0cuin 61 PS 60 bhp 45 kW
2 door fixed-head coupé FR 4M 1196 cm3/73.0cuin 60 PS 59 bhp 44 kW 800 kg
2 door fixed-head coupé FR 4M 1897 cm3/115.8cuin 91 PS 90 bhp 67 kW 810 kg
Cars similar to the Opel Kadett
Alfa Romeo Giulietta Berlina -
4 door sedan/​saloon FR 4M 1290 cm3/78.7cuin 53 PS 52 bhp 39 kW 876 kg
4 door sedan/​saloon FR 4M 1290 cm3/78.7cuin 53 PS 52 bhp 39 kW 915 kg
Auto-Union 1000 SP Coupe -
2 door fixed-head coupé FF 4M 980 cm3/59.8cuin 56 PS 55 bhp 41 kW 950 kg
2 door roadster FR 4M 1250 cm3/76.3cuin 55 PS 54 bhp 41 kW 584 kg
2 door fixed-head coupé FR 4M 1089 cm3/66.5cuin 53 PS 52 bhp 39 kW 780 kg
Citroën Ami Super -
4 door sedan/​saloon FF 4M 1015 cm3/61.9cuin 55 PS 54 bhp 40 kW 815 kg
sedan/​saloon FF 4M 1015 cm3/61.9cuin 56 PS 55 bhp 41 kW 880 kg
4 door sedan/​saloon FF 4M 1129 cm3/68.9cuin 56 PS 55 bhp 41 kW 925 kg
4 door sedan/​saloon FF 4M 1129 cm3/68.9cuin 57 PS 56 bhp 42 kW 925 kg
5 door estate/​station wagon FF 4M 1129 cm3/68.9cuin 57 PS 56 bhp 42 kW 935 kg
4 door sedan/​saloon FF 4M 1129 cm3/68.9cuin 56 PS 55 bhp 41 kW 935 kg
4 door sedan/​saloon FR 3M 1189 cm3/72.6cuin 56 PS 55 bhp 41 kW 898 kg
Fiat 1100 D -
4 door sedan/​saloon FR 4M 1221 cm3/74.5cuin 56 PS 55 bhp 41 kW 934 kg
4 door sedan/​saloon FR 4M 1297 cm3/79.1cuin 55 PS 54 bhp 40 kW 985 kg
5 door estate/​station wagon FR 4M 1297 cm3/79.1cuin 55 PS 54 bhp 40 kW 1020 kg
4 door sedan/​saloon FR 4M 1297 cm3/79.1cuin 55 PS 54 bhp 40 kW 995 kg
hatchback FF 5M 1108 cm3/67.6cuin 56 PS 55 bhp 41 kW 905 kg
4 door tourer FR 4M 2209 cm3/134.8cuin
3 door estate/​station wagon FR 4M 1198 cm3/73.1cuin 53 PS 52 bhp 39 kW
2 door fixed-head coupé FR 1298 cm3/79.2cuin 53 PS 52 bhp 39 kW 915 kg
3 door fixed-head coupé FR 4M 1298 cm3/79.2cuin 54 PS 53 bhp 40 kW 985 kg
3 door fixed-head coupé FR 4M 1298 cm3/79.2cuin 57 PS 56 bhp 42 kW 985 kg
4 door sedan/​saloon FR 4M 1299 cm3/79.3cuin 57 PS 56 bhp 42 kW 1010 kg
2 door sedan/​saloon FR 1298 cm3/79.2cuin 58 PS 57 bhp 43 kW 945 kg
3 door hatchback FF 4M 1117 cm3/68.2cuin 56 PS 55 bhp 41 kW
5 door estate/​station wagon FF 4M 1117 cm3/68.2cuin 56 PS 55 bhp 41 kW
3 door estate/​station wagon FR 4M 1098 cm3/67.0cuin 56 PS 55 bhp 41 kW 871 kg
2 door sedan/​saloon FR 4M 1098 cm3/67.0cuin 56 PS 55 bhp 41 kW 805 kg
sedan/​saloon FF 5M 1608 cm3/98.1cuin 55 PS 54 bhp 40 kW 870 kg
5 door sedan/​saloon FF 5M 1608 cm3/98.1cuin 55 PS 54 bhp 40 kW 910 kg
4 door sedan/​saloon FF 5M 1608 cm3/98.1cuin 55 PS 54 bhp 40 kW 950 kg
4 door sedan/​saloon FR 4M 1294 cm3/79.0cuin 55 PS 54 bhp 40 kW
2 door sedan/​saloon FR 4M 1294 cm3/79.0cuin 55 PS 54 bhp 40 kW
2 door sedan/​saloon FR 4M 1294 cm3/79.0cuin 55 PS 54 bhp 40 kW 1005 kg
4 door sedan/​saloon FR 4M 1294 cm3/79.0cuin 55 PS 54 bhp 40 kW 1025 kg
2 door fixed-head coupé FR 4M 1294 cm3/79.0cuin 55 PS 54 bhp 40 kW 1015 kg
2 door fixed-head coupé FF 4M 1093 cm3/66.7cuin 55 PS 54 bhp 40 kW 860 kg
2 door sedan/​saloon FF 4M 1093 cm3/66.7cuin 55 PS 54 bhp 40 kW 820 kg
2 door fixed-head coupé FF 4M 1093 cm3/66.7cuin 55 PS 54 bhp 40 kW 940 kg
2 door sedan/​saloon FF 4M 1093 cm3/66.7cuin 55 PS 54 bhp 40 kW 860 kg
4 door sedan/​saloon FR 4M 1248 cm3/76.2cuin 54 PS 53 bhp 40 kW 830 kg
5 door estate/​station wagon FR 4M 1248 cm3/76.2cuin 54 PS 53 bhp 40 kW 930 kg
4 door sedan/​saloon FR 3M 3468 cm3/211.6cuin 57 PS 56 bhp 42 kW
4 door sedan/​saloon FR 4M 1238 cm3/75.5cuin 56 PS 55 bhp 41 kW 880 kg
2 door fixed-head coupé FR 4M 1238 cm3/75.5cuin 56 PS 55 bhp 41 kW 830 kg
2 door fixed-head coupé FR 4M 1091 cm3/66.6cuin 54 PS 53 bhp 40 kW 925 kg
4 door sedan/​saloon FR 4M 1091 cm3/66.6cuin 55 PS 54 bhp 40 kW 920 kg
2 door fixed-head coupé FR 4M 1091 cm3/66.6cuin 54 PS 53 bhp 40 kW 838 kg
3 door hatchback FF 4M 1071 cm3/65.4cuin 55 PS 54 bhp 40 kW 860 kg
4 door sedan/​saloon FR 4M 1498 cm3/91.4cuin 55 PS 54 bhp 40 kW 985 kg
2 door sedan/​saloon FR 4M 1238 cm3/75.5cuin 56 PS 55 bhp 41 kW 860 kg
Mitsubishi CZ2 Cabriolet -
2 door convertible/​cabriolet FF 6CVT 1468 cm3/89.6cuin
Moretti 128 Coupé -
2 door fixed-head coupé FF 4M 1116 cm3/68.1cuin 55 PS 54 bhp 40 kW 785 kg
5 door estate/​station wagon FR 4M 1275 cm3/77.8cuin 58 PS 57 bhp 43 kW 928 kg
4 door sedan/​saloon FR 4M 1275 cm3/77.8cuin 58 PS 57 bhp 43 kW 880 kg
2 door fixed-head coupé FR 4M 1275 cm3/77.8cuin 58 PS 57 bhp 43 kW 868 kg
3 door hatchback FF 5M 988 cm3/60.3cuin 56 PS 55 bhp 41 kW 910 kg
Peugeot 204 -
4 door sedan/​saloon FF 4M 1130 cm3/69.0cuin 56 PS 55 bhp 41 kW 880 kg
estate/​station wagon FF 4M 1130 cm3/69.0cuin 56 PS 55 bhp 41 kW 935 kg
4 door sedan/​saloon FF 4M 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW 843 kg
4 door sedan/​saloon FR 4M 1172 cm3/71.5cuin 53 PS 52 bhp 39 kW 900 kg
5 door hatchback FF 5M 1237 cm3/75.5cuin 56 PS 55 bhp 41 kW 920 kg
4 door sedan/​saloon FF 4M 1237 cm3/75.5cuin 55 PS 54 bhp 40 kW 825 kg
4 door sedan/​saloon FF 5M 1237 cm3/75.5cuin 55 PS 54 bhp 40 kW 830 kg
2 door fixed-head coupé FF 4M 845 cm3/51.6cuin 56 PS 55 bhp 41 kW 590 kg
sedan/​saloon FF 4M 841 cm3/51.3cuin 56 PS 55 bhp 41 kW 888 kg
2 door fixed-head coupé FR 4M 1089 cm3/66.5cuin 52 PS 51 bhp 38 kW 830 kg
3 door estate/​station wagon FF 4M 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW 900 kg
3 door estate/​station wagon FF 3SA 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW
3 door estate/​station wagon FF 4M 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW 900 kg
3 door estate/​station wagon FF 3SA 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW
3 door estate/​station wagon FF 4M 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW 900 kg
3 door estate/​station wagon FF 3SA 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW
5 door hatchback FF 4M 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW 890 kg
3 door hatchback FF 4M 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW 870 kg
5 door hatchback FF 3SA 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW
3 door hatchback FF 3SA 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW
3 door hatchback FF 4M 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW 870 kg
5 door hatchback FF 4M 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW 890 kg
5 door hatchback FF 4SA 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW
3 door hatchback FF 3SA 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW
5 door hatchback FF 4M 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW 890 kg
3 door hatchback FF 4M 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW 870 kg
5 door hatchback FF 3SA 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW
3 door hatchback FF 3SA 1118 cm3/68.2cuin 56 PS 55 bhp 41 kW
2 door convertible/​cabriolet FR 4M 1290 cm3/78.7cuin 58 PS 57 bhp 43 kW 920 kg
2 door fixed-head coupé FR 4M 1290 cm3/78.7cuin 58 PS 57 bhp 43 kW 905 kg
5 door estate/​station wagon FF 5M 1289 cm3/78.7cuin 54 PS 53 bhp 40 kW 930 kg
Skoda Felicia -
convertible/​cabriolet FR 4M 1089 cm3/66.5cuin 54 PS 53 bhp 40 kW 863 kg
2 door sedan/​saloon FR 4M 1221 cm3/74.5cuin 53 PS 52 bhp 39 kW 900 kg
4 door sedan/​saloon FR 3M 1198 cm3/73.1cuin 55 PS 54 bhp 40 kW 900 kg
3 door estate/​station wagon FR 3M 1198 cm3/73.1cuin 55 PS 54 bhp 40 kW 980 kg
2 door sedan/​saloon FR 4M 1166 cm3/71.2cuin 57 PS 56 bhp 42 kW 864 kg
5 door estate/​station wagon FR 4M 1166 cm3/71.2cuin 57 PS 56 bhp 42 kW 910 kg
3 door fastback FR 4M 1166 cm3/71.2cuin 56 PS 55 bhp 41 kW 891 kg
Toyota pod -
4 door multi-purpose vehicle FF 1496 cm3/91.3cuin
2 door sedan/​saloon FR 4M 1147 cm3/70.0cuin 52 PS 51 bhp 38 kW 841 kg
2 door roadster FR 4M 1781 cm3/108.7cuin
4 door tourer FR 4M 1781 cm3/108.7cuin
2 door convertible/​cabriolet FR 4M 1781 cm3/108.7cuin
2 door fixed-head coupé FR 4M 1781 cm3/108.7cuin 1118 kg
4 door sedan/​saloon FR 4M 1781 cm3/108.7cuin 1143 kg
4 door sedan/​saloon FR 4M 1781 cm3/108.7cuin 1118 kg
2 door fixed-head coupé FR 4M 1781 cm3/108.7cuin
4 door tourer FR 4M 1781 cm3/108.7cuin
4 door sedan/​saloon FR 4M 1781 cm3/108.7cuin
2 door convertible/​cabriolet FR 4M 1781 cm3/108.7cuin
2 door convertible/​cabriolet FR 4M 1781 cm3/108.7cuin
4 door sedan/​saloon FR 4M 1781 cm3/108.7cuin 1156 kg
4 door sedan/​saloon FR 4M 1781 cm3/108.7cuin 1156 kg
4 door convertible/​cabriolet FR 4M 1781 cm3/108.7cuin 1207 kg
4 door convertible/​cabriolet FR 4M 1781 cm3/108.7cuin
3 door hatchback FF 5M 1196 cm3/73.0cuin 55 PS 54 bhp 40 kW 830 kg
3 door hatchback FF 4M 1196 cm3/73.0cuin 55 PS 54 bhp 40 kW 830 kg
5 door hatchback FF 5M 1196 cm3/73.0cuin 55 PS 54 bhp 40 kW 850 kg
5 door hatchback FF 4M 1196 cm3/73.0cuin 55 PS 54 bhp 40 kW 850 kg
2 door sedan/​saloon FR 4M 1256 cm3/76.6cuin 58 PS 57 bhp 43 kW 826 kg
3 door hatchback FR 4M 1256 cm3/76.6cuin 58 PS 57 bhp 43 kW 889 kg
3 door hatchback FR 4M 1256 cm3/76.6cuin 58 PS 57 bhp 43 kW 846 kg
3 door estate/​station wagon FR 4M 1256 cm3/76.6cuin 58 PS 57 bhp 43 kW 885 kg