2020 Kia Forte EX
|
|
|||
| Carrosserie | |||
|---|---|---|---|
| Carrosserie | 4/5 seater sedan/saloon | ||
| Nombre de portes | 4 | ||
| Designer | |||
| Dimensions et poids | |||
| Empattement | 2700 | 106.3 | |
| Voies AV | 1549 | 61 | |
| Voies AR | 1557 | 61.3 | |
| Longueur | 4641 | 182.7 | |
| Largeur | 1801 | 70.9 | |
| Hauteur | 1435 | 56.5 | |
| Garde au sol | 135 | 5.3 | |
| 1.72 | |||
| Poids avec pleins | 1256 kg | 2769 | |
| Répartition poids AV | |||
| Réservoir à essence | 53 litres | 11.7 [14] UK [US] gal. | |
| Caractéristiques aérodynamique | |||
| Coefficient de pénétration | |||
| maître-couple | |||
| SCx | |||
| naturally aspirated petrol | |||
| Constructeur du moteur | Kia | ||
| Type moteur | |||
| Cylinders | Straight 4 | ||
| Cylindrée | 2 litre 1999 cc (121.986 cu in) |
||
| Alésage × Course | 81 × 97 mm
3.19 × 3.82 in |
||
| Rapport alésage / course | 0.84 | ||
| Distribution | double overhead camshaft (DOHC)
4 Soupapes par cylindre 16 Total vannes |
||
| Puissance maximale | 149 PS (147 bhp) (110 kW) à 6200 tr/mn |
||
| Couple maximale | 179 Nm (132 ft·lb) (18.3 kgm) à 4500 tr/mn |
||
| Specific output | 54.8 kW/litre 74.6 ps/litre 73.5 bhp/litre 1.21 bhp/cu in |
||
|
89.54 Nm/litre
1.08 ft·lb/cu3 |
|||
| Construction | aluminium block & head | ||
| Lubrification | Carter humide | ||
| Taux de compression | 12.5:1 | ||
| Carburant | direct petrol injection | ||
| bmep (brake mean effective pressure) | 1125.3 kPa (163.2 psi) | ||
| Régime maximal | |||
| Nombre de paliers de vilebrequin | 5 | ||
| Refroidissement | Water | ||
| Cylindrée Unitaire | 499.75 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalyseur | Y | ||
| Performances | |||
| 0-80km/h | |||
| 0-60mph | |||
| 0-100km/h | |||
| 0-160km/h | |||
| 0-400m | |||
| 0-1000m | |||
| Vitesse | |||
| Power-to-weight ratio | Higher is better 118.67 PS/tonne (1000 kg) 0.12 PS/kg 87.28 kW/tonne (1000 kg) 0.09 kW/kg 117.04 bhp/tonne (1000 kg) 0.12 bhp/kg 0.05 bhp/lb |
||
| Weight-to-power ratio | Lower is better 11.46 kg/kW 19.14 lb/bhp |
||
| Consommation | |||
| Consommation | 31/41/35 US MPG EPA city/highway/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 7.6/5.7/6.7 l/100km city/highway/combined | ||
| km/litre | 13.2/17.4/14.9 km/l city/highway/combined | ||
| UK MPG | 37.2/49.2/42.0 UK MPG city/highway/combined | ||
| US MPG | 31.0/41.0/35.0 US MPG city/highway/combined | ||
| Emissions de CO₂ | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Châssis | |||
| Emplacement de moteur | front | ||
| Engine layout | transverse | ||
| Traction | front wheel drive | ||
| Répartition du couple | N/A | ||
| Direction | |||
| turns lock-to-lock | 2.440 | ||
| Turning circle | |||
| Suspension AV | |||
| Suspension AR | |||
| Roues AV | 7.0J x 17 | ||
| Roues AR | 7.0J x 17 | ||
| Pneumatiques AV | P225/45 R 17 | ||
| Pneumatiques AR | P225/45 R 17 | ||
| Freins AV/AR | VeDi/Di-S-ABS | ||
| Diamètre des freins AV | 279 mm | ||
| Diamètre des freins AR | 262 mm | ||
| Braked area | |||
| Transmission | continuously variable transmission | ||
| Rapport de démultiplication supérieure | 0.39 | ||
| Rapport de pont | 4.89 | ||
| Généralités | |||
| Carfolio.com ID | 642180 | ||
| Production total | |||
| Type mines | |||
| RAC rating | 16.3 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2020 Kia Forte EX added 2020-02-17. Last modified 2020-03-16. |
|||
Kia Forte models
4 door sedan/saloon FF 6M 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1228 kg
4 door sedan/saloon FF CVT 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1256 kg
4 door sedan/saloon FF 6M 1591 cm3/97.1cuin 204 PS 201 bhp 150 kW 1356 kg
4 door sedan/saloon FF 7A 1591 cm3/97.1cuin 204 PS 201 bhp 150 kW 1366 kg
4 door sedan/saloon FF CVT 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1256 kg
4 door sedan/saloon FF CVT 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1256 kg
4 door sedan/saloon FF 6A 1999 cm3/122.0cuin 162 PS 160 bhp 119 kW 1319 kg
4 door sedan/saloon FF 6A 1999 cm3/122.0cuin 166 PS 164 bhp 122 kW 1319 kg
4 door sedan/saloon FF 6M 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1275 kg
4 door sedan/saloon FF 6A 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1295 kg
4 door sedan/saloon FF 6A 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1275 kg
4 door sedan/saloon FF 6A 1999 cm3/122.0cuin 162 PS 160 bhp 119 kW 1319 kg
4 door sedan/saloon FF 6A 1999 cm3/122.0cuin 166 PS 164 bhp 122 kW 1319 kg
4 door sedan/saloon FF 6M 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1275 kg
4 door sedan/saloon FF 6A 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1295 kg
4 door sedan/saloon FF 6A 1999 cm3/122.0cuin 149 PS 147 bhp 110 kW 1275 kg
2 door fixed-head coupé FF 6A 1999 cm3/122.0cuin 175 PS 173 bhp 129 kW
5 door hatchback FF 6A 1591 cm3/97.1cuin 204 PS 201 bhp 150 kW
4 door sedan/saloon FF 6M 1797 cm3/109.7cuin 147 PS 145 bhp 108 kW
4 door sedan/saloon FF 6A 1797 cm3/109.7cuin 147 PS 145 bhp 108 kW
Cars similar to the 2020 Kia Forte EX


