https://www.carfolio.com/audi-r8-coupe-5.2-fsi-quattro-s-tronic-427658 Suggested anchor text: 2015 Audi R8 Coupé V10 plus 5.2 FSI quattro S tronic
2015 Audi R8 Coupé V10 plus 5.2 FSI quattro S tronic specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 2 seater fixed-head coupé | ||
| Number of doors | 2 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2650 mm | 104.3 inches | |
| Track/tread (front) | 1638 mm | 64.5 inches | |
| Track/tread (rear) | 1599 mm | 63 inches | |
| Length | 4426 mm | 174.3 inches | |
| Width | 1940 mm | 76.4 inches | |
| Height | 1240 mm | 48.8 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.67 | ||
| Kerb weight | 1630 kg | 3594 lb | |
| Weight distribution | |||
| fuel tank capacity | 73 litres | 16.1 [19.3] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | 0.36 | ||
| Frontal area | 2.01 m² | ||
| CdA | 0.72 | ||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Audi | ||
| Engine code | |||
| Cylinders | V 10 in 90° vee | ||
| Capacity | 5.2 litre 5204 cc (317.568 cu in) |
||
| Bore × Stroke | 84.5 × 92.8 mm
3.33 × 3.65 in |
||
| Bore/stroke ratio | 0.91 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 40 valves in total |
||
| maximum power output | 610 PS (602 bhp) (449 kW) at 8250 rpm |
||
| maximum torque | 560 Nm (413 ft·lb) (57.1 kgm) at 6500 rpm |
||
| Specific output | 86.3 kW/litre 117.3 ps/litre 115.7 bhp/litre 1.9 bhp/cu in |
||
| Specific torque |
107.61 Nm/litre
1.3 ft·lb/cu3 |
||
| Engine construction | |||
| Lubrication | dry sumped | ||
| compression ratio | 12.7:1 | ||
| Fuel system | direct petrol injection | ||
| bmep (brake mean effective pressure) | 1352.3 kPa (196.1 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 520.4 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 3.2 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 330 km/h (205 mph) | ||
| Power-to-weight ratio | Higher is better 374.46 PS/tonne (1000 kg) 0.37 PS/kg 275.41 kW/tonne (1000 kg) 0.28 kW/kg 369.33 bhp/tonne (1000 kg) 0.37 bhp/kg 0.16 bhp/lb |
||
| Weight-to-power ratio | Lower is better 3.63 kg/kW 6.07 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 17.5/9.3/12.3 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 17.5/9.3/12.3 l/100km urban/extra-urban/combined | ||
| km/litre | 5.7/10.8/8.1 km/l urban/extra-urban/combined | ||
| UK MPG | 16.1/30.4/23.0 UK MPG urban/extra-urban/combined | ||
| US MPG | 13.4/25.3/19.1 US MPG urban/extra-urban/combined | ||
| Carbon dioxide emissions | 287.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | M | ||
| CO2 Effizienz (DE) | G | ||
| chassis | |||
| Engine position | mid | ||
| Engine layout | longitudinal | ||
| Drive wheels | all wheel drive | ||
| Torque split | |||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 8½J x 19 | ||
| Wheel size rear | 11J x 19 | ||
| Tyres front | 245/35 ZR 93Y XL | ||
| Tyres rear | 295/35 ZR 102Y | ||
| Brakes F/R | VeDi/VeDi-S-ABS | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 7 speed automatic | ||
| Top gear ratio | 0.84 | ||
| Final drive ratio | 3.59 | ||
| general | |||
| Carfolio.com ID | 427658 | ||
| Production total | |||
| Model code | |||
| RAC rating | 44.3 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2015 Audi R8 Coupé V10 plus 5.2 FSI quattro S tronic added 2015-06-17. Last modified 2024-09-05. |
|||
https://www.carfolio.com/audi-r8-coupe-5.2-fsi-quattro-s-tronic-427658 Suggested anchor text: 2015 Audi R8 Coupé V10 plus 5.2 FSI quattro S tronic




















