https://www.carfolio.com/volkswagen-passat-variant-2.0-tsi-dsg-252890 Suggested anchor text: 2011 Volkswagen Passat Variant 2.0 TSI DSG
2011 Volkswagen Passat Variant 2.0 TSI DSG specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater estate/station wagon | ||
| Number of doors | 5 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2712 mm | 106.8 inches | |
| Track/tread (front) | 1552 mm | 61.1 inches | |
| Track/tread (rear) | 1551 mm | 61.1 inches | |
| Length | 4771 mm | 187.8 inches | |
| Width | 1820 mm | 71.7 inches | |
| Height | 1516 mm | 59.7 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.76 | ||
| Kerb weight | 1582 kg | 3488 lb | |
| Weight distribution | |||
| fuel tank capacity | 70 litres | 15.4 [18.5] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | 0.3 | ||
| Frontal area | 2.29 m² | ||
| CdA | 0.69 | ||
| Powertrain | |||
| engine type | turbocharged petrol | ||
| Engine manufacturer | Volkswagen | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 2 litre 1984 cc (121.071 cu in) |
||
| Bore × Stroke | 82.5 × 92.8 mm
3.25 × 3.65 in |
||
| Bore/stroke ratio | 0.89 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 16 valves in total |
||
| maximum power output | 210 PS (207.5 bhp) (155 kW) at 5300-6200 rpm |
||
| maximum torque | 280 Nm (207 ft·lb) (28.6 kgm) at 1700-5200 rpm |
||
| Specific output | 78 kW/litre 106 ps/litre 104.6 bhp/litre 1.71 bhp/cu in |
||
| Specific torque |
141.13 Nm/litre
1.71 ft·lb/cu3 |
||
| Engine construction | cast iron block; aluminium head | ||
| Lubrication | wet sumped | ||
| compression ratio | 9.6:1 | ||
| Fuel system | direct petrol injection | ||
| bmep (brake mean effective pressure) | 1773.5 kPa (257.2 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 496 cc | ||
| Aspiration | Turbo | ||
| Compressor | |||
| Intercooler | Y | ||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | 5.6 s | ||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 7.7 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 233 km/h (145 mph) | ||
| Power-to-weight ratio | Higher is better 132.99 PS/tonne (1000 kg) 0.13 PS/kg 97.81 kW/tonne (1000 kg) 0.1 kW/kg 131.16 bhp/tonne (1000 kg) 0.13 bhp/kg 0.06 bhp/lb |
||
| Weight-to-power ratio | Lower is better 10.22 kg/kW 17.08 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 10.9/6.1/7.9 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 10.9/6.1/7.9 l/100km urban/extra-urban/combined | ||
| km/litre | 9.2/16.4/12.7 km/l urban/extra-urban/combined | ||
| UK MPG | 25.9/46.3/35.8 UK MPG urban/extra-urban/combined | ||
| US MPG | 21.6/38.6/29.8 US MPG urban/extra-urban/combined | ||
| Carbon dioxide emissions | 183.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | I | ||
| CO2 Effizienz (DE) | E | ||
| chassis | |||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 7J x 16 | ||
| Wheel size rear | 7J x 16 | ||
| Tyres front | 215/55 R 16 W | ||
| Tyres rear | 215/55 R 16 W | ||
| Brakes F/R | VeDi/Di-S-ABS | ||
| Front brake diameter | 312 mm | ||
| Rear brake diameter | 282 mm | ||
| Braked area | |||
| Gearbox | 6 speed automatic | ||
| Top gear ratio | 0.76 | ||
| Final drive ratio | 3.14 | ||
| general | |||
| Carfolio.com ID | 252890 | ||
| Production total | |||
| Model code | |||
| RAC rating | 16.9 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2011 Volkswagen Passat Variant 2.0 TSI DSG added 2011-08-16. Last modified 2020-02-02. |
|||
https://www.carfolio.com/volkswagen-passat-variant-2.0-tsi-dsg-252890 Suggested anchor text: 2011 Volkswagen Passat Variant 2.0 TSI DSG



