2010 Toyota Sienna
|
|
Applicable to the USA domestic market(s). | ||
| Carrosserie | |||
|---|---|---|---|
| Carrosserie | 7/8 seater multi-purpose vehicle | ||
| Nombre de portes | 5 | ||
| Designer | |||
| Dimensions et poids | |||
| Empattement | 3030 | 119.3 | |
| Voies AV | 1666 | 65.6 | |
| Voies AR | 1699 | 66.9 | |
| Longueur | 5105 | 201 | |
| Largeur | 1966 | 77.4 | |
| Hauteur | 1750 | 68.9 | |
| Garde au sol | 175 | 6.9 | |
| 1.68 | |||
| Poids avec pleins | 1937 kg | 4270 | |
| Répartition poids AV | |||
| Réservoir à essence | 75.8 litres | 16.7 [20] UK [US] gal. | |
| Caractéristiques aérodynamique | |||
| Coefficient de pénétration | 0.3 | ||
| maître-couple | |||
| SCx | |||
| naturally aspirated petrol | |||
| Constructeur du moteur | Toyota | ||
| Type moteur | |||
| Cylinders | V 6 | ||
| Cylindrée | 3.5 litre 3456 cc (210.898 cu in) |
||
| Alésage × Course | 94 × 83 mm
3.7 × 3.27 in |
||
| Rapport alésage / course | 1.13 | ||
| Distribution | double overhead camshaft (DOHC)
4 Soupapes par cylindre 24 Total vannes |
||
| Puissance maximale | 269 PS (265 bhp) (198 kW) à 6200 tr/mn |
||
| Couple maximale | 332 Nm (245 ft·lb) (33.9 kgm) à 4700 tr/mn |
||
| Specific output | 57.2 kW/litre 77.7 ps/litre 76.7 bhp/litre 1.26 bhp/cu in |
||
|
96.06 Nm/litre
1.16 ft·lb/cu3 |
|||
| Construction | aluminum alloy block & head | ||
| Lubrification | Carter humide | ||
| Taux de compression | 10.8:1 | ||
| Carburant | MPFI | ||
| bmep (brake mean effective pressure) | 1207.2 kPa (175.1 psi) | ||
| Régime maximal | |||
| Nombre de paliers de vilebrequin | |||
| Refroidissement | Water | ||
| Cylindrée Unitaire | 576 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalyseur | Y | ||
| Performances | |||
| 0-80km/h | |||
| 0-60mph | |||
| 0-100km/h | |||
| 0-160km/h | |||
| 0-400m | |||
| 0-1000m | |||
| Vitesse | |||
| Power-to-weight ratio | Higher is better 138.71 PS/tonne (1000 kg) 0.14 PS/kg 102.02 kW/tonne (1000 kg) 0.1 kW/kg 136.81 bhp/tonne (1000 kg) 0.14 bhp/kg 0.06 bhp/lb |
||
| Weight-to-power ratio | Lower is better 9.8 kg/kW 16.37 lb/bhp |
||
| Consommation | |||
| Consommation | 17/23 US MPG EPA city/highway | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 13.8/10.2 l/100km city/highway | ||
| km/litre | 7.2/9.8 km/l city/highway | ||
| UK MPG | 20.4/27.6 UK MPG city/highway | ||
| US MPG | 17.0/23.0 US MPG city/highway | ||
| Emissions de CO₂ | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Châssis | |||
| Emplacement de moteur | front | ||
| Engine layout | transverse | ||
| Traction | front wheel drive | ||
| Répartition du couple | N/A | ||
| Direction | |||
| turns lock-to-lock | 3.400 | ||
| Turning circle | |||
| Suspension AV | I.MS.ARB. | ||
| Suspension AR | TBAx.ARB. | ||
| Roues AV | 6½ x 16 | ||
| Roues AR | 6½ x 16 | ||
| Pneumatiques AV | P215/65 R 16 | ||
| Pneumatiques AR | P215/65 R 16 | ||
| Freins AV/AR | VeDi/Di-S-ABS | ||
| Diamètre des freins AV | 296 mm | ||
| Diamètre des freins AR | 291 mm | ||
| Braked area | |||
| Transmission | 5 speed automatic | ||
| Rapport de démultiplication supérieure | 0.76 | ||
| Rapport de pont | 3.08 | ||
| Généralités | |||
| Carfolio.com ID | 228184 | ||
| Production total | |||
| Type mines | |||
| RAC rating | 32.9 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2010 Toyota Sienna added 2010-12-27. Last modified 2020-02-02. |
|||
Toyota Sienna models
5 door multi-purpose vehicle FF 8A 3456 cm3/210.9cuin 300 PS 296 bhp 221 kW 2009 kg
5 door multi-purpose vehicle FF 8A 3456 cm3/210.9cuin 300 PS 296 bhp 221 kW 2043 kg
5 door multi-purpose vehicle FA 8A 3456 cm3/210.9cuin 300 PS 296 bhp 221 kW 2111 kg
5 door multi-purpose vehicle FF 8A 3456 cm3/210.9cuin 300 PS 296 bhp 221 kW 2093 kg
5 door multi-purpose vehicle FA 8A 3456 cm3/210.9cuin 300 PS 296 bhp 221 kW 2111 kg
5 door multi-purpose vehicle FF 8A 3456 cm3/210.9cuin 300 PS 296 bhp 221 kW 2089 kg
5 door multi-purpose vehicle FF 8A 3456 cm3/210.9cuin 300 PS 296 bhp 221 kW 2082 kg
5 door multi-purpose vehicle FA 8A 3456 cm3/210.9cuin 300 PS 296 bhp 221 kW 2111 kg
5 door multi-purpose vehicle FF 6A 3456 cm3/210.9cuin 269 PS 265 bhp 198 kW 1987 kg
5 door multi-purpose vehicle FF 6A 2672 cm3/163.1cuin 190 PS 187 bhp 139 kW 1939 kg
5 door multi-purpose vehicle FA 6A 3456 cm3/210.9cuin 269 PS 265 bhp 198 kW 2080 kg
5 door multi-purpose vehicle FA 5A 3456 cm3/210.9cuin 269 PS 265 bhp 198 kW
Cars similar to the 2010 Toyota Sienna
