2010 Toyota Sienna Spezifikationen
|
|
Applicable to the USA domestic market(s). | ||
| Karosserie | |||
|---|---|---|---|
| Karosserie | 7/8 seater multi-purpose vehicle | ||
| Anzahl türen | 5 | ||
| Entwerfer | |||
| Maße und Gewicht | |||
| Radstand | 3030 | 119.3 Zoll | |
| Spurweite vorn | 1666 | 65.6 Zoll | |
| Spurweite hinten | 1699 | 66.9 Zoll | |
| Länge | 5105 | 201 Zoll | |
| Breite | 1966 | 77.4 Zoll | |
| Höhe | 1750 | 68.9 Zoll | |
| Bodenfreiheit | 175 | 6.9 Zoll | |
| 1.68 | |||
| Leergewicht | 1937 kg | 4270 Pfund | |
| Gewichtsverteilung (vorn) | |||
| Tankinhalt | 75.8 litres | 16.7 [20] UK [US] gal. | |
| Aerodynamik | |||
| Luftwiderstandsbeiwert | 0.3 | ||
| Stirnfläche | |||
| CdA | |||
| Motorisierung | |||
| naturally aspirated petrol | |||
| Motor Hersteller | Toyota | ||
| Motor-Typ | |||
| Anzahl zylinders | V 6 | ||
| Hubraum | 3.5 litre 3456 cc (210.898 cu in) |
||
| Bohrung × Hub | 94 × 83 mm
3.7 × 3.27 in |
||
| Bohrung/Hub Verhältnis | 1.13 | ||
| Verteilung | double overhead camshaft (DOHC)
4 Ventile pro Zylinder 24 Insgesamt Ventile |
||
| Leistung | 269 PS (265 bhp) (198 kW) bei 6200 U/min |
||
| Max. Drehmoment | 332 Nm (245 ft·lb) (33.9 kgm) bei 4700 U/min |
||
| spezifisches Leistung | 57.2 kW/litre 77.7 ps/litre 76.7 bhp/litre 1.26 bhp/cu in |
||
| Spezifisches Drehmoment |
96.06 Nm/litre
1.16 ft·lb/cu3 |
||
| Engine construction | aluminum alloy block & head | ||
| Schmierung | nassersumpf | ||
| Verdichtungsverhältnis | 10.8:1 | ||
| Vergasser/Einspritzung | MPFI | ||
| effektiver Mitteldruck | 1207.2 kPa (175.1 psi) | ||
| Höchstdrezahl | |||
| Anzahl der Kurbelwellenlager | |||
| Abkühlen | Water | ||
| Einheitszylinderinhalt | 576 cc | ||
| Aspiration | Normal | ||
| Kompressor-typ | N/A | ||
| Ladeluftkühler | None | ||
| Katalysator | Y | ||
| Fahrleistungen | |||
| 0-80km/h | |||
| 0-60mph | |||
| 0-100km/h | |||
| 0-160km/h | |||
| 0-400m | |||
| 0-1000m | |||
| Vmax/Höchstgeschwindigkeit | |||
| Power-to-weight ratio | Higher is better 138.71 PS/tonne (1000 kg) 0.14 PS/kg 102.02 kW/tonne (1000 kg) 0.1 kW/kg 136.81 bhp/tonne (1000 kg) 0.14 bhp/kg 0.06 bhp/lb |
||
| Weight-to-power ratio | Lower is better 9.8 kg/kW 16.37 lb/bhp |
||
| Verbrauch | |||
| Verbrauch | 17/23 US MPG EPA city/highway | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 13.8/10.2 l/100km city/highway | ||
| km/litre | 7.2/9.8 km/l city/highway | ||
| UK MPG | 20.4/27.6 UK MPG city/highway | ||
| US MPG | 17.0/23.0 US MPG city/highway | ||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Fahrgestell | |||
| Motor Platzierung | front | ||
| Engine layout | transverse | ||
| Antrieb | front wheel drive | ||
| Drehmomentverteilung | N/A | ||
| Lenkungtyp | Zahnstangenlenkung mit Servounterstützung | ||
| Lenkradumdrehungen | 3.400 | ||
| Wendekruis | |||
| Radaufhängen vorn | I.MS.ARB. | ||
| Radaufhängen hintern | TBAx.ARB. | ||
| Rädergröße vorn | 6½ x 16 | ||
| Rädergröße hintern | 6½ x 16 | ||
| Reifen vorn | P215/65 R 16 | ||
| Reifen hintern | P215/65 R 16 | ||
| Bremsen vorn/hintern | VeDi/Di-S-ABS | ||
| Bremse Durchmesser vorn | 296 mm | ||
| Bremse Durchmesser hintern | 291 mm | ||
| Braked area | |||
| Getriebe | 5 gang Automatikgetriebe | ||
| Hinterachse | 0.76 | ||
| Hinterachse Übersetzungen | 3.08 | ||
| Allgemein | |||
| Carfolio.com ID | 228184 | ||
| Production total | |||
| Modellnummer | |||
| RAC rating | 32.9 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2010 Toyota Sienna added 2010-12-27. Last modified 2020-02-02. |
|||
Toyota Sienna models
5 door multi-purpose vehicle FF 8A 3456 cm3/210.9cuin 300 PS 296 bhp 221 kW 2009 kg
5 door multi-purpose vehicle FF 8A 3456 cm3/210.9cuin 300 PS 296 bhp 221 kW 2043 kg
5 door multi-purpose vehicle FA 8A 3456 cm3/210.9cuin 300 PS 296 bhp 221 kW 2111 kg
5 door multi-purpose vehicle FF 8A 3456 cm3/210.9cuin 300 PS 296 bhp 221 kW 2093 kg
5 door multi-purpose vehicle FA 8A 3456 cm3/210.9cuin 300 PS 296 bhp 221 kW 2111 kg
5 door multi-purpose vehicle FF 8A 3456 cm3/210.9cuin 300 PS 296 bhp 221 kW 2089 kg
5 door multi-purpose vehicle FF 8A 3456 cm3/210.9cuin 300 PS 296 bhp 221 kW 2082 kg
5 door multi-purpose vehicle FA 8A 3456 cm3/210.9cuin 300 PS 296 bhp 221 kW 2111 kg
5 door multi-purpose vehicle FF 6A 3456 cm3/210.9cuin 269 PS 265 bhp 198 kW 1987 kg
5 door multi-purpose vehicle FF 6A 2672 cm3/163.1cuin 190 PS 187 bhp 139 kW 1939 kg
5 door multi-purpose vehicle FA 6A 3456 cm3/210.9cuin 269 PS 265 bhp 198 kW 2080 kg
5 door multi-purpose vehicle FA 5A 3456 cm3/210.9cuin 269 PS 265 bhp 198 kW
Cars similar to the 2010 Toyota Sienna
