Filter Plymouth specs
years
number of cylinders
cylinder arrangement
engine placement
aspiration
hybrid
valves per cylinder
valve arrangement
fuel type
coolant
engine type
bore/stroke type
body style
engine layout
drive wheels
transmission

Plymouth AAR 'Cuda -
2 door fixed-head coupé FR 4M 5563 cm3/339.5cuin 294 PS 290 bhp 216 kW 1594 kg
2 door fixed-head coupé FR 3A 5563 cm3/339.5cuin 294 PS 290 bhp 216 kW
2 door fixed-head coupé FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 4M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 3682 cm3/224.7cuin 147 PS 145 bhp 108 kW 1422 kg
2 door fixed-head coupé FR 3A 3681 cm3/224.6cuin 147 PS 145 bhp 108 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door convertible/​cabriolet FR 3M 3681 cm3/224.6cuin 147 PS 145 bhp 108 kW
2 door convertible/​cabriolet FR 4M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door convertible/​cabriolet FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door convertible/​cabriolet FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 3A 3681 cm3/224.6cuin 147 PS 145 bhp 108 kW
2 door convertible/​cabriolet FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door fixed-head coupé FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 4M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 3681 cm3/224.6cuin 147 PS 145 bhp 108 kW
2 door fixed-head coupé FR 3A 3681 cm3/224.6cuin 147 PS 145 bhp 108 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door convertible/​cabriolet FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 3M 3681 cm3/224.6cuin 147 PS 145 bhp 108 kW
2 door convertible/​cabriolet FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door convertible/​cabriolet FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door convertible/​cabriolet FR 4M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door convertible/​cabriolet FR 3A 3681 cm3/224.6cuin 147 PS 145 bhp 108 kW
2 door convertible/​cabriolet FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
4 door sedan/​saloon FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
4 door sedan/​saloon FR 3M 3678 cm3/224.4cuin 147 PS 145 bhp 108 kW
4 door sedan/​saloon FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
4 door sedan/​saloon FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
4 door sedan/​saloon FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
4 door sedan/​saloon FR 3A 3678 cm3/224.4cuin 147 PS 145 bhp 108 kW
4 door sedan/​saloon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door fixed-head coupé FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
4 door fixed-head coupé FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3M 3678 cm3/224.4cuin 147 PS 145 bhp 108 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 3678 cm3/224.4cuin 147 PS 145 bhp 108 kW
5 door estate/​station wagon FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
5 door estate/​station wagon FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
5 door estate/​station wagon FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
5 door estate/​station wagon FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
5 door estate/​station wagon FR 3M 3678 cm3/224.4cuin 147 PS 145 bhp 108 kW
5 door estate/​station wagon FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
5 door estate/​station wagon FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
5 door estate/​station wagon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
5 door estate/​station wagon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW 1611 kg
2 door fixed-head coupé FR 4M 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW 1629 kg
2 door fixed-head coupé FR 3M 5563 cm3/339.5cuin 279 PS 275 bhp 205 kW
2 door fixed-head coupé FR 4M 5563 cm3/339.5cuin 279 PS 275 bhp 205 kW
2 door fixed-head coupé FR 3A 5563 cm3/339.5cuin 279 PS 275 bhp 205 kW
Plymouth 'Cuda 426 Hemi -
2 door fixed-head coupé FR 4M 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
Plymouth 'Cuda 426 Hemi -
2 door fixed-head coupé FR 3A 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door convertible/​cabriolet FR 4M 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door convertible/​cabriolet FR 3A 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 4M 7206 cm3/439.7cuin 380 PS 375 bhp 280 kW
2 door fixed-head coupé FR 4M 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW 1597 kg
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 380 PS 375 bhp 280 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW 1613 kg
2 door convertible/​cabriolet FR 3M 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
2 door convertible/​cabriolet FR 4M 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW 1663 kg
2 door convertible/​cabriolet FR 4M 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
2 door convertible/​cabriolet FR 3M 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW 1645 kg
2 door convertible/​cabriolet FR 4M 5563 cm3/339.5cuin 279 PS 275 bhp 205 kW
2 door convertible/​cabriolet FR 3M 5563 cm3/339.5cuin 279 PS 275 bhp 205 kW
2 door convertible/​cabriolet FR 3A 5563 cm3/339.5cuin 279 PS 275 bhp 205 kW
2 door convertible/​cabriolet FR 4M 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door convertible/​cabriolet FR 4M 7206 cm3/439.7cuin 380 PS 375 bhp 280 kW
2 door convertible/​cabriolet FR 3A 7206 cm3/439.7cuin 380 PS 375 bhp 280 kW
2 door convertible/​cabriolet FR 3A 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door convertible/​cabriolet FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW 1647 kg
2 door fixed-head coupé FR 3M 3254 cm3/198.6cuin 127 PS 125 bhp 93 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 3681 cm3/224.6cuin 147 PS 145 bhp 108 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 3254 cm3/198.6cuin 127 PS 125 bhp 93 kW
2 door fixed-head coupé FR 3A 3681 cm3/224.6cuin 147 PS 145 bhp 108 kW
4 door sedan/​saloon FR 3M 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door sedan/​saloon FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door sedan/​saloon FR 3A 7206 cm3/439.7cuin 355 PS 350 bhp 261 kW
4 door sedan/​saloon FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door sedan/​saloon FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
4 door sedan/​saloon FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
4 door sedan/​saloon FR 3A 7206 cm3/439.7cuin 355 PS 350 bhp 261 kW
2 door sedan/​saloon FR 3M 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
4 door sedan/​saloon FR 3M 3678 cm3/224.4cuin 147 PS 145 bhp 108 kW
2 door sedan/​saloon FR 3M 3678 cm3/224.4cuin 147 PS 145 bhp 108 kW
4 door sedan/​saloon FR 3A 3678 cm3/224.4cuin 147 PS 145 bhp 108 kW
2 door sedan/​saloon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door sedan/​saloon FR 3A 3678 cm3/224.4cuin 147 PS 145 bhp 108 kW
4 door sedan/​saloon FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door sedan/​saloon FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
4 door sedan/​saloon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
4 door sedan/​saloon FR 3A 7206 cm3/439.7cuin 355 PS 350 bhp 261 kW
4 door sedan/​saloon FR 3M 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
4 door sedan/​saloon FR 3M 3678 cm3/224.4cuin 147 PS 145 bhp 108 kW
2 door sedan/​saloon FR 3A 7206 cm3/439.7cuin 355 PS 350 bhp 261 kW
4 door sedan/​saloon FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door sedan/​saloon FR 3M 3678 cm3/224.4cuin 147 PS 145 bhp 108 kW
2 door sedan/​saloon FR 3M 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door sedan/​saloon FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
4 door sedan/​saloon FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door sedan/​saloon FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door sedan/​saloon FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door sedan/​saloon FR 3A 3678 cm3/224.4cuin 147 PS 145 bhp 108 kW
4 door sedan/​saloon FR 3A 3678 cm3/224.4cuin 147 PS 145 bhp 108 kW
4 door sedan/​saloon FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
4 door sedan/​saloon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door sedan/​saloon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door fixed-head coupé FR 3M 3678 cm3/224.4cuin 147 PS 145 bhp 108 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 355 PS 350 bhp 261 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3A 3678 cm3/224.4cuin 147 PS 145 bhp 108 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
Plymouth Fury III 4 Door Hardtop -
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
Plymouth GTX -
2 door fixed-head coupé FR 4M 7206 cm3/439.7cuin 380 PS 375 bhp 280 kW
2 door fixed-head coupé FR 4M 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door fixed-head coupé FR 4M 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 380 PS 375 bhp 280 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door convertible/​cabriolet FR 4M 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door convertible/​cabriolet FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door convertible/​cabriolet FR 4M 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door convertible/​cabriolet FR 3A 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door convertible/​cabriolet FR 3A 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door convertible/​cabriolet FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
2 door fixed-head coupé FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 4M 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door fixed-head coupé FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
Plymouth Road Runner Coupé 426 Hemi -
2 door fixed-head coupé FR 4M 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door fixed-head coupé FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 4M 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door fixed-head coupé FR 4M 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
4 door sedan/​saloon FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
4 door sedan/​saloon FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
4 door sedan/​saloon FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
4 door sedan/​saloon FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
4 door sedan/​saloon FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
4 door sedan/​saloon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door convertible/​cabriolet FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door convertible/​cabriolet FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
2 door convertible/​cabriolet FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door fixed-head coupé FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
5 door estate/​station wagon FR 4M 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
5 door estate/​station wagon FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
5 door estate/​station wagon FR 3M 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
5 door estate/​station wagon FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
5 door estate/​station wagon FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
5 door estate/​station wagon FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
5 door estate/​station wagon FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
5 door estate/​station wagon FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
5 door estate/​station wagon FR 3M 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
5 door estate/​station wagon FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
5 door estate/​station wagon FR 4M 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
5 door estate/​station wagon FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
5 door estate/​station wagon FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
5 door estate/​station wagon FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
5 door estate/​station wagon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
5 door estate/​station wagon FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
5 door estate/​station wagon FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
5 door estate/​station wagon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
4 door sedan/​saloon FR 3M 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
4 door sedan/​saloon FR 3A 7206 cm3/439.7cuin 355 PS 350 bhp 261 kW
4 door sedan/​saloon FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
4 door sedan/​saloon FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
4 door sedan/​saloon FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
4 door sedan/​saloon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 355 PS 350 bhp 261 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
Plymouth Sport Fury GT -
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 355 PS 350 bhp 261 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 355 PS 350 bhp 261 kW 1780 kg
Plymouth Sport Fury GT -
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 355 PS 350 bhp 261 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
4 door sedan/​saloon FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
4 door sedan/​saloon FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
4 door sedan/​saloon FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
4 door sedan/​saloon FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
4 door sedan/​saloon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
4 door sedan/​saloon FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
2 door fixed-head coupé FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
2 door fixed-head coupé FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
5 door estate/​station wagon FR 3M 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
5 door estate/​station wagon FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
5 door estate/​station wagon FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
5 door estate/​station wagon FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
5 door estate/​station wagon FR 3A 6286 cm3/383.6cuin 294 PS 290 bhp 216 kW
5 door estate/​station wagon FR 3M 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
5 door estate/​station wagon FR 4M 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
5 door estate/​station wagon FR 4M 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
5 door estate/​station wagon FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
5 door estate/​station wagon FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
5 door estate/​station wagon FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
5 door estate/​station wagon FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
5 door estate/​station wagon FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
5 door estate/​station wagon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
5 door estate/​station wagon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
5 door estate/​station wagon FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
5 door estate/​station wagon FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
5 door estate/​station wagon FR 3A 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
4 door sedan/​saloon FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
4 door sedan/​saloon FR 3M 3681 cm3/224.6cuin 147 PS 145 bhp 108 kW
4 door sedan/​saloon FR 3M 3254 cm3/198.6cuin 127 PS 125 bhp 93 kW
4 door sedan/​saloon FR 3A 3254 cm3/198.6cuin 127 PS 125 bhp 93 kW
4 door sedan/​saloon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
4 door sedan/​saloon FR 3A 3681 cm3/224.6cuin 147 PS 145 bhp 108 kW
Plymouth Duster 340 -
2 door fixed-head coupé FR 4M 5563 cm3/339.5cuin 279 PS 275 bhp 205 kW 1500 kg
Plymouth Duster 340 -
2 door fixed-head coupé FR 3M 5563 cm3/339.5cuin 279 PS 275 bhp 205 kW 1483 kg
2 door fixed-head coupé FR 3A 5563 cm3/339.5cuin 279 PS 275 bhp 205 kW 1486 kg