Plymouth Road Runner 440

Plymouth Road Runner 440
 
Carrocería
Carrocería4/5 seater fixed-head coupé
Número de puertas
diseñado por
Dimensiones y pesos
Distancia entre ejes 2921 115
Vía delantera 1527 60.1
Vía trasera 1575 62
Longitud 5156 203
Ancho 2009 79.1
Altura 1344 52.9
Despeje del suelo
Relación Largo:Dist.entre ejes 1.77
Peso en vacío 1691 kg 3728
Distribución del peso (% adelante)
Capacità serbatoio
Aerodinámica
Coeficiente de penetración
Superficie frontal
SCx
Tren motriz
naturally aspirated petrol
Fabricante del motor Chrysler
Código de motor
Número de cilindros V 8 in 90° vee
Cilindrada 7.2 litre
7206 cc
(439.737 cu in)
Diámetro × Carrera 109.7 × 95.3 mm
4.32 × 3.75 in
Relación diámetro/carrera 1.15
Distribución overhead valve (OHV)
2 válvulas por cilindro
16 Total de válvulas
Potencia nominal
(DIN)
294 PS (290 bhp) (216 kW)
a 4800 rpm
Par motor máximo
(DIN)
515 Nm (380 ft·lb) (52.5 kgm)
a 3200 rpm
Potencia específica
(DIN)
30 kW/litre
40.8 ps/litre
40.2 bhp/litre
0.66 bhp/cu in

(DIN)
71.47 Nm/litre
0.86 ft·lb/cu3
Materiales de block / culata
Lubricación
Relación de compresión 8.2:1
Alimentación 1 Ho carb
898.1 kPa (130.3 psi)
Maximum RPM
Casquillos de cigüeñal 5
Engine coolant Water
900.75 cc
Aspiración Normal
Compresor N/A
intercooler None
catalizador
Rendimiento
0-80km/h
0-60mph
0-100km/h
0-160km/h
0-400m
0-1000m
Velocidad máxima 180 km/h (112 mph)
Power-to-weight ratio Higher is better
173.88 PS/tonne (1000 kg)
0.17 PS/kg
127.88 kW/tonne (1000 kg)
0.13 kW/kg
171.5 bhp/tonne (1000 kg)
0.17 bhp/kg
0.08 bhp/lb
Weight-to-power ratio Lower is better
7.82 kg/kW
13.06 lb/bhp
Consumos
Consumo de combustible
universal fuel consumption (calculated from the above)
litres/100km
km/litre
UK MPG
US MPG
Emisiones de CO2
Carfolio Calculated CO2 ?
VED band (UK)
CO2 Effizienz (DE)
Chasis
Ubicación del motor front
Engine layout longitudinal
Tracción rear wheel drive  
Alimentación N/A
Dirección, tipo
turns lock-to-lock
Turning circle
Suspensión delantera I.W.TB.ARB.
Suspensión trasera LA.SE.ARB.
Ruedas delante
Ruedas detrás
Neumáticos delante
Neumáticos detrás
Brakes F/R Dr/Dr
Front brake diameter
Rear brake diameter
Braked area
Transmisión 4 speed manual
Eje trasero desmultiplicación 1
Desmultiplicación grupo cónico 3.54
General
Carfolio.com ID67463
Unidades producidas
Model code
RAC rating 59.7
Insurance classification No information available
Tax band No information available
Plymouth Road Runner 440 added before December 1995.
Last modified 2013-03-04.

Plymouth Road Runner models

2 door fixed-head coupé FR 3M 6286 cm3/383.6cuin 304 PS 300 bhp 224 kW
2 door fixed-head coupé FR 4M 6286 cm3/383.6cuin 304 PS 300 bhp 224 kW
2 door fixed-head coupé FR 3M 5563 cm3/339.5cuin 279 PS 275 bhp 205 kW
2 door fixed-head coupé FR 4M 5563 cm3/339.5cuin 279 PS 275 bhp 205 kW
2 door fixed-head coupé FR 4M 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
Plymouth Road Runner 440 +6 -
2 door fixed-head coupé FR 4M 7206 cm3/439.7cuin 390 PS 385 bhp 287 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 390 PS 385 bhp 287 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 304 PS 300 bhp 224 kW
2 door fixed-head coupé FR 3A 5563 cm3/339.5cuin 279 PS 275 bhp 205 kW
fixed-head coupé FR 3M 6555 cm3/400.0cuin 259 PS 255 bhp 190 kW 1681 kg
fixed-head coupé FR 4M 7206 cm3/439.7cuin 284 PS 280 bhp 209 kW 1691 kg
fixed-head coupé FR 4M 7206 cm3/439.7cuin 335 PS 330 bhp 246 kW 1702 kg
Cars similar to the Plymouth Road Runner 440
4 door sedan/​saloon FR 3A 5894 cm3/359.7cuin 294 PS 290 bhp 216 kW
4 door sedan/​saloon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
2 door sedan/​saloon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
2 door sedan/​saloon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
AMC Ambassador 880 Wagon -
5 door estate/​station wagon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
5 door estate/​station wagon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
5 door estate/​station wagon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
5 door estate/​station wagon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
2 door sedan/​saloon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
2 door sedan/​saloon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
5 door estate/​station wagon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
5 door estate/​station wagon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
5 door estate/​station wagon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
5 door estate/​station wagon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 3A 5894 cm3/359.7cuin 294 PS 290 bhp 216 kW
AMC Ambassador DPL Convertible -
2 door convertible/​cabriolet FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
2 door convertible/​cabriolet FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
2 door sedan/​saloon FR 3A 5894 cm3/359.7cuin 294 PS 290 bhp 216 kW
2 door sedan/​saloon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
2 door sedan/​saloon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
5 door estate/​station wagon FR 3A 5894 cm3/359.7cuin 294 PS 290 bhp 216 kW
2 door sedan/​saloon FR 3A 5894 cm3/359.7cuin 294 PS 290 bhp 216 kW
5 door estate/​station wagon FR 3A 5894 cm3/359.7cuin 294 PS 290 bhp 216 kW
AMC Marlin -
2 door fixed-head coupé FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
2 door fixed-head coupé FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
2 door sedan/​saloon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
2 door sedan/​saloon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
5 door estate/​station wagon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
5 door estate/​station wagon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
2 door sedan/​saloon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
2 door sedan/​saloon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
2 door convertible/​cabriolet FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
2 door convertible/​cabriolet FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
2 door sedan/​saloon FR 4M 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
2 door sedan/​saloon FR 3A 5618 cm3/342.8cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 3A 5894 cm3/359.7cuin 294 PS 290 bhp 216 kW
2 door sedan/​saloon FR 3A 5894 cm3/359.7cuin 294 PS 290 bhp 216 kW
4 door sedan/​saloon FR 3A 5894 cm3/359.7cuin 294 PS 290 bhp 216 kW
2 door sedan/​saloon FR 3A 5894 cm3/359.7cuin 294 PS 290 bhp 216 kW
5 door estate/​station wagon FR 3A 5894 cm3/359.7cuin 294 PS 290 bhp 216 kW
5 door estate/​station wagon FR 3A 5894 cm3/359.7cuin 294 PS 290 bhp 216 kW
4 door sedan/​saloon FA 7A 2995 cm3/182.8cuin 300 PS 296 bhp 220 kW 190.0 CO2 1815 kg
4 door sedan/​saloon FA 7A 2995 cm3/182.8cuin 310 PS 306 bhp 228 kW 190.0 CO2 1815 kg
4 door sedan/​saloon FA 8A 2995 cm3/182.8cuin 310 PS 306 bhp 228 kW 1835 kg
Audi A6 allroad quattro -
5 door estate/​station wagon FA 7A 2995 cm3/182.8cuin 310 PS 306 bhp 228 kW 206.0 CO2 1930 kg
5 door estate/​station wagon FA 7A 2995 cm3/182.8cuin 310 PS 306 bhp 228 kW 190.0 CO2 1865 kg
Audi A6 Avant 3.0 TFSI quattro -
5 door estate/​station wagon FA 7A 2995 cm3/182.8cuin 300 PS 296 bhp 220 kW 190.0 CO2 1865 kg
Audi A6L 50 TFSI quattro -
4 door sedan/​saloon FA 7A 2995 cm3/182.8cuin 300 PS 296 bhp 220 kW 214.0 CO2 2005 kg
Audi A7 Sportback 3.0 TFSI quattro -
5 door hatchback FA 7A 2995 cm3/182.8cuin 300 PS 296 bhp 220 kW 190.0 CO2 1770 kg
5 door hatchback FA 7A 2995 cm3/182.8cuin 310 PS 306 bhp 228 kW 190.0 CO2 1860 kg
4 door sedan/​saloon FA 8A 2995 cm3/182.8cuin 310 PS 306 bhp 228 kW 183.0 CO2 1905 kg
Audi A8 50 TDI quattro -
4 door sedan/​saloon FA 8A 2967 cm3/181.1cuin 286 PS 282 bhp 210 kW 145.0 CO2 2050 kg
4 door sedan/​saloon FA 8A 2967 cm3/181.1cuin 286 PS 282 bhp 210 kW 170.0 CO2 2095 kg
4 door sedan/​saloon FA 8A 2995 cm3/182.8cuin 310 PS 306 bhp 228 kW 184.0 CO2 1955 kg
Audi A8 L 50 TDI quattro -
4 door sedan/​saloon FA 8A 2967 cm3/181.1cuin 286 PS 282 bhp 210 kW 146.0 CO2 2075 kg
4 door sedan/​saloon FA 8A 2967 cm3/181.1cuin 286 PS 282 bhp 210 kW 171.0 CO2 2120 kg
5 door suv/​sports utility vehicle FA 1 312 PS 308 bhp 230 kW 2445 kg
5 door suv/​sports utility vehicle FA 1 312 PS 308 bhp 230 kW 2445 kg
5 door suv/​sports utility vehicle FA 8A 2967 cm3/181.1cuin 286 PS 282 bhp 210 kW 2235 kg
Audi Q8 50 TDI quattro Tiptronic -
5 door suv/​sports utility vehicle FA 8A 2967 cm3/181.1cuin 286 PS 282 bhp 210 kW 172.0 CO2 2220 kg
2 door fixed-head coupé FR 4M 5354 cm3/326.7cuin 304 PS 300 bhp 224 kW 1443 kg
4 door sedan/​saloon FR 4A 6750 cm3/411.9cuin 304 PS 300 bhp 224 kW 2470 kg
4 door sedan/​saloon FR 8A 2993 cm3/182.6cuin 300 PS 296 bhp 220 kW 162.0 CO2 1825 kg
5 door hatchback FR 8A 2993 cm3/182.6cuin 300 PS 296 bhp 220 kW 175.0 CO2 2045 kg
BMW 535d Gran Turismo xDrive -
5 door hatchback FA 8A 2993 cm3/182.6cuin 300 PS 296 bhp 220 kW 187.0 CO2 2110 kg
BMW 5 Series Touring -
5 door estate/​station wagon FR 8A 2993 cm3/182.6cuin 300 PS 296 bhp 220 kW 165.0 CO2 1915 kg
4 door sedan/​saloon FR 6A 2993 cm3/182.6cuin 306 PS 302 bhp 225 kW 181.0 CO2 1875 kg
4 door sedan/​saloon FA 8A 2993 cm3/182.6cuin 306 PS 302 bhp 225 kW 183.0 CO2 2025 kg
4 door sedan/​saloon FR 5A 4398 cm3/268.4cuin 286 PS 282 bhp 210 kW 301.0 CO2 1925 kg
4 door sedan/​saloon FR 5A 4398 cm3/268.4cuin 286 PS 282 bhp 210 kW 306.0 CO2 1965 kg
BMW 745e -
4 door sedan/​saloon FR 8A 2998 cm3/182.9cuin 394.0 PS 389 bhp 290 kW 48.0 CO2 2070 kg
4 door sedan/​saloon FR 4A 4988 cm3/304.4cuin 300 PS 296 bhp 220 kW 1800 kg
BMW 750iL -
4 door sedan/​saloon FR 4A 4988 cm3/304.4cuin 300 PS 296 bhp 220 kW 1860 kg
2 door convertible/​cabriolet FR 3A 6556 cm3/400.1cuin 1715 kg
4 door sedan/​saloon FR 3A 5962 cm3/363.8cuin 304 PS 300 bhp 224 kW
4 door sedan/​saloon FR 2A 5957 cm3/363.5cuin 304 PS 300 bhp 224 kW
5 door estate/​station wagon FR 3A 5962 cm3/363.8cuin 304 PS 300 bhp 224 kW
5 door estate/​station wagon FR 2A 5957 cm3/363.5cuin 304 PS 300 bhp 224 kW
2 door convertible/​cabriolet FR 2A 5957 cm3/363.5cuin 304 PS 300 bhp 224 kW
2 door convertible/​cabriolet FR 3A 5962 cm3/363.8cuin 304 PS 300 bhp 224 kW
2 door sedan/​saloon FR 3A 5962 cm3/363.8cuin 304 PS 300 bhp 224 kW
4 door sedan/​saloon FR 3A 5962 cm3/363.8cuin 304 PS 300 bhp 224 kW
4 door sedan/​saloon FR 2A 5957 cm3/363.5cuin 304 PS 300 bhp 224 kW
2 door fixed-head coupé FR 2A 5957 cm3/363.5cuin 304 PS 300 bhp 224 kW
5 door estate/​station wagon FR 3A 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
5 door estate/​station wagon FR 3A 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
5 door estate/​station wagon FR 2A 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
5 door estate/​station wagon FR 2A 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
2 door fixed-head coupé FR 3M 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
2 door fixed-head coupé FR 4M 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
2 door fixed-head coupé FR 4M 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
2 door fixed-head coupé FR 3M 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
2 door fixed-head coupé FR 3A 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
2 door fixed-head coupé FR 3A 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
2 door fixed-head coupé FR 2A 6572 cm3/401.0cuin 284 PS 280 bhp 209 kW
Buick LeSabre Hardtop -
2 door fixed-head coupé FR 2A 6572 cm3/401.0cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 2A 6572 cm3/401.0cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 2A 6572 cm3/401.0cuin 284 PS 280 bhp 209 kW
Buick Rainier -
5 door suv/​sports utility vehicle F4 4A 5327 cm3/325.1cuin 294 PS 290 bhp 216 kW
5 door suv/​sports utility vehicle F4 4A 5327 cm3/325.1cuin 294 PS 290 bhp 216 kW
Buick Regal GNX -
2 door fixed-head coupé FR 4A 3791 cm3/231.3cuin 280 PS 276 bhp 206 kW 1576 kg
4 door sedan/​saloon FR 2A 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
2 door convertible/​cabriolet FR 3A 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
2 door convertible/​cabriolet FR 2A 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 3A 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 2A 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
2 door fixed-head coupé FR 3A 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
2 door fixed-head coupé FR 2A 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW
4 door sedan/​saloon FR 3A 5724 cm3/349.3cuin 284 PS 280 bhp 209 kW