2016 Nio EP9 specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 2 seater fixed-head coupé | ||
| Number of doors | 2 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | |||
| Track/tread (front) | |||
| Track/tread (rear) | |||
| Length | 4888 mm | 192.4 inches | |
| Width | 2230 mm | 87.8 inches | |
| Height | 1150 mm | 45.3 inches | |
| Ground clearance | |||
| length:wheelbase ratio | |||
| Kerb weight | 1735 kg | 3825 lb | |
| Weight distribution | |||
| fuel tank capacity | |||
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | electric | ||
| Engine manufacturer | |||
| Engine code | |||
| maximum power output | 1360 PS (1341 bhp) (1000 kW) |
||
| maximum torque | |||
| Maximum RPM | |||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 2.7 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | 10.1 s
@ 150 mph |
||
| Standing kilometre | |||
| Maximum speed | 313 km/h (194 mph) | ||
| Power-to-weight ratio | Higher is better 783.65 PS/tonne (1000 kg) 0.78 PS/kg 576.36 kW/tonne (1000 kg) 0.58 kW/kg 772.91 bhp/tonne (1000 kg) 0.77 bhp/kg 0.35 bhp/lb |
||
| Weight-to-power ratio | Lower is better 1.74 kg/kW 2.9 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | other/unknown | ||
| Engine layout | unknown | ||
| Drive wheels | all wheel drive | ||
| Torque split | |||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 10½ x 21 | ||
| Wheel size rear | 10½ x 21 | ||
| Tyres front | 295/35 R 21 | ||
| Tyres rear | 295/35 R 21 | ||
| Brakes F/R | VeDi/VeDi-S-ABS | ||
| Front brake diameter | 408 mm | ||
| Rear brake diameter | 408 mm | ||
| Braked area | |||
| Gearbox | |||
| Top gear ratio | |||
| Final drive ratio | |||
| general | |||
| Carfolio.com ID | 498608 | ||
| Production total | |||
| Model code | |||
| RAC rating | |||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2016 Nio EP9 added 2016-11-22. Last modified 2020-03-16. |
|||
Cars similar to the 2016 Nio EP9