https://www.carfolio.com/ford-mondeo-wagon-2.0-ecoboost-373208 Suggested anchor text: 2014 Ford Mondeo Wagon 2.0 EcoBoost
2014 Ford Mondeo Wagon 2.0 EcoBoost specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater estate/station wagon | ||
| Number of doors | 5 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2850 mm | 112.2 inches | |
| Track/tread (front) | 1599 mm | 63 inches | |
| Track/tread (rear) | 1595 mm | 62.8 inches | |
| Length | 4867 mm | 191.6 inches | |
| Width | 1852 mm | 72.9 inches | |
| Height | 1501 mm | 59.1 inches | |
| Ground clearance | 128 mm | 5 inches | |
| length:wheelbase ratio | 1.71 | ||
| Kerb weight | 1584 kg | 3492 lb | |
| Weight distribution | |||
| fuel tank capacity | 62.5 litres | 13.7 [16.5] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | turbocharged petrol | ||
| Engine manufacturer | Ford | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 2 litre 1999 cc (121.986 cu in) |
||
| Bore × Stroke | 87.5 × 83.1 mm
3.44 × 3.27 in |
||
| Bore/stroke ratio | 1.05 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 16 valves in total |
||
| maximum power output | 240 PS (237 bhp) (177 kW) at 5400 rpm |
||
| maximum torque | 345 Nm (254 ft·lb) (35.2 kgm) at 2300-4900 rpm |
||
| Specific output | 88.4 kW/litre 120.2 ps/litre 118.6 bhp/litre 1.94 bhp/cu in |
||
| Specific torque |
172.59 Nm/litre
2.09 ft·lb/cu3 |
||
| Engine construction | aluminium head; cast aluminium block | ||
| Lubrication | wet sumped | ||
| compression ratio | 10:1 | ||
| Fuel system | Bosch MED17 direct petrol injection | ||
| bmep (brake mean effective pressure) | 2168.8 kPa (314.6 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 499.75 cc | ||
| Aspiration | Turbo | ||
| Compressor | |||
| Intercooler | |||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 8 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 235 km/h (146 mph) | ||
| Power-to-weight ratio | Higher is better 151.7 PS/tonne (1000 kg) 0.15 PS/kg 111.57 kW/tonne (1000 kg) 0.11 kW/kg 149.62 bhp/tonne (1000 kg) 0.15 bhp/kg 0.07 bhp/lb |
||
| Weight-to-power ratio | Lower is better 8.96 kg/kW 14.97 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 10.3/5.8/7.5 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 10.3/5.8/7.5 l/100km urban/extra-urban/combined | ||
| km/litre | 9.7/17.2/13.3 km/l urban/extra-urban/combined | ||
| UK MPG | 27.4/48.7/37.7 UK MPG urban/extra-urban/combined | ||
| US MPG | 22.8/40.6/31.4 US MPG urban/extra-urban/combined | ||
| Carbon dioxide emissions | 174.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | H | ||
| CO2 Effizienz (DE) | D | ||
| chassis | |||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | I.MS.ARB. | ||
| Rear suspension | I.ARB. | ||
| Wheel size front | 6½J x 16 | ||
| Wheel size rear | 6½J x 16 | ||
| Tyres front | 215/60 R 16 | ||
| Tyres rear | 215/60 R 16 | ||
| Brakes F/R | VeDi/Di-S-ABS | ||
| Front brake diameter | 300 mm | ||
| Rear brake diameter | 302 mm | ||
| Braked area | |||
| Gearbox | 6 speed automatic | ||
| Top gear ratio | |||
| Final drive ratio | |||
| general | |||
| Carfolio.com ID | 373208 | ||
| Production total | |||
| Model code | |||
| RAC rating | 19.0 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2014 Ford Mondeo Wagon 2.0 EcoBoost added 2014-10-12. Last modified 2020-02-02. |
|||
https://www.carfolio.com/ford-mondeo-wagon-2.0-ecoboost-373208 Suggested anchor text: 2014 Ford Mondeo Wagon 2.0 EcoBoost

