https://www.carfolio.com/cadillac-escalade-awd-517968 Suggested anchor text: 2002 Cadillac Escalade AWD
2002 Cadillac Escalade AWD specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 6/7 seater suv/sports utility vehicle | ||
| Number of doors | 5 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2946 mm | 116 inches | |
| Track/tread (front) | 1651 mm | 65 inches | |
| Track/tread (rear) | 1676 mm | 66 inches | |
| Length | 5052 mm | 198.9 inches | |
| Width | 2004 mm | 78.9 inches | |
| Height | 1885 mm | 74.2 inches | |
| Ground clearance | 272 mm | 10.7 inches | |
| length:wheelbase ratio | 1.71 | ||
| Kerb weight | 2635 kg | 5809 lb | |
| Weight distribution | 52% front | ||
| fuel tank capacity | 98.5 litres | 21.7 [26] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Cadillac | ||
| Engine code | |||
| Cylinders | V 8 in 90° vee | ||
| Capacity | 6 litre 5967 cc (364.129 cu in) |
||
| Bore × Stroke | 101.6 × 92 mm
4 × 3.62 in |
||
| Bore/stroke ratio | 1.1 | ||
| Valve gear | overhead valve (OHV)
2 valves per cylinder 16 valves in total |
||
| maximum power output (SAE net) |
350 PS (345 bhp) (257 kW) at 5200 rpm |
||
| maximum torque (SAE net) |
516 Nm (381 ft·lb) (52.6 kgm) at 4000 rpm |
||
| Specific output (SAE net) |
43.1 kW/litre 58.6 ps/litre 57.8 bhp/litre 0.95 bhp/cu in |
||
| Specific torque (SAE net) |
86.48 Nm/litre
1.05 ft·lb/cu3 |
||
| Engine construction | |||
| Lubrication | wet sumped | ||
| compression ratio | 10:1 | ||
| Fuel system | SMPFI | ||
| bmep (brake mean effective pressure) | 1086.7 kPa (157.6 psi) | ||
| Maximum RPM | 5600 rpm | ||
| crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 745.88 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | 8.57 s | ||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | 16.63 s
@ 80 mph |
||
| Standing kilometre | |||
| Maximum speed | 174 km/h (108 mph) | ||
| Power-to-weight ratio | Higher is better 132.75 PS/tonne (1000 kg) 0.13 PS/kg 97.63 kW/tonne (1000 kg) 0.1 kW/kg 130.93 bhp/tonne (1000 kg) 0.13 bhp/kg 0.06 bhp/lb |
||
| Weight-to-power ratio | Lower is better 10.24 kg/kW 17.11 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 12/16 US MPG EPA city/highway | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 19.6/14.7 l/100km city/highway | ||
| km/litre | 5.1/6.8 km/l city/highway | ||
| UK MPG | 14.4/19.2 UK MPG city/highway | ||
| US MPG | 12.0/16.0 US MPG city/highway | ||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | four wheel drive | ||
| Torque split | |||
| Steering | |||
| turns lock-to-lock | 3.000 | ||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 7½ x 17 | ||
| Wheel size rear | 7½ x 17 | ||
| Tyres front | Goodyear P265/70 R 17 | ||
| Tyres rear | Goodyear P265/70 R 17 | ||
| Brakes F/R | VeDi/VeDi-S-ABS | ||
| Front brake diameter | 305 mm | ||
| Rear brake diameter | 330 mm | ||
| Braked area | |||
| Gearbox | 4 speed automatic | ||
| Top gear ratio | 0.7 | ||
| Final drive ratio | 3.73 | ||
| general | |||
| Carfolio.com ID | 517968 | ||
| Production total | |||
| Model code | |||
| RAC rating | 51.2 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2002 Cadillac Escalade AWD added 2017-06-10. Last modified 2020-03-16. |
|||
https://www.carfolio.com/cadillac-escalade-awd-517968 Suggested anchor text: 2002 Cadillac Escalade AWD