1975 BMW 320i
|
|
Applicable to the USA domestic market(s). | ||
| Carrosserie | |||
|---|---|---|---|
| Carrosserie | 4/5 seater sedan/saloon | ||
| Nombre de portes | 2 | ||
| Designer | Paul Bracq | ||
| Dimensions et poids | |||
| Empattement | 2563 | 100.9 | |
| Voies AV | 1387 | 54.6 | |
| Voies AR | 1400 | 55.1 | |
| Longueur | 4509 | 177.5 | |
| Largeur | 1610 | 63.4 | |
| Hauteur | 1379 | 54.3 | |
| Garde au sol | 145 | 5.7 | |
| 1.76 | |||
| Poids avec pleins | 1182 kg | 2606 | |
| Répartition poids AV | 54% front | ||
| Réservoir à essence | 60 litres | 13.2 [15.9] UK [US] gal. | |
| Caractéristiques aérodynamique | |||
| Coefficient de pénétration | |||
| maître-couple | |||
| SCx | |||
| naturally aspirated petrol | |||
| Constructeur du moteur | BMW | ||
| Type moteur | |||
| Cylinders | Straight 4 | ||
| Cylindrée | 2 litre 1991 cc (121.498 cu in) |
||
| Alésage × Course | 89 × 80 mm
3.5 × 3.15 in |
||
| Rapport alésage / course | 1.11 | ||
| Distribution | single overhead camshaft (SOHC)
2 Soupapes par cylindre 8 Total vannes |
||
| Puissance maximale (DIN) |
112 PS (110 bhp) (82 kW) à 5800 tr/mn |
||
| Couple maximale (DIN) |
152 Nm (112 ft·lb) (15.5 kgm) à 3750 tr/mn |
||
| Specific output (DIN) |
41.2 kW/litre 56 ps/litre 55.2 bhp/litre 0.91 bhp/cu in |
||
(DIN) |
76.34 Nm/litre
0.92 ft·lb/cu3 |
||
| Construction | |||
| Lubrification | Carter humide | ||
| Taux de compression | 8.1:1 | ||
| Carburant | Bosch K-Jetronic fuel injection | ||
| bmep (brake mean effective pressure) | 959.4 kPa (139.1 psi) | ||
| Régime maximal | |||
| Nombre de paliers de vilebrequin | 5 | ||
| Refroidissement | Water | ||
| Cylindrée Unitaire | 497.75 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalyseur | N | ||
| Performances | |||
| 0-80km/h | 8.7 s | ||
| 0-60mph | 12 s | ||
| 0-100km/h | |||
| 0-160km/h | |||
| 0-400m | 18.7 s
@ 73.5 mph |
||
| 0-1000m | |||
| Vitesse | 167 km/h (104 mph) | ||
| Power-to-weight ratio | Higher is better 94.36 PS/tonne (1000 kg) 0.09 PS/kg 69.4 kW/tonne (1000 kg) 0.07 kW/kg 93.06 bhp/tonne (1000 kg) 0.09 bhp/kg 0.04 bhp/lb |
||
| Weight-to-power ratio | Lower is better 14.41 kg/kW 24.07 lb/bhp |
||
| Consommation | |||
| Consommation | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Emissions de CO₂ | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Châssis | |||
| Emplacement de moteur | front | ||
| Engine layout | longitudinal | ||
| Traction | rear wheel drive | ||
| Répartition du couple | N/A | ||
| Direction | |||
| turns lock-to-lock | 4.100 | ||
| Turning circle | |||
| Suspension AV | |||
| Suspension AR | |||
| Roues AV | 5½J x 13 H2 | ||
| Roues AR | 5½J x 13 H2 | ||
| Pneumatiques AV | 185/70 HR 13 | ||
| Pneumatiques AR | 185/70 HR 13 | ||
| Freins AV/AR | VeDi/Dr-S | ||
| Diamètre des freins AV | 255 mm | ||
| Diamètre des freins AR | 250 mm | ||
| Braked area | |||
| Transmission | 4 speed manual | ||
| Rapport de démultiplication supérieure | 1 | ||
| Rapport de pont | 3.64 | ||
| Généralités | |||
| Carfolio.com ID | 319297 | ||
| Production total | |||
| Type mines | |||
| E21 | |||
| RAC rating | 19.6 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1975 BMW 320i added 2013-03-01. Last modified 2020-02-02. |
|||
BMW 3 Series - E21 models
2 door sedan/saloon FR 4M 1574 cm3/96.1cuin 75 PS 74 bhp 55 kW 1010 kg
2 door sedan/saloon FR 4M 1767 cm3/107.8cuin 105 PS 104 bhp 77 kW 1030 kg
2 door sedan/saloon FR 3A 1767 cm3/107.8cuin 105 PS 104 bhp 77 kW 1040 kg
2 door sedan/saloon FR 5M 1766 cm3/107.8cuin 102 PS 101 bhp 75 kW 1112 kg
2 door sedan/saloon FR 3A 1766 cm3/107.8cuin 102 PS 101 bhp 75 kW
2 door sedan/saloon FR 5M 1766 cm3/107.8cuin 102 PS 101 bhp 75 kW
2 door sedan/saloon FR 4M 2316 cm3/141.3cuin 143 PS 141 bhp 105 kW 1135 kg
2 door sedan/saloon FR A 2316 cm3/141.3cuin 143 PS 141 bhp 105 kW 1150 kg
2 door sedan/saloon FR A 1991 cm3/121.5cuin 122 PS 120 bhp 89 kW 1130 kg
2 door sedan/saloon FR 4M 1766 cm3/107.8cuin 98 PS 97 bhp 72 kW 1010 kg
2 door sedan/saloon FR 3A 1766 cm3/107.8cuin 98 PS 97 bhp 72 kW 1030 kg
2 door sedan/saloon FR 3A 1991 cm3/121.5cuin 109 PS 108 bhp 80 kW 1050 kg
2 door sedan/saloon FR 4M 1991 cm3/121.5cuin 125 PS 123 bhp 92 kW 1050 kg
Cars similar to the 1975 BMW 320i



