1983 BMW 320i
|
|
|||
| Carrocería | |||
|---|---|---|---|
| Carrocería | 4/5 seater sedan/saloon | ||
| Número de puertas | 2 | ||
| diseñado por | |||
| Dimensiones y pesos | |||
| Distancia entre ejes | 2570 | 101.2 | |
| Vía delantera | 1407 | 55.4 | |
| Vía trasera | 1415 | 55.7 | |
| Longitud | 4325 | 170.3 | |
| Ancho | 1645 | 64.8 | |
| Altura | 1380 | 54.3 | |
| Despeje del suelo | 140 | 5.5 | |
| Relación Largo:Dist.entre ejes | 1.68 | ||
| Peso en vacío | 1084 kg | 2390 | |
| Distribución del peso (% adelante) | 54.8% front | ||
| Capacità serbatoio | 55 litres | 12.1 [14.5] UK [US] gal. | |
| Aerodinámica | |||
| Coeficiente de penetración | 0.39 | ||
| Superficie frontal | 1.88 m² | ||
| SCx | 0.73 | ||
| Tren motriz | |||
| naturally aspirated petrol | |||
| Fabricante del motor | BMW | ||
| Código de motor | |||
| Número de cilindros | Straight 6 | ||
| Cilindrada | 2 litre 1991 cc (121.498 cu in) |
||
| Diámetro × Carrera | 80 × 66 mm
3.15 × 2.6 in |
||
| Relación diámetro/carrera | 1.21 | ||
| Distribución | single overhead camshaft (SOHC)
2 válvulas por cilindro 12 Total de válvulas |
||
| Potencia nominal (DIN) |
125 PS (123 bhp) (92 kW) a 5800 rpm |
||
| Par motor máximo (DIN) |
170 Nm (125 ft·lb) (17.3 kgm) a 4000 rpm |
||
| Potencia específica (DIN) |
46.1 kW/litre 62.6 ps/litre 61.8 bhp/litre 1.01 bhp/cu in |
||
(DIN) |
85.38 Nm/litre
1.03 ft·lb/cu3 |
||
| Materiales de block / culata | cast iron block; light alloy head | ||
| Lubricación | Cárter húmedo | ||
| Relación de compresión | 9.8:1 | ||
| Alimentación | Bo L-Jet fuel inj. | ||
| 1073 kPa (155.6 psi) | |||
| Maximum RPM | 6400 rpm | ||
| Casquillos de cigüeñal | 7 | ||
| Engine coolant | Water | ||
| 331.83 cc | |||
| Aspiración | Normal | ||
| Compresor | N/A | ||
| intercooler | None | ||
| catalizador | N | ||
| Rendimiento | |||
| 0-80km/h | 6.8 s | ||
| 0-60mph | 9.5 s | ||
| 0-100km/h | 9.8 s | ||
| 0-160km/h | 31.3 s | ||
| 0-400m | 17.2 s | ||
| 0-1000m | 31.6 s | ||
| Velocidad máxima | 200 km/h (124 mph) | ||
| Power-to-weight ratio | Higher is better 115.05 PS/tonne (1000 kg) 0.12 PS/kg 84.61 kW/tonne (1000 kg) 0.08 kW/kg 113.47 bhp/tonne (1000 kg) 0.11 bhp/kg 0.05 bhp/lb |
||
| Weight-to-power ratio | Lower is better 11.82 kg/kW 19.74 lb/bhp |
||
| Consumos | |||
| Consumo de combustible | 6.2/8.1/11.9 l/100km 90 km/h / 120 km/h / urban | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 6.2/8.1/11.9 l/100km 90kmph/120kmph/urban | ||
| km/litre | 16.1/12.3/8.4 km/l 90kmph/120kmph/urban | ||
| UK MPG | 45.6/34.9/23.7 UK MPG 90kmph/120kmph/urban | ||
| US MPG | 37.9/29.0/19.8 US MPG 90kmph/120kmph/urban | ||
| Emisiones de CO2 | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Chasis | |||
| Ubicación del motor | front | ||
| Engine layout | longitudinal | ||
| Tracción | rear wheel drive | ||
| Alimentación | N/A | ||
| Dirección, tipo | |||
| turns lock-to-lock | 4.250 | ||
| Turning circle | |||
| Suspensión delantera | I.MS.CS.LW.LTLi.ARB. | ||
| Suspensión trasera | I.STA.CS. | ||
| Ruedas delante | 5½ x 14 | ||
| Ruedas detrás | 5½ x 14 | ||
| Neumáticos delante | 195/60 HR 14 | ||
| Neumáticos detrás | 195/60 HR 14 | ||
| Brakes F/R | VeDi/Dr-S | ||
| Front brake diameter | 255 mm | ||
| Rear brake diameter | |||
| Braked area | |||
| Transmisión | 5 speed manual | ||
| Eje trasero desmultiplicación | 0.81 | ||
| Desmultiplicación grupo cónico | 3.45 | ||
| General | |||
| Carfolio.com ID | 30943 | ||
| Unidades producidas | |||
| Model code | |||
| E30 | |||
| RAC rating | 23.8 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1983 BMW 320i added before December 1995. Last modified 2013-02-28. |
|||
BMW 3 Series - E30 models
5 door estate/station wagon FR 5M 1596 cm3/97.4cuin 100 PS 99 bhp 74 kW 1170 kg
5 door estate/station wagon FR 4A 1596 cm3/97.4cuin 100 PS 99 bhp 74 kW 1190 kg
2 door convertible/cabriolet FR 4A 1796 cm3/109.6cuin 113 PS 111 bhp 83 kW
5 door estate/station wagon FR 5M 1796 cm3/109.6cuin 113 PS 111 bhp 83 kW 1180 kg
5 door estate/station wagon FR 4A 1796 cm3/109.6cuin 113 PS 111 bhp 83 kW 1200 kg
4 door estate/station wagon FR 5M 2498 cm3/152.4cuin 118 PS 116 bhp 87 kW 1300 kg
2 door convertible/cabriolet FR 5M 1796 cm3/109.6cuin 113 PS 111 bhp 83 kW 1220 kg
2 door convertible/cabriolet FR 5M 1991 cm3/121.5cuin 129 PS 127 bhp 95 kW 1280 kg
2 door convertible/cabriolet FR 4A 1991 cm3/121.5cuin 129 PS 127 bhp 95 kW 1300 kg
2 door sedan/saloon FR 5M 1796 cm3/109.6cuin 136 PS 134 bhp 100 kW 1200 kg
2 door sedan/saloon FR 5M 1991 cm3/121.5cuin 129 PS 127 bhp 95 kW 1125 kg
4 door sedan/saloon FR 5M 1596 cm3/97.4cuin 100 PS 99 bhp 74 kW 1122 kg
sedan/saloon FR 5M 1596 cm3/97.4cuin 104 PS 103 bhp 77 kW 1065 kg
5 door estate/station wagon FR 5M 1991 cm3/121.5cuin 129 PS 127 bhp 95 kW 1230 kg
5 door estate/station wagon FR 4A 1991 cm3/121.5cuin 129 PS 127 bhp 95 kW 1250 kg
2 door sedan/saloon FR 5M 2494 cm3/152.2cuin 170 PS 168 bhp 125 kW 1180 kg
2 door sedan/saloon FR 5A 2494 cm3/152.2cuin 170 PS 168 bhp 125 kW 1180 kg
5 door estate/station wagon FR 5M 2494 cm3/152.2cuin 170 PS 168 bhp 125 kW 1270 kg
4 door sedan/saloon FR 5M 1796 cm3/109.6cuin 117 PS 115 bhp 86 kW 965 kg
4 door sedan/saloon FR 5M 1991 cm3/121.5cuin 192 PS 189 bhp 141 kW
4 door sedan/saloon FR 5M 2443 cm3/149.1cuin 115 PS 113 bhp 84 kW 1260 kg
5 door estate/station wagon FR 5M 2443 cm3/149.1cuin 115 PS 113 bhp 84 kW 1300 kg
5 door estate/station wagon FR 4A 2443 cm3/149.1cuin 115 PS 113 bhp 84 kW 1320 kg
5 door estate/station wagon FR 4A 2494 cm3/152.2cuin 170 PS 168 bhp 125 kW 1290 kg
2 door sedan/saloon FA 4A 2494 cm3/152.2cuin 170 PS 168 bhp 125 kW 1300 kg
4 door sedan/saloon FR 5M 2693 cm3/164.3cuin 128 PS 126 bhp 94 kW 1160 kg
2 door sedan/saloon FR 4A 2494 cm3/152.2cuin 171 PS 169 bhp 126 kW 1275 kg
Cars similar to the 1983 BMW 320i



