https://www.carfolio.com/bentley-continental-gtc-speed-191950 Suggested anchor text: 2009 Bentley Continental GTC Speed
2009 Bentley Continental GTC Speed specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 2+2 seater convertible/cabriolet | ||
| Number of doors | 2 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2745 mm | 108.1 inches | |
| Track/tread (front) | 1623 mm | 63.9 inches | |
| Track/tread (rear) | 1607 mm | 63.3 inches | |
| Length | 4804 mm | 189.1 inches | |
| Width | 1918 mm | 75.5 inches | |
| Height | 1388 mm | 54.6 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.75 | ||
| Kerb weight | 2485 kg | 5478 lb | |
| Weight distribution | |||
| fuel tank capacity | 90 litres | 19.8 [23.8] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | turbocharged petrol | ||
| Engine manufacturer | Bentley | ||
| Engine code | |||
| Cylinders | W 12 in 15° vee | ||
| Capacity | 6 litre 5998 cc (366.02 cu in) |
||
| Bore × Stroke | 84 × 90.2 mm
3.31 × 3.55 in |
||
| Bore/stroke ratio | 0.93 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 48 valves in total |
||
| maximum power output | 610 PS (602 bhp) (449 kW) at 6000 rpm |
||
| maximum torque | 750 Nm (553 ft·lb) (76.5 kgm) at 1750-5600 rpm |
||
| Specific output | 74.8 kW/litre 101.8 ps/litre 100.4 bhp/litre 1.64 bhp/cu in |
||
| Specific torque |
125.04 Nm/litre
1.51 ft·lb/cu3 |
||
| Engine construction | aluminium block & head | ||
| Lubrication | wet sumped | ||
| compression ratio | 9:1 | ||
| Fuel system | |||
| bmep (brake mean effective pressure) | 1571.3 kPa (227.9 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 499.83 cc | ||
| Aspiration | Turbo | ||
| Compressor | 2 turbochargers | ||
| Intercooler | Air/air | ||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | 4.5 s | ||
| Acceleration 0-100km/h | 4.8 s | ||
| Acceleration 0-160km/h (100mph) | 10.6 s | ||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 322 km/h (200 mph) | ||
| Power-to-weight ratio | Higher is better 245.62 PS/tonne (1000 kg) 0.25 PS/kg 180.65 kW/tonne (1000 kg) 0.18 kW/kg 242.25 bhp/tonne (1000 kg) 0.24 bhp/kg 0.11 bhp/lb |
||
| Weight-to-power ratio | Lower is better 5.54 kg/kW 9.25 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 25.3/11.6/16.6 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 25.3/11.6/16.6 l/100km urban/extra-urban/combined | ||
| km/litre | 4.0/8.6/6.0 km/l urban/extra-urban/combined | ||
| UK MPG | 11.2/24.4/17.0 UK MPG urban/extra-urban/combined | ||
| US MPG | 9.3/20.3/14.2 US MPG urban/extra-urban/combined | ||
| Carbon dioxide emissions | 396.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | M | ||
| CO2 Effizienz (DE) | G | ||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | all wheel drive | ||
| Torque split | |||
| Steering | |||
| turns lock-to-lock | 2.700 | ||
| Turning circle | |||
| Front suspension | I.4Li.DW.AS.ARB. | ||
| Rear suspension | I.MultiLi.AS.ARB. | ||
| Wheel size front | 9½J x 20 | ||
| Wheel size rear | 9½J x 20 | ||
| Tyres front | Pirelli PZero 275/35 ZR 20 | ||
| Tyres rear | Pirelli PZero 275/35 ZR 20 | ||
| Brakes F/R | VeDi/VeDi-S-ABS | ||
| Front brake diameter | 405 mm | ||
| Rear brake diameter | 335 mm | ||
| Braked area | |||
| Gearbox | 6 speed automatic | ||
| Top gear ratio | 0.69 | ||
| Final drive ratio | 3.53 | ||
| general | |||
| Carfolio.com ID | 191950 | ||
| Production total | |||
| Model code | |||
| RAC rating | 52.5 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2009 Bentley Continental GTC Speed added 2009-01-14. Last modified 2013-02-28. |
|||
https://www.carfolio.com/bentley-continental-gtc-speed-191950 Suggested anchor text: 2009 Bentley Continental GTC Speed





















