https://www.carfolio.com/volkswagen-passat-1.8-bluemotion-428681 Suggested anchor text: 2015 Volkswagen Passat 1.8 BlueMotion
2015 Volkswagen Passat 1.8 BlueMotion specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater sedan/saloon | ||
| Number of doors | 4 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2791 mm | 109.9 inches | |
| Track/tread (front) | 1584 mm | 62.4 inches | |
| Track/tread (rear) | 1568 mm | 61.7 inches | |
| Length | 4767 mm | 187.7 inches | |
| Width | 1832 mm | 72.1 inches | |
| Height | 1456 mm | 57.3 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.71 | ||
| Kerb weight | 1480 kg | 3263 lb | |
| Weight distribution | |||
| fuel tank capacity | 66 litres | 14.5 [17.4] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | turbocharged petrol | ||
| Engine manufacturer | Volkswagen | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 1.8 litre 1798 cc (109.721 cu in) |
||
| Bore × Stroke | 82.5 × 84.1 mm
3.25 × 3.31 in |
||
| Bore/stroke ratio | 0.98 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 16 valves in total |
||
| maximum power output | 180 PS (177.5 bhp) (132 kW) at 5100-6200 rpm |
||
| maximum torque | 250 Nm (184 ft·lb) (25.5 kgm) at 1250-5000 rpm |
||
| Specific output | 73.6 kW/litre 100.1 ps/litre 98.7 bhp/litre 1.62 bhp/cu in |
||
| Specific torque |
139.04 Nm/litre
1.68 ft·lb/cu3 |
||
| Engine construction | |||
| Lubrication | wet sumped | ||
| compression ratio | |||
| Fuel system | direct petrol injection | ||
| bmep (brake mean effective pressure) | 1747.3 kPa (253.4 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 449.5 cc | ||
| Aspiration | Turbo | ||
| Compressor | |||
| Intercooler | |||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | 5.8 s | ||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 7.9 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 232 km/h (144 mph) | ||
| Power-to-weight ratio | Higher is better 121.6 PS/tonne (1000 kg) 0.12 PS/kg 89.43 kW/tonne (1000 kg) 0.09 kW/kg 119.93 bhp/tonne (1000 kg) 0.12 bhp/kg 0.05 bhp/lb |
||
| Weight-to-power ratio | Lower is better 11.18 kg/kW 18.68 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 7.1/4.9/5.7 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 7.1/4.9/5.7 l/100km urban/extra-urban/combined | ||
| km/litre | 14.1/20.4/17.5 km/l urban/extra-urban/combined | ||
| UK MPG | 39.8/57.6/49.6 UK MPG urban/extra-urban/combined | ||
| US MPG | 33.1/48.0/41.3 US MPG urban/extra-urban/combined | ||
| Carbon dioxide emissions | 129.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | D | ||
| CO2 Effizienz (DE) | B | ||
| chassis | |||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 6½J x 16 | ||
| Wheel size rear | 6½J x 16 | ||
| Tyres front | 215/60 R 16 | ||
| Tyres rear | 215/60 R 16 | ||
| Brakes F/R | VeDi/Di-S-ABS | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 7 speed automatic | ||
| Top gear ratio | |||
| Final drive ratio | |||
| general | |||
| Carfolio.com ID | 428681 | ||
| Production total | |||
| Model code | |||
| RAC rating | 16.9 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2015 Volkswagen Passat 1.8 BlueMotion added 2015-07-26. Last modified 2020-02-02. |
|||
https://www.carfolio.com/volkswagen-passat-1.8-bluemotion-428681 Suggested anchor text: 2015 Volkswagen Passat 1.8 BlueMotion