https://www.carfolio.com/volkswagen-golf-gti-122001 Suggested anchor text: 2004 Volkswagen Golf GTi
2004 Volkswagen Golf GTi specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater hatchback | ||
| Number of doors | 3 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2578 mm | 101.5 inches | |
| Track/tread (front) | 1539 mm | 60.6 inches | |
| Track/tread (rear) | 1528 mm | 60.2 inches | |
| Length | 4216 mm | 166 inches | |
| Width | 1759 mm | 69.3 inches | |
| Height | 1466 mm | 57.7 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.64 | ||
| Kerb weight | 1336 kg | 2945 lb | |
| Weight distribution | 63.1% front | ||
| fuel tank capacity | 55 litres | 12.1 [14.5] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | 0.32 | ||
| Frontal area | 2.22 m² | ||
| CdA | 0.71 | ||
| Powertrain | |||
| engine type | turbocharged petrol | ||
| Engine manufacturer | Volkswagen | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 2 litre 1984 cc (121.071 cu in) |
||
| Bore × Stroke | 82.5 × 92.8 mm
3.25 × 3.65 in |
||
| Bore/stroke ratio | 0.89 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 16 valves in total |
||
| maximum power output | 200 PS (197 bhp) (147 kW) at 5100 rpm |
||
| maximum torque | 280 Nm (207 ft·lb) (28.6 kgm) at 1800-5100 rpm |
||
| Specific output | 74 kW/litre 100.7 ps/litre 99.3 bhp/litre 1.63 bhp/cu in |
||
| Specific torque |
141.13 Nm/litre
1.71 ft·lb/cu3 |
||
| Engine construction | aluminium alloy block; aluminium head | ||
| Lubrication | wet sumped | ||
| compression ratio | 10.5:1 | ||
| Fuel system | Direct petrol injection | ||
| bmep (brake mean effective pressure) | 1773.5 kPa (257.2 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 496 cc | ||
| Aspiration | Turbo | ||
| Compressor | |||
| Intercooler | Y | ||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | 5 s | ||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 7.3 s | ||
| Acceleration 0-160km/h (100mph) | 17.8 s | ||
| Standing quarter-mile | 15.2 s | ||
| Standing kilometre | 27.6 s | ||
| Maximum speed | 235 km/h (146 mph) | ||
| Power-to-weight ratio | Higher is better 149.5 PS/tonne (1000 kg) 0.15 PS/kg 109.96 kW/tonne (1000 kg) 0.11 kW/kg 147.46 bhp/tonne (1000 kg) 0.15 bhp/kg 0.07 bhp/lb |
||
| Weight-to-power ratio | Lower is better 9.09 kg/kW 15.19 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 11.0/6.2/8.0 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 11.0/6.2/8.0 l/100km urban/extra-urban/combined | ||
| km/litre | 9.1/16.1/12.5 km/l urban/extra-urban/combined | ||
| UK MPG | 25.7/45.6/35.3 UK MPG urban/extra-urban/combined | ||
| US MPG | 21.4/37.9/29.4 US MPG urban/extra-urban/combined | ||
| Carbon dioxide emissions | 192.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | J | ||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | I.MS.LW.ARB. | ||
| Rear suspension | I.4Li.ARB. | ||
| Wheel size front | 7.5J x 17 | ||
| Wheel size rear | 7.5J x 17 | ||
| Tyres front | 225/45 R 17 W | ||
| Tyres rear | 225/45 R 17 W | ||
| Brakes F/R | VeDi/VeDi-S-ABS | ||
| Front brake diameter | 312 mm | ||
| Rear brake diameter | 286 mm | ||
| Braked area | |||
| Gearbox | 6 speed manual | ||
| Top gear ratio | 0.73 | ||
| Final drive ratio | 3.94 | ||
| general | |||
| Carfolio.com ID | 122001 | ||
| Production total | |||
| Model code | |||
| Model family | Golf 5 | ||
| RAC rating | 16.9 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2004 Volkswagen Golf GTi added 2004-10-21. Last modified 2017-07-23. |
|||
https://www.carfolio.com/volkswagen-golf-gti-122001 Suggested anchor text: 2004 Volkswagen Golf GTi






