https://www.carfolio.com/volkswagen-crossgolf-2.0-tdi-dsg-154605 Suggested anchor text: 2007 Volkswagen CrossGolf 2.0 TDI DSG
2007 Volkswagen CrossGolf 2.0 TDI DSG specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater hatchback | ||
| Number of doors | 5 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2578 mm | 101.5 inches | |
| Track/tread (front) | 1538 mm | 60.6 inches | |
| Track/tread (rear) | 1508 mm | 59.4 inches | |
| Length | 4233 mm | 166.7 inches | |
| Width | 1776 mm | 69.9 inches | |
| Height | 1651 mm | 65 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.64 | ||
| Kerb weight | 1447 kg | 3190 lb | |
| Weight distribution | |||
| fuel tank capacity | 55 litres | 12.1 [14.5] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | 0.35 | ||
| Frontal area | 2.43 m² | ||
| CdA | 0.85 | ||
| Powertrain | |||
| engine type | turbocharged diesel | ||
| Engine manufacturer | Volkswagen | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 2 litre 1968 cc (120.095 cu in) |
||
| Bore × Stroke | 81 × 95.5 mm
3.19 × 3.76 in |
||
| Bore/stroke ratio | 0.85 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 16 valves in total |
||
| maximum power output | 140 PS (138 bhp) (103 kW) at 4000 rpm |
||
| maximum torque | 320 Nm (236 ft·lb) (32.6 kgm) at 1750-2500 rpm |
||
| Specific output | 52.3 kW/litre 71.1 ps/litre 70.1 bhp/litre 1.15 bhp/cu in |
||
| Specific torque |
162.6 Nm/litre
1.97 ft·lb/cu3 |
||
| Engine construction | cast iron block; aluminium head | ||
| Lubrication | wet sumped | ||
| compression ratio | 18.5:1 | ||
| Fuel system | common rail direct diesel injection | ||
| bmep (brake mean effective pressure) | 2043.3 kPa (296.4 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 492 cc | ||
| Aspiration | Turbo D. | ||
| Compressor | |||
| Intercooler | |||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | 7 s | ||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 9.9 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | 17 s | ||
| Standing kilometre | 31.2 s | ||
| Maximum speed | 193 km/h (120 mph) | ||
| Power-to-weight ratio | Higher is better 96.7 PS/tonne (1000 kg) 0.1 PS/kg 71.12 kW/tonne (1000 kg) 0.07 kW/kg 95.37 bhp/tonne (1000 kg) 0.1 bhp/kg 0.04 bhp/lb |
||
| Weight-to-power ratio | Lower is better 14.06 kg/kW 23.49 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 8.6/5.5/6.6 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 8.6/5.5/6.6 l/100km urban/extra-urban/combined | ||
| km/litre | 11.6/18.2/15.2 km/l urban/extra-urban/combined | ||
| UK MPG | 32.8/51.4/42.8 UK MPG urban/extra-urban/combined | ||
| US MPG | 27.4/42.8/35.6 US MPG urban/extra-urban/combined | ||
| Carbon dioxide emissions | 174.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | H | ||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | I.MS.LW.ARB. | ||
| Rear suspension | I.4Li.ARB. | ||
| Wheel size front | 7J x 17 | ||
| Wheel size rear | 7J x 17 | ||
| Tyres front | 225/45 R 17 | ||
| Tyres rear | 225/45 R 17 | ||
| Brakes F/R | VeDi/Di-S-ABS | ||
| Front brake diameter | 280 mm | ||
| Rear brake diameter | 255 mm | ||
| Braked area | |||
| Gearbox | 6 speed automatic | ||
| Top gear ratio | 0.76 | ||
| Final drive ratio | 4.06 | ||
| general | |||
| Carfolio.com ID | 154605 | ||
| Production total | |||
| Model code | |||
| RAC rating | 16.3 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2007 Volkswagen CrossGolf 2.0 TDI DSG added 2007-03-01. Last modified 2013-02-28. |
|||
https://www.carfolio.com/volkswagen-crossgolf-2.0-tdi-dsg-154605 Suggested anchor text: 2007 Volkswagen CrossGolf 2.0 TDI DSG





