2019 Rivian R1S specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 6/7 seater suv/sports utility vehicle | ||
| Number of doors | 5 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 3075 mm | 121.1 inches | |
| Track/tread (front) | 1710 mm | 67.3 inches | |
| Track/tread (rear) | 1710 mm | 67.3 inches | |
| Length | 5040 mm | 198.4 inches | |
| Width | 2015 mm | 79.3 inches | |
| Height | 1820 mm | 71.7 inches | |
| Ground clearance | 200 mm | 7.9 inches | |
| length:wheelbase ratio | 1.64 | ||
| Kerb weight | 2650 kg | 5842 lb | |
| Weight distribution | 52% front | ||
| fuel tank capacity | |||
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | electric | ||
| Engine manufacturer | |||
| Engine code | |||
| maximum power output | 763 PS (753 bhp) (562 kW) |
||
| maximum torque | 1120 Nm (826 ft·lb) (114.2 kgm) |
||
| Maximum RPM | |||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | 3 s | ||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 201 km/h (125 mph) | ||
| Power-to-weight ratio | Higher is better 288.1 PS/tonne (1000 kg) 0.29 PS/kg 211.89 kW/tonne (1000 kg) 0.21 kW/kg 284.15 bhp/tonne (1000 kg) 0.28 bhp/kg 0.13 bhp/lb |
||
| Weight-to-power ratio | Lower is better 4.72 kg/kW 7.88 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | other/unknown | ||
| Engine layout | unknown | ||
| Drive wheels | all wheel drive | ||
| Torque split | |||
| Steering | |||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | |||
| Wheel size rear | |||
| Tyres front | |||
| Tyres rear | |||
| Brakes F/R | |||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | |||
| Top gear ratio | |||
| Final drive ratio | |||
| general | |||
| Carfolio.com ID | 617309 | ||
| Production total | |||
| Model code | |||
| Model family | Pre-production prototype | ||
| RAC rating | |||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2019 Rivian R1S added 2019-11-25. Last modified 2020-03-16. |
|||
Rivian R1S models
5 door suv/sports utility vehicle F&RA 847 PS 835 bhp 623 kW
Cars similar to the 2019 Rivian R1S