1938 Railton 20 specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater convertible/cabriolet | ||
| Number of doors | 2 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2972 mm | 117 inches | |
| Track/tread (front) | |||
| Track/tread (rear) | |||
| Length | 4572 mm | 180 inches | |
| Width | 1778 mm | 70 inches | |
| Height | |||
| Ground clearance | 203 mm | 8 inches | |
| length:wheelbase ratio | 1.54 | ||
| Kerb weight | 1372 kg | 3025 lb | |
| Weight distribution | |||
| fuel tank capacity | 59.1 litres | 13 [15.6] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Hudson | ||
| Engine code | |||
| Cylinders | Straight 6 | ||
| Capacity | 3.5 litre 3475 cc (212.058 cu in) |
||
| Bore × Stroke | 76.2 × 127 mm
3 × 5 in |
||
| Bore/stroke ratio | 0.6 | ||
| Valve gear | side valve (SV)
2 valves per cylinder 12 valves in total |
||
| maximum power output | 91 PS (90 bhp) (67 kW) at 3800 rpm |
||
| maximum torque | |||
| Specific output | 19.3 kW/litre 26.3 ps/litre 25.9 bhp/litre 0.42 bhp/cu in |
||
| Engine construction | |||
| Lubrication | |||
| compression ratio | |||
| Fuel system | |||
| bmep (brake mean effective pressure) | |||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 579.17 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | N | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | |||
| Power-to-weight ratio | Higher is better 66.51 PS/tonne (1000 kg) 0.07 PS/kg 48.92 kW/tonne (1000 kg) 0.05 kW/kg 65.6 bhp/tonne (1000 kg) 0.07 bhp/kg 0.03 bhp/lb |
||
| Weight-to-power ratio | Lower is better 20.44 kg/kW 34.15 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | |||
| Turning circle | 12.50 m | ||
| Front suspension | LA.SE. | ||
| Rear suspension | LA.SE. | ||
| Wheel size front | |||
| Wheel size rear | |||
| Tyres front | |||
| Tyres rear | |||
| Brakes F/R | |||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 3 speed manual | ||
| Top gear ratio | 1 | ||
| Final drive ratio | 4.10 | ||
| general | |||
| Carfolio.com ID | 47245 | ||
| Production total | |||
| Model code | |||
| RAC rating | 21.6 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1938 Railton 20 added before December 1995. Last modified 2013-02-28. |
|||
Cars similar to the 1938 Railton 20