Plymouth Savoy

Plymouth Savoy
 
Carrosserie
Carrosserie4/5 seater sedan/saloon
Nombre de portes
Designer
Dimensions et poids
Empattement 2896 114
Voies AV
Voies AR
Longueur 4915 193.5
Largeur 1867 73.5
Hauteur 1568 61.7
Garde au sol
1.7
Poids avec pleins 1365 kg 3009
Répartition poids AV
Réservoir à essence
Caractéristiques aérodynamique
Coefficient de pénétration
maître-couple
SCx
naturally aspirated petrol
Constructeur du moteur
Type moteur
Cylinders Straight 6
Cylindrée 3.8 litre
3773 cc
(230.243 cu in)
Alésage × Course 82.55 × 117.5 mm
3.25 × 4.63 in
Rapport alésage / course 0.7
Distribution side valve (SV)
2 Soupapes par cylindre
12 Total vannes
Puissance maximale 112 PS (110 bhp) (82 kW)
à 3600 tr/mn
Couple maximale 258 Nm (190 ft·lb) (26.3 kgm)
à 1600 tr/mn
Specific output 21.7 kW/litre
29.6 ps/litre
29.2 bhp/litre
0.48 bhp/cu in
68.38 Nm/litre
0.83 ft·lb/cu3
Construction
Lubrification
Taux de compression 7.25:1
Carburant 1 B&B carb
bmep (brake mean effective pressure) 859.3 kPa (124.6 psi)
Régime maximal
Nombre de paliers de vilebrequin
Refroidissement Water
Cylindrée Unitaire 628.83 cc
Aspiration Normal
Compressor N/A
Intercooler None
Catalyseur N
Performances
0-80km/h
0-60mph
0-100km/h
0-160km/h
0-400m
0-1000m
Vitesse
Power-to-weight ratio Higher is better
81.71 PS/tonne (1000 kg)
0.08 PS/kg
60.09 kW/tonne (1000 kg)
0.06 kW/kg
80.59 bhp/tonne (1000 kg)
0.08 bhp/kg
0.04 bhp/lb
Weight-to-power ratio Lower is better
16.64 kg/kW
27.8 lb/bhp
Consommation
Consommation
universal fuel consumption (calculated from the above)
litres/100km
km/litre
UK MPG
US MPG
Emissions de CO₂
Carfolio Calculated CO2 ?
VED band (UK)
CO2 Effizienz (DE)
Châssis
Emplacement de moteur front
Engine layout unknown
Traction rear wheel drive  
Répartition du couple N/A
Direction
turns lock-to-lock
Turning circle
Suspension AV I.CS.
Suspension AR LA.SE.
Roues AV
Roues AR
Pneumatiques AV
Pneumatiques AR
Freins AV/AR 2LS/LT-SGH
Diamètre des freins AV
Diamètre des freins AR
Braked area
Transmission 3 speed manual
Rapport de démultiplication supérieure 1
Rapport de pont 3.90
Généralités
Carfolio.com ID67474
Production total
Type mines
RAC rating 25.4
Insurance classification No information available
Tax band No information available
Plymouth Savoy added before December 1995.
Last modified 2013-02-28.
Cars similar to the Plymouth Savoy
4 door sedan/​saloon FR 3M 3670 cm3/224.0cuin
4 door landaulette FR 3M 3770 cm3/230.1cuin
4 door sedan/​saloon FF 6M 1910 cm3/116.6cuin 115 PS 113 bhp 84 kW 157.0 CO2 1525 kg
5 door estate/​station wagon FF 6M 1910 cm3/116.6cuin 115 PS 113 bhp 84 kW 157.0 CO2 1575 kg
Alfa-Romeo 6C 2500 Super Sport -
2 door fixed-head coupé FR 4M 2443 cm3/149.1cuin 106 PS 105 bhp 78 kW 1400 kg
tourer FR 3M 3707 cm3/226.2cuin
4 door tourer FR 3M 3707 cm3/226.2cuin
4 door tourer FR 3M 3707 cm3/226.2cuin
roadster FR 3M 3707 cm3/226.2cuin
sedan/​saloon FR 4M 3571 cm3/217.9cuin 107 PS 106 bhp 79 kW 1780 kg
2 door fixed-head coupé FR 5M 2993 cm3/182.6cuin 119 PS 117 bhp 87 kW 1550 kg
2 door fixed-head coupé FR 3A 2993 cm3/182.6cuin 119 PS 117 bhp 87 kW
2 door convertible/​cabriolet FR 5M 2993 cm3/182.6cuin 119 PS 117 bhp 87 kW
2 door convertible/​cabriolet FR 3A 2993 cm3/182.6cuin 119 PS 117 bhp 87 kW
2 door convertible/​cabriolet FR 4M 2993 cm3/182.6cuin 119 PS 117 bhp 87 kW
2 door convertible/​cabriolet FR 3A 2993 cm3/182.6cuin 119 PS 117 bhp 87 kW
2 door fixed-head coupé FR 4M 2993 cm3/182.6cuin 119 PS 117 bhp 87 kW 1400 kg
2 door fixed-head coupé FR 3A 2993 cm3/182.6cuin 119 PS 117 bhp 87 kW
4 door sedan/​saloon FR 4M 4235 cm3/258.4cuin 112 PS 110 bhp 82 kW
2 door sedan/​saloon FR 4M 4235 cm3/258.4cuin 112 PS 110 bhp 82 kW
4 door sedan/​saloon FR 3A 4235 cm3/258.4cuin 112 PS 110 bhp 82 kW
2 door sedan/​saloon FR 3A 4235 cm3/258.4cuin 112 PS 110 bhp 82 kW
2 door sedan/​saloon FR 4M 4235 cm3/258.4cuin 110 PS 108 bhp 81 kW
5 door estate/​station wagon FR 4M 4235 cm3/258.4cuin 112 PS 110 bhp 82 kW
5 door estate/​station wagon FR 3A 4235 cm3/258.4cuin 112 PS 110 bhp 82 kW
2 door fixed-head coupé FR 3A 4235 cm3/258.4cuin 112 PS 110 bhp 82 kW 1342 kg
4 door sedan/​saloon FR 3M 3670 cm3/224.0cuin
2 door fixed-head coupé FR 3M 3670 cm3/224.0cuin
2 door roadster FR 3M 3670 cm3/224.0cuin
4 door sedan/​saloon FR 3M 3670 cm3/224.0cuin
4 door tourer FR 3M 3670 cm3/224.0cuin
4 door sedan/​saloon FR 3M 3670 cm3/224.0cuin
Auburn Model B -
0 door tourer FR 3295 cm3/201.1cuin
5 door estate/​station wagon FF 6M 2461 cm3/150.2cuin 115 PS 113 bhp 84 kW 1473 kg
4 door sedan/​saloon FF 6M 2461 cm3/150.2cuin 115 PS 113 bhp 84 kW 1320 kg
4 door sedan/​saloon FF 5M 1896 cm3/115.7cuin 110 PS 108 bhp 81 kW 1365 kg
4 door sedan/​saloon FF 5A 1896 cm3/115.7cuin 110 PS 108 bhp 81 kW 1380 kg
4 door sedan/​saloon FF 5M 2461 cm3/150.2cuin 115 PS 114 bhp 85 kW 1460 kg
4 door sedan/​saloon FF 6M 2461 cm3/150.2cuin 115 PS 114 bhp 85 kW 1460 kg
4 door sedan/​saloon FF 4A 2461 cm3/150.2cuin 115 PS 114 bhp 85 kW 1490 kg
5 door estate/​station wagon FF 5M 2461 cm3/150.2cuin 115 PS 114 bhp 85 kW 1510 kg
5 door estate/​station wagon FF 6M 2461 cm3/150.2cuin 115 PS 114 bhp 85 kW 1510 kg
5 door estate/​station wagon FF 4A 2461 cm3/150.2cuin 115 PS 114 bhp 85 kW 1540 kg
4 door sedan/​saloon FR 3M 2912 cm3/177.7cuin 112 PS 110 bhp 82 kW 1565 kg
4 door sedan/​saloon FR 3OD 2912 cm3/177.7cuin 110 PS 108 bhp 81 kW 1530 kg
tourer FR 3M 3295 cm3/201.1cuin
tourer FR 3M 4119 cm3/251.4cuin 1089 kg
tourer FR 3M 3707 cm3/226.2cuin
0 door roadster FR 3M 3707 cm3/226.2cuin
4 door tourer FR 4M 4890 cm3/298.4cuin
FR 3M 4078 cm3/248.9cuin 1216 kg
0 door roadster FR 3M 3707 cm3/226.2cuin
BMW 501 -
4 door sedan/​saloon FR 4M 2581 cm3/157.5cuin 112 PS 110 bhp 82 kW 1410 kg
BMW 502 -
4 door sedan/​saloon FR 4M 2581 cm3/157.5cuin 106 PS 105 bhp 78 kW 1334 kg
5 door estate/​station wagon FR 5M 1796 cm3/109.6cuin 115 PS 114 bhp 85 kW 1545 kg
4 door sedan/​saloon FR 5M 2443 cm3/149.1cuin 115 PS 114 bhp 85 kW 1480 kg
4 door sedan/​saloon FR 4A 2443 cm3/149.1cuin 115 PS 114 bhp 85 kW
4 door sedan/​saloon FR 5M 2498 cm3/152.4cuin 115 PS 114 bhp 85 kW 1465 kg
4 door sedan/​saloon FR 5A 2498 cm3/152.4cuin 115 PS 114 bhp 85 kW 1500 kg
5 door estate/​station wagon FR 5M 2498 cm3/152.4cuin 115 PS 114 bhp 85 kW 1620 kg
5 door estate/​station wagon FR 4A 2498 cm3/152.4cuin 115 PS 114 bhp 85 kW 1655 kg
2 door roadster FR 4M 2262 cm3/138.0cuin 117 PS 115 bhp 86 kW 1104 kg
sedan/​saloon FR 3WP 4014 cm3/244.9cuin 108 PS 107 bhp 80 kW
4 door sedan/​saloon FR 4M 3791 cm3/231.3cuin 106 PS 105 bhp 78 kW
2 door fixed-head coupé FR 4M 3791 cm3/231.3cuin 106 PS 105 bhp 78 kW
5 door estate/​station wagon FR 3A 3791 cm3/231.3cuin 106 PS 105 bhp 78 kW
4 door sedan/​saloon FR 3A 5738 cm3/350.2cuin 106 PS 105 bhp 78 kW
5 door estate/​station wagon FR 3A 5738 cm3/350.2cuin 106 PS 105 bhp 78 kW
5 door estate/​station wagon FR 3A 3791 cm3/231.3cuin 112 PS 110 bhp 82 kW
4 door sedan/​saloon FR 4M 3791 cm3/231.3cuin 106 PS 105 bhp 78 kW
2 door fixed-head coupé FR 4M 3791 cm3/231.3cuin 106 PS 105 bhp 78 kW
4 door sedan/​saloon FR 3A 5738 cm3/350.2cuin 106 PS 105 bhp 78 kW
4 door sedan/​saloon FR 3A 3791 cm3/231.3cuin 112 PS 110 bhp 82 kW
4 door sedan/​saloon FR 4M 3791 cm3/231.3cuin 106 PS 105 bhp 78 kW
2 door fixed-head coupé FR 3A 3785 cm3/231.0cuin 117 PS 115 bhp 86 kW 1420 kg
2 door fixed-head coupé FR 3M 3212 cm3/196.0cuin 106 PS 105 bhp 78 kW 1420 kg
2 door fixed-head coupé FR 4M 3791 cm3/231.3cuin 106 PS 105 bhp 78 kW
4 door sedan/​saloon FR 3A 3785 cm3/231.0cuin 117 PS 115 bhp 86 kW 1430 kg
4 door sedan/​saloon FR 3M 3212 cm3/196.0cuin 106 PS 105 bhp 78 kW 1430 kg
5 door estate/​station wagon FR 3A 3785 cm3/231.0cuin 117 PS 115 bhp 86 kW 1491 kg
5 door estate/​station wagon FR 3A 3791 cm3/231.3cuin 106 PS 105 bhp 78 kW
2 door fixed-head coupé FR 4M 3791 cm3/231.3cuin 106 PS 105 bhp 78 kW
5 door estate/​station wagon FR 3A 5738 cm3/350.2cuin 106 PS 105 bhp 78 kW
5 door estate/​station wagon FR 3A 3791 cm3/231.3cuin 112 PS 110 bhp 82 kW
4 door sedan/​saloon FR 3M 3791 cm3/231.3cuin 112 PS 110 bhp 82 kW
4 door sedan/​saloon FR 3A 3791 cm3/231.3cuin 112 PS 110 bhp 82 kW
2 door fixed-head coupé FR 4M 3791 cm3/231.3cuin 106 PS 105 bhp 78 kW
2 door fixed-head coupé FR 3A 3791 cm3/231.3cuin 106 PS 105 bhp 78 kW
2 door fixed-head coupé FR 3A 5738 cm3/350.2cuin 106 PS 105 bhp 78 kW
2 door fixed-head coupé FR 4M 3791 cm3/231.3cuin 106 PS 105 bhp 78 kW
2 door fixed-head coupé FR 3A 3791 cm3/231.3cuin 106 PS 105 bhp 78 kW
2 door fixed-head coupé FR 3A 5738 cm3/350.2cuin 106 PS 105 bhp 78 kW
2 door fixed-head coupé FR 3A 3791 cm3/231.3cuin 112 PS 110 bhp 82 kW
2 door fixed-head coupé FR 3A 3791 cm3/231.3cuin 112 PS 110 bhp 82 kW
2 door fixed-head coupé FR 3M 3791 cm3/231.3cuin 117 PS 115 bhp 86 kW 1500 kg
2 door fixed-head coupé FR 3M 4065 cm3/248.1cuin 117 PS 115 bhp 86 kW
2 door fixed-head coupé FR 3M 4065 cm3/248.1cuin 108 PS 107 bhp 80 kW
2 door fixed-head coupé FR 3SA 4065 cm3/248.1cuin 108 PS 107 bhp 80 kW
2 door convertible/​cabriolet FR 3M 4065 cm3/248.1cuin 117 PS 115 bhp 86 kW
2 door convertible/​cabriolet FR 3M 4065 cm3/248.1cuin 108 PS 107 bhp 80 kW
2 door convertible/​cabriolet FR 3SA 4065 cm3/248.1cuin 108 PS 107 bhp 80 kW
4 door convertible/​cabriolet FR 3M 4065 cm3/248.1cuin 108 PS 107 bhp 80 kW
4 door convertible/​cabriolet FR 3SA 4065 cm3/248.1cuin 108 PS 107 bhp 80 kW
2 door fixed-head coupé FR 3M 4065 cm3/248.1cuin 117 PS 115 bhp 86 kW
2 door fixed-head coupé FR 3M 4065 cm3/248.1cuin 108 PS 107 bhp 80 kW
2 door fixed-head coupé FR 3SA 4065 cm3/248.1cuin 108 PS 107 bhp 80 kW
4 door sedan/​saloon FR 3M 4065 cm3/248.1cuin 108 PS 107 bhp 80 kW
2 door sedan/​saloon FR 3M 4065 cm3/248.1cuin 108 PS 107 bhp 80 kW
2 door sedan/​saloon FR 3SA 4065 cm3/248.1cuin 108 PS 107 bhp 80 kW
4 door sedan/​saloon FR 3SA 4065 cm3/248.1cuin 108 PS 107 bhp 80 kW
4 door sedan/​saloon FR 3M 4065 cm3/248.1cuin 117 PS 115 bhp 86 kW
4 door sedan/​saloon FR 3M 4065 cm3/248.1cuin 108 PS 107 bhp 80 kW
2 door sedan/​saloon FR 3M 4065 cm3/248.1cuin 108 PS 107 bhp 80 kW
2 door sedan/​saloon FR 3SA 4065 cm3/248.1cuin 108 PS 107 bhp 80 kW
4 door sedan/​saloon FR 3SA 4065 cm3/248.1cuin 108 PS 107 bhp 80 kW
4 door tourer FR 3M 3295 cm3/201.1cuin
2 door tourer FR 3295 cm3/201.1cuin 907 kg
Chalmers 30 Touring Car -
4 door tourer FR 3M 3707 cm3/226.2cuin
4 door tourer FR 3M 3670 cm3/224.0cuin
0 door roadster FR 3M 3707 cm3/226.2cuin