2004 Mercury Sable Spezifikationen
|
|
Applicable to the USA domestic market(s). | ||
| Karosserie | |||
|---|---|---|---|
| Karosserie | 4/5 seater sedan/saloon | ||
| Anzahl türen | 4 | ||
| Entwerfer | |||
| Maße und Gewicht | |||
| Radstand | 2756 | 108.5 Zoll | |
| Spurweite vorn | 1565 | 61.6 Zoll | |
| Spurweite hinten | 1577 | 62.1 Zoll | |
| Länge | 5075 | 199.8 Zoll | |
| Breite | 1854 | 73 Zoll | |
| Höhe | 1410 | 55.5 Zoll | |
| Bodenfreiheit | |||
| 1.84 | |||
| Leergewicht | 1494 kg | 3294 Pfund | |
| Gewichtsverteilung (vorn) | |||
| Tankinhalt | 68.2 litres | 15 [18] UK [US] gal. | |
| Aerodynamik | |||
| Luftwiderstandsbeiwert | |||
| Stirnfläche | |||
| CdA | |||
| Motorisierung | |||
| naturally aspirated petrol | |||
| Motor Hersteller | Ford | ||
| Motor-Typ | |||
| Anzahl zylinders | V 6 in 60° vee | ||
| Hubraum | 3 litre 2967 cc (181.057 cu in) |
||
| Bohrung × Hub | 89 × 79.5 mm
3.5 × 3.13 in |
||
| Bohrung/Hub Verhältnis | 1.12 | ||
| Verteilung | double overhead camshaft (DOHC)
4 Ventile pro Zylinder 24 Insgesamt Ventile |
||
| Leistung | 204 PS (201 bhp) (150 kW) bei 5500 U/min |
||
| Max. Drehmoment | 280 Nm (207 ft·lb) (28.6 kgm) bei 4500 U/min |
||
| spezifisches Leistung | 50.5 kW/litre 68.7 ps/litre 67.7 bhp/litre 1.11 bhp/cu in |
||
| Spezifisches Drehmoment |
94.37 Nm/litre
1.14 ft·lb/cu3 |
||
| Engine construction | cast iron block; aluminum heads | ||
| Schmierung | nassersumpf | ||
| Verdichtungsverhältnis | 10:1 | ||
| Vergasser/Einspritzung | SMPFi | ||
| effektiver Mitteldruck | 1185.9 kPa (172 psi) | ||
| Höchstdrezahl | |||
| Anzahl der Kurbelwellenlager | |||
| Abkühlen | Water | ||
| Einheitszylinderinhalt | 494.5 cc | ||
| Aspiration | Normal | ||
| Kompressor-typ | N/A | ||
| Ladeluftkühler | None | ||
| Katalysator | Y | ||
| Fahrleistungen | |||
| 0-80km/h | |||
| 0-60mph | |||
| 0-100km/h | |||
| 0-160km/h | |||
| 0-400m | |||
| 0-1000m | |||
| Vmax/Höchstgeschwindigkeit | |||
| Power-to-weight ratio | Higher is better 136.41 PS/tonne (1000 kg) 0.14 PS/kg 100.33 kW/tonne (1000 kg) 0.1 kW/kg 134.54 bhp/tonne (1000 kg) 0.13 bhp/kg 0.06 bhp/lb |
||
| Weight-to-power ratio | Lower is better 9.97 kg/kW 16.65 lb/bhp |
||
| Verbrauch | |||
| Verbrauch | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Fahrgestell | |||
| Motor Platzierung | front | ||
| Engine layout | transverse | ||
| Antrieb | front wheel drive | ||
| Drehmomentverteilung | N/A | ||
| Lenkungtyp | Zahnstangenlenkung mit Servounterstützung | ||
| Lenkradumdrehungen | |||
| Wendekruis | |||
| Radaufhängen vorn | I.MS.ARB. | ||
| Radaufhängen hintern | I.MS.ARB. | ||
| Rädergröße vorn | |||
| Rädergröße hintern | |||
| Reifen vorn | P215/60 R 16 | ||
| Reifen hintern | P215/60 R 16 | ||
| Bremsen vorn/hintern | VeDi/Dr-S-ABS | ||
| Bremse Durchmesser vorn | 295 mm | ||
| Bremse Durchmesser hintern | 226 mm | ||
| Braked area | |||
| Getriebe | 4 gang Automatikgetriebe | ||
| Hinterachse | 0.69 | ||
| Hinterachse Übersetzungen | 3.96 | ||
| Allgemein | |||
| Carfolio.com ID | 151052 | ||
| Production total | |||
| Modellnummer | |||
| RAC rating | 29.5 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2004 Mercury Sable added 2007-01-01. Last modified 2013-02-28. |
|||
Mercury Sable models
4 door sedan/saloon FF 4A 2982 cm3/182.0cuin 155 PS 153 bhp 114 kW 1500 kg
5 door estate/station wagon FF 4A 2982 cm3/182.0cuin 157 PS 155 bhp 116 kW 1582 kg
5 door estate/station wagon FF 4A 2967 cm3/181.1cuin 204 PS 201 bhp 150 kW 1579 kg
4 door sedan/saloon FF 4A 2986 cm3/182.2cuin 147 PS 145 bhp 108 kW 1512 kg
5 door estate/station wagon FF 4A 2986 cm3/182.2cuin 147 PS 145 bhp 108 kW 1577 kg
4 door sedan/saloon FF 4A 2967 cm3/181.1cuin 203 PS 200 bhp 149 kW 1524 kg
5 door estate/station wagon FF 4A 2967 cm3/181.1cuin 203 PS 200 bhp 149 kW 1588 kg
4 door sedan/saloon FF 4A 2986 cm3/182.2cuin 147 PS 145 bhp 108 kW 1537 kg
5 door estate/station wagon FF 4A 2986 cm3/182.2cuin 147 PS 145 bhp 108 kW 1604 kg
4 door sedan/saloon FF 4A 2967 cm3/181.1cuin 203 PS 200 bhp 149 kW 1545 kg
5 door estate/station wagon FF 4A 2967 cm3/181.1cuin 203 PS 200 bhp 149 kW 1612 kg
Cars similar to the 2004 Mercury Sable
