https://www.carfolio.com/mercedes-benz-e-400-4matic-estate-502238 Suggested anchor text: 2016 Mercedes-Benz E 400 4MATIC Estate
2016 Mercedes-Benz E 400 4MATIC Estate specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater estate/station wagon | ||
| Number of doors | 5 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2939 mm | 115.7 inches | |
| Track/tread (front) | 1600 mm | 63 inches | |
| Track/tread (rear) | 1609 mm | 63.3 inches | |
| Length | 4933 mm | 194.2 inches | |
| Width | 1852 mm | 72.9 inches | |
| Height | 1475 mm | 58.1 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.68 | ||
| Kerb weight | 1910 kg | 4211 lb | |
| Weight distribution | |||
| fuel tank capacity | 66 litres | 14.5 [17.4] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | turbocharged petrol | ||
| Engine manufacturer | Mercedes-Benz | ||
| Engine code | |||
| Cylinders | V 6 in 90° vee | ||
| Capacity | 3.5 litre 3498 cc (213.461 cu in) |
||
| Bore × Stroke | 92.9 × 86 mm
3.66 × 3.39 in |
||
| Bore/stroke ratio | 1.08 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 24 valves in total |
||
| maximum power output | 333 PS (328.5 bhp) (245 kW) at 5250-6000 rpm |
||
| maximum torque | 480 Nm (354 ft·lb) (48.9 kgm) at 1200-4000 rpm |
||
| Specific output | 70 kW/litre 95.2 ps/litre 93.9 bhp/litre 1.54 bhp/cu in |
||
| Specific torque |
137.22 Nm/litre
1.66 ft·lb/cu3 |
||
| Engine construction | |||
| Lubrication | wet sumped | ||
| compression ratio | 10.5:1 | ||
| Fuel system | direct petrol injection | ||
| bmep (brake mean effective pressure) | 1724.4 kPa (250.1 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 583 cc | ||
| Aspiration | Turbo | ||
| Compressor | |||
| Intercooler | |||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 5.4 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 250 km/h (155 mph) | ||
| Power-to-weight ratio | Higher is better 174.38 PS/tonne (1000 kg) 0.17 PS/kg 128.25 kW/tonne (1000 kg) 0.13 kW/kg 171.99 bhp/tonne (1000 kg) 0.17 bhp/kg 0.08 bhp/lb |
||
| Weight-to-power ratio | Lower is better 7.8 kg/kW 13.02 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 10.8/6.3/7.9 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 10.8/6.3/7.9 l/100km urban/extra-urban/combined | ||
| km/litre | 9.3/15.9/12.7 km/l urban/extra-urban/combined | ||
| UK MPG | 26.2/44.8/35.8 UK MPG urban/extra-urban/combined | ||
| US MPG | 21.8/37.3/29.8 US MPG urban/extra-urban/combined | ||
| Carbon dioxide emissions | 180.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | I | ||
| CO2 Effizienz (DE) | C | ||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | all wheel drive | ||
| Torque split | |||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 8J x 18 ET43 | ||
| Wheel size rear | 8J x 18 ET43 | ||
| Tyres front | 245/45 R 18 | ||
| Tyres rear | 245/45 R 18 | ||
| Brakes F/R | VeDi/VeDi-S-ABS | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 9 speed automatic | ||
| Top gear ratio | |||
| Final drive ratio | |||
| general | |||
| Carfolio.com ID | 502238 | ||
| Production total | |||
| Model code | |||
| Model family | S 213 | ||
| RAC rating | 32.1 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2016 Mercedes-Benz E 400 4MATIC Estate added 2016-12-27. Last modified 2022-12-23. |
|||
https://www.carfolio.com/mercedes-benz-e-400-4matic-estate-502238 Suggested anchor text: 2016 Mercedes-Benz E 400 4MATIC Estate





