2018 Lexus RC 350 specifications
|
|
Applicable to the USA domestic market(s). | ||
| bodywork | |||
|---|---|---|---|
| Body type | 2+2 seater fixed-head coupé | ||
| Number of doors | 2 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2730 mm | 107.5 inches | |
| Track/tread (front) | 1580 mm | 62.2 inches | |
| Track/tread (rear) | 1600 mm | 63 inches | |
| Length | 4695 mm | 184.8 inches | |
| Width | 1839 mm | 72.4 inches | |
| Height | 1394 mm | 54.9 inches | |
| Ground clearance | 135 mm | 5.3 inches | |
| length:wheelbase ratio | 1.72 | ||
| Kerb weight | 1700 kg | 3748 lb | |
| Weight distribution | 54% front | ||
| fuel tank capacity | 65.9 litres | 14.5 [17.4] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | 0.292 | ||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Toyota | ||
| Engine code | 2GR-FKS | ||
| Cylinders | V 6 in 60° vee | ||
| Capacity | 3.5 litre 3456 cc (210.898 cu in) |
||
| Bore × Stroke | 94 × 83 mm
3.7 × 3.27 in |
||
| Bore/stroke ratio | 1.13 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 24 valves in total |
||
| maximum power output | 315 PS (311 bhp) (232 kW) at 6600 rpm |
||
| maximum torque | 380 Nm (280 ft·lb) (38.8 kgm) at 4800 rpm |
||
| Specific output | 67.1 kW/litre 91.2 ps/litre 90 bhp/litre 1.47 bhp/cu in |
||
| Specific torque |
109.95 Nm/litre
1.33 ft·lb/cu3 |
||
| Engine construction | aluminium block & head | ||
| Lubrication | wet sumped | ||
| compression ratio | 11.8:1 | ||
| Fuel system | direct petrol injection | ||
| bmep (brake mean effective pressure) | 1381.7 kPa (200.4 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 576 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | 5.8 s | ||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | 14.3 s | ||
| Standing kilometre | |||
| Maximum speed | 209 km/h (130 mph) | ||
| Power-to-weight ratio | Higher is better 185.48 PS/tonne (1000 kg) 0.19 PS/kg 136.42 kW/tonne (1000 kg) 0.14 kW/kg 182.94 bhp/tonne (1000 kg) 0.18 bhp/kg 0.08 bhp/lb |
||
| Weight-to-power ratio | Lower is better 7.33 kg/kW 12.24 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 19/26/21 US MPG EPA city/highway/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 12.4/9.0/11.2 l/100km city/highway/combined | ||
| km/litre | 8.1/11.1/8.9 km/l city/highway/combined | ||
| UK MPG | 22.8/31.2/25.2 UK MPG city/highway/combined | ||
| US MPG | 19.0/26.0/21.0 US MPG city/highway/combined | ||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | 2.840 | ||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 8 x 18 | ||
| Wheel size rear | 8 x 18 | ||
| Tyres front | 235/45 R 18 | ||
| Tyres rear | 235/45 R 18 | ||
| Brakes F/R | VeDi/VeDi-S-ABS | ||
| Front brake diameter | 334 mm | ||
| Rear brake diameter | 310 mm | ||
| Braked area | |||
| Gearbox | 8 speed automatic | ||
| Top gear ratio | 0.69 | ||
| Final drive ratio | 3.13 | ||
| general | |||
| Carfolio.com ID | 547393 | ||
| Production total | |||
| Model code | |||
| RAC rating | 32.9 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2018 Lexus RC 350 added 2018-03-03. Last modified 2020-03-16. |
|||
Lexus RC models
2 door fixed-head coupé FR 8A 1998 cm3/121.9cuin 245 PS 242 bhp 180 kW 1680 kg
2 door fixed-head coupé FR 8A 1998 cm3/121.9cuin 245 PS 242 bhp 180 kW 1680 kg
2 door fixed-head coupé FR CVT 2493 cm3/152.1cuin 178 PS 176 bhp 131 kW 1740 kg
2 door fixed-head coupé FR CVT 2493 cm3/152.1cuin 178 PS 176 bhp 131 kW 1740 kg
2 door fixed-head coupé FR CVT 2493 cm3/152.1cuin 178 PS 176 bhp 131 kW 1740 kg
2 door fixed-head coupé FR 8A 1998 cm3/121.9cuin 245 PS 242 bhp 180 kW 1680 kg
2 door fixed-head coupé FR 8A 3456 cm3/210.9cuin 318 PS 314 bhp 234 kW 1600 kg
2 door fixed-head coupé FR 8A 3456 cm3/210.9cuin 318 PS 314 bhp 234 kW 1600 kg
2 door fixed-head coupé FR 8A 3456 cm3/210.9cuin 318 PS 314 bhp 234 kW 1600 kg
2 door fixed-head coupé FR 8A 4969 cm3/303.2cuin 481 PS 474 bhp 353 kW 1770 kg
2 door fixed-head coupé FR 8A 4969 cm3/303.2cuin 481 PS 474 bhp 353 kW 1760 kg
2 door fixed-head coupé FR 8A 4969 cm3/303.2cuin 481 PS 474 bhp 353 kW 1720 kg
2 door fixed-head coupé FR 8A 1998 cm3/121.9cuin 244 PS 241 bhp 180 kW 1695 kg
2 door fixed-head coupé FA 6A 3456 cm3/210.9cuin 264 PS 260 bhp 194 kW 1765 kg
2 door fixed-head coupé FA 6A 3456 cm3/210.9cuin 264 PS 260 bhp 194 kW 1765 kg
2 door fixed-head coupé FR 8A 1998 cm3/121.9cuin 244 PS 241 bhp 180 kW 1695 kg
2 door fixed-head coupé FR 8A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1700 kg
2 door fixed-head coupé FA 6A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1765 kg
2 door fixed-head coupé FA 6A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1765 kg
2 door fixed-head coupé FR 8A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1700 kg
2 door fixed-head coupé FR 8A 1998 cm3/121.9cuin 244 PS 241 bhp 180 kW 1695 kg
2 door fixed-head coupé FA 6A 3456 cm3/210.9cuin 264 PS 260 bhp 194 kW 1765 kg
2 door fixed-head coupé FA 6A 3456 cm3/210.9cuin 264 PS 260 bhp 194 kW 1765 kg
2 door fixed-head coupé FR 8A 1998 cm3/121.9cuin 244 PS 241 bhp 180 kW 1695 kg
2 door fixed-head coupé FR 8A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1700 kg
2 door fixed-head coupé FA 6A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1765 kg
2 door fixed-head coupé FA 6A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1765 kg
2 door fixed-head coupé FR 8A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1700 kg
2 door fixed-head coupé FR 8A 1998 cm3/121.9cuin 244 PS 241 bhp 180 kW 1695 kg
2 door fixed-head coupé FA 6A 3456 cm3/210.9cuin 264 PS 260 bhp 194 kW 1765 kg
Cars similar to the 2018 Lexus RC 350