2017 Lexus IS 350
|
|
Applicable to the USA domestic market(s). | ||
| Carrosserie | |||
|---|---|---|---|
| Carrosserie | 4/5 seater sedan/saloon | ||
| Nombre de portes | 4 | ||
| Designer | |||
| Dimensions et poids | |||
| Empattement | 2800 | 110.2 | |
| Voies AV | 1534 | 60.4 | |
| Voies AR | 1539 | 60.6 | |
| Longueur | 4681 | 184.3 | |
| Largeur | 1811 | 71.3 | |
| Hauteur | 1430 | 56.3 | |
| Garde au sol | 135 | 5.3 | |
| 1.67 | |||
| Poids avec pleins | 1630 kg | 3594 | |
| Répartition poids AV | 54% front | ||
| Réservoir à essence | 65.9 litres | 14.5 [17.4] UK [US] gal. | |
| Caractéristiques aérodynamique | |||
| Coefficient de pénétration | 0.28 | ||
| maître-couple | |||
| SCx | |||
| naturally aspirated petrol | |||
| Constructeur du moteur | Toyota | ||
| Type moteur | 2GR-FSE | ||
| Cylinders | V 6 in 60° vee | ||
| Cylindrée | 3.5 litre 3456 cc (210.898 cu in) |
||
| Alésage × Course | 94 × 83 mm
3.7 × 3.27 in |
||
| Rapport alésage / course | 1.13 | ||
| Distribution | double overhead camshaft (DOHC)
4 Soupapes par cylindre 24 Total vannes |
||
| Puissance maximale | 310 PS (306 bhp) (228 kW) à 6400 tr/mn |
||
| Couple maximale | 375 Nm (277 ft·lb) (38.2 kgm) à 4800 tr/mn |
||
| Specific output | 66 kW/litre 89.8 ps/litre 88.5 bhp/litre 1.45 bhp/cu in |
||
|
108.51 Nm/litre
1.31 ft·lb/cu3 |
|||
| Construction | |||
| Lubrification | Carter humide | ||
| Taux de compression | 11.8:1 | ||
| Carburant | direct petrol injection | ||
| bmep (brake mean effective pressure) | 1363.5 kPa (197.8 psi) | ||
| Régime maximal | 6600 tr/mn | ||
| Nombre de paliers de vilebrequin | |||
| Refroidissement | Water | ||
| Cylindrée Unitaire | 576 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalyseur | Y | ||
| Performances | |||
| 0-80km/h | |||
| 0-60mph | 5.6 s | ||
| 0-100km/h | |||
| 0-160km/h | |||
| 0-400m | 13.8 s | ||
| 0-1000m | |||
| Vitesse | 230 km/h (143 mph) | ||
| Power-to-weight ratio | Higher is better 190.34 PS/tonne (1000 kg) 0.19 PS/kg 139.99 kW/tonne (1000 kg) 0.14 kW/kg 187.73 bhp/tonne (1000 kg) 0.19 bhp/kg 0.08 bhp/lb |
||
| Weight-to-power ratio | Lower is better 7.14 kg/kW 11.93 lb/bhp |
||
| Consommation | |||
| Consommation | 19/28/22 US MPG city/highway/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 12.4/8.4/10.7 l/100km city/highway/combined | ||
| km/litre | 8.1/11.9/9.4 km/l city/highway/combined | ||
| UK MPG | 22.8/33.6/26.4 UK MPG city/highway/combined | ||
| US MPG | 19.0/28.0/22.0 US MPG city/highway/combined | ||
| Emissions de CO₂ | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Châssis | |||
| Emplacement de moteur | front | ||
| Engine layout | longitudinal | ||
| Traction | rear wheel drive | ||
| Répartition du couple | N/A | ||
| Direction | |||
| turns lock-to-lock | 2.840 | ||
| Turning circle | |||
| Suspension AV | |||
| Suspension AR | |||
| Roues AV | 8 x 18 | ||
| Roues AR | 8 x 18 | ||
| Pneumatiques AV | 225/40 R 18 | ||
| Pneumatiques AR | 225/40 R 18 | ||
| Freins AV/AR | VeDi/VeDi-S-ABS | ||
| Diamètre des freins AV | 334 mm | ||
| Diamètre des freins AR | 310 mm | ||
| Braked area | |||
| Transmission | 8 speed automatic | ||
| Rapport de démultiplication supérieure | 0.69 | ||
| Rapport de pont | 3.13 | ||
| Généralités | |||
| Carfolio.com ID | 510752 | ||
| Production total | |||
| Type mines | |||
| RAC rating | 32.9 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2017 Lexus IS 350 added 2017-02-10. Last modified 2020-03-16. |
|||
Lexus IS models
4 door sedan/saloon FR 8A 1998 cm3/121.9cuin 245 PS 242 bhp 180 kW 1640 kg
4 door sedan/saloon FR 8A 1998 cm3/121.9cuin 245 PS 242 bhp 180 kW 1640 kg
4 door sedan/saloon FR 8A 1998 cm3/121.9cuin 245 PS 242 bhp 180 kW 1640 kg
4 door sedan/saloon FR CVT 2493 cm3/152.1cuin 178 PS 176 bhp 131 kW 1690 kg
4 door sedan/saloon FA CVT 2493 cm3/152.1cuin 178 PS 176 bhp 131 kW 1780 kg
4 door sedan/saloon FR CVT 2493 cm3/152.1cuin 178 PS 176 bhp 131 kW 1690 kg
4 door sedan/saloon FA CVT 2493 cm3/152.1cuin 178 PS 176 bhp 131 kW 1780 kg
4 door sedan/saloon FR CVT 2493 cm3/152.1cuin 178 PS 176 bhp 131 kW 1690 kg
4 door sedan/saloon FA CVT 2493 cm3/152.1cuin 178 PS 176 bhp 131 kW 1780 kg
4 door sedan/saloon FR CVT 2493 cm3/152.1cuin 178 PS 176 bhp 131 kW 1690 kg
4 door sedan/saloon FA CVT 2493 cm3/152.1cuin 178 PS 176 bhp 131 kW 1780 kg
4 door sedan/saloon FR 8A 1998 cm3/121.9cuin 245 PS 242 bhp 180 kW 1640 kg
4 door sedan/saloon FR 8A 3456 cm3/210.9cuin 318 PS 314 bhp 234 kW 1660 kg
4 door sedan/saloon FR 8A 3456 cm3/210.9cuin 318 PS 314 bhp 234 kW 1660 kg
4 door sedan/saloon FR 8A 4969 cm3/303.2cuin 481 PS 474 bhp 353 kW 1720 kg
4 door sedan/saloon FR 8A 1998 cm3/121.9cuin 244 PS 241 bhp 180 kW 1685 kg
4 door sedan/saloon FA 6A 3456 cm3/210.9cuin 264 PS 260 bhp 194 kW 1745 kg
4 door sedan/saloon FR 8A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1700 kg
4 door sedan/saloon FA 6A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1760 kg
4 door sedan/saloon FR 8A 1998 cm3/121.9cuin 244 PS 241 bhp 180 kW 1625 kg
4 door sedan/saloon FR 8A 1998 cm3/121.9cuin 244 PS 241 bhp 180 kW 1685 kg
4 door sedan/saloon FA 6A 3456 cm3/210.9cuin 264 PS 260 bhp 194 kW 1745 kg
4 door sedan/saloon FA 8A 3456 cm3/210.9cuin 264 PS 260 bhp 194 kW 1695 kg
4 door sedan/saloon FR 8A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1700 kg
4 door sedan/saloon FR 8A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1630 kg
4 door sedan/saloon FA 6A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1695 kg
4 door sedan/saloon FA 6A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1760 kg
4 door sedan/saloon FA 6A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1760 kg
4 door sedan/saloon FR 8A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1700 kg
Cars similar to the 2017 Lexus IS 350

