2017 Lexus GS 450h specifications
|
|
Applicable to the USA domestic market(s). | ||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater sedan/saloon | ||
| Number of doors | 4 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2850 mm | 112.2 inches | |
| Track/tread (front) | 1575 mm | 62 inches | |
| Track/tread (rear) | 1590 mm | 62.6 inches | |
| Length | 4879 mm | 192.1 inches | |
| Width | 1839 mm | 72.4 inches | |
| Height | 1455 mm | 57.3 inches | |
| Ground clearance | 130 mm | 5.1 inches | |
| length:wheelbase ratio | 1.71 | ||
| Kerb weight | 1865 kg | 4112 lb | |
| Weight distribution | 51% front | ||
| fuel tank capacity | 65.9 litres | 14.5 [17.4] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | 0.27 | ||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Toyota | ||
| Engine code | 2GR-FXE | ||
| Cylinders | V 6 in 60° vee | ||
| Capacity | 3.5 litre 3456 cc (210.898 cu in) |
||
| Bore × Stroke | 94 × 83 mm
3.7 × 3.27 in |
||
| Bore/stroke ratio | 1.13 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 24 valves in total |
||
| maximum power output (SAE net) |
290 PS (286 bhp) (213 kW) at 6000 rpm |
||
| maximum torque (SAE net) |
348 Nm (257 ft·lb) (35.5 kgm) at 4500 rpm |
||
| Specific output (SAE net) |
61.7 kW/litre 83.9 ps/litre 82.8 bhp/litre 1.36 bhp/cu in |
||
| Specific torque (SAE net) |
100.69 Nm/litre
1.22 ft·lb/cu3 |
||
| Engine construction | aluminium block & head | ||
| Lubrication | wet sumped | ||
| compression ratio | 13:1 | ||
| Fuel system | direct petrol injection | ||
| bmep (brake mean effective pressure) | 1265.4 kPa (183.5 psi) | ||
| Maximum RPM | 6000 rpm | ||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 576 cc | ||
| Aspiration | Normal Atkinson cycle | ||
| Compressor | |||
| Intercooler | None | ||
| Catalytic converter | Y | ||
| Hybrid drivetrain | |||
| Secondary motor type | Dual electric motors | ||
| Secondary power | 200.0 PS (197 bhp, 147.1 kW) | ||
| Secondary torque | |||
| Maximum system output | 343.0 PS | ||
| Maximum system torque | |||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | 5.6 s | ||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 220 km/h (137 mph) | ||
| Power-to-weight ratio | Higher is better 155.48 PS/tonne (1000 kg) 0.16 PS/kg 114.35 kW/tonne (1000 kg) 0.11 kW/kg 153.35 bhp/tonne (1000 kg) 0.15 bhp/kg 0.07 bhp/lb |
||
| Weight-to-power ratio | Lower is better 8.74 kg/kW 14.61 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 29/34/31 US MPG city/highway/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 8.1/6.9/7.6 l/100km city/highway/combined | ||
| km/litre | 12.3/14.5/13.2 km/l city/highway/combined | ||
| UK MPG | 34.8/40.8/37.2 UK MPG city/highway/combined | ||
| US MPG | 29.0/34.0/31.0 US MPG city/highway/combined | ||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 8 x 18 | ||
| Wheel size rear | 8 x 18 | ||
| Tyres front | 235/45 R 18 | ||
| Tyres rear | 235/45 R 18 | ||
| Brakes F/R | VeDi/VeDi-S-ABS | ||
| Front brake diameter | 333 mm | ||
| Rear brake diameter | 310 mm | ||
| Braked area | |||
| Gearbox | continuously variable transmission | ||
| Top gear ratio | |||
| Final drive ratio | 3.27 | ||
| general | |||
| Carfolio.com ID | 510345 | ||
| Production total | |||
| Model code | |||
| RAC rating | 32.9 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2017 Lexus GS 450h added 2017-02-12. Last modified 2020-03-16. |
|||
Lexus GS models
4 door sedan/saloon FR 8A 1998 cm3/121.9cuin 245 PS 242 bhp 180 kW 1726 kg
4 door sedan/saloon FR 8A 1998 cm3/121.9cuin 245 PS 242 bhp 180 kW 1726 kg
4 door sedan/saloon FR 8A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1690 kg
4 door sedan/saloon FA 6A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1765 kg
4 door sedan/saloon FA 8A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW
4 door sedan/saloon FR 8A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1690 kg
4 door sedan/saloon FR 8A 1998 cm3/121.9cuin 245 PS 242 bhp 180 kW 1726 kg
4 door sedan/saloon FR 8A 1998 cm3/121.9cuin 244 PS 241 bhp 180 kW
4 door sedan/saloon FR 8A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1690 kg
4 door sedan/saloon FA 6A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW 1765 kg
4 door sedan/saloon FR 8A 3456 cm3/210.9cuin 315 PS 311 bhp 232 kW
4 door sedan/saloon FR CVT 3456 cm3/210.9cuin 338.0 PS 333 bhp 249 kW 1865 kg
4 door sedan/saloon FA 6A 3456 cm3/210.9cuin 310 PS 306 bhp 228 kW 1805 kg
4 door sedan/saloon FR 6A 3456 cm3/210.9cuin 318 PS 314 bhp 234 kW 1650 kg
4 door sedan/saloon FA 6A 3456 cm3/210.9cuin 318 PS 314 bhp 234 kW 1740 kg
4 door sedan/saloon FR 8A 4608 cm3/281.2cuin 347 PS 342 bhp 255 kW 1740 kg
4 door sedan/saloon FR 6A 2995 cm3/182.8cuin 249 PS 246 bhp 183 kW 232.0 CO2 1620 kg
4 door sedan/saloon FA 6A 3456 cm3/210.9cuin 307 PS 303 bhp 226 kW 1798 kg
4 door sedan/saloon FR 6A 2995 cm3/182.8cuin 245 PS 242 bhp 180 kW 232.0 CO2 1620 kg
4 door sedan/saloon FR 6A 4293 cm3/262.0cuin 279 PS 275 bhp 205 kW 269.0 CO2 1695 kg
Cars similar to the 2017 Lexus GS 450h






