2013 Jaguar XJ 2.0
|
|
Applicable to the Indian, European domestic market(s). | ||
| Carrosserie | |||
|---|---|---|---|
| Carrosserie | 4/5 seater sedan/saloon | ||
| Nombre de portes | 4 | ||
| Designer | |||
| Dimensions et poids | |||
| Empattement | 3032 | 119.4 | |
| Voies AV | 1626 | 64 | |
| Voies AR | 1604 | 63.1 | |
| Longueur | 5127 | 201.9 | |
| Largeur | 1894 | 74.6 | |
| Hauteur | 1456 | 57.3 | |
| Garde au sol | |||
| 1.69 | |||
| Poids avec pleins | 1660 kg | 3660 | |
| Répartition poids AV | |||
| Réservoir à essence | 82 litres | 18 [21.7] UK [US] gal. | |
| Caractéristiques aérodynamique | |||
| Coefficient de pénétration | |||
| maître-couple | |||
| SCx | |||
| turbocharged petrol | |||
| Constructeur du moteur | Ford | ||
| Type moteur | |||
| Cylinders | Straight 4 | ||
| Cylindrée | 2 litre 1999 cc (121.986 cu in) |
||
| Alésage × Course | 87.5 × 83.1 mm
3.44 × 3.27 in |
||
| Rapport alésage / course | 1.05 | ||
| Distribution | double overhead camshaft (DOHC)
4 Soupapes par cylindre 16 Total vannes |
||
| Puissance maximale | 240 PS (237 bhp) (177 kW) à 5500 tr/mn |
||
| Couple maximale | 340 Nm (251 ft·lb) (34.7 kgm) à 1750 tr/mn |
||
| Specific output | 88.4 kW/litre 120.2 ps/litre 118.6 bhp/litre 1.94 bhp/cu in |
||
|
170.09 Nm/litre
2.06 ft·lb/cu3 |
|||
| Construction | |||
| Lubrification | Carter humide | ||
| Taux de compression | |||
| Carburant | direct petrol injection | ||
| bmep (brake mean effective pressure) | 2137.4 kPa (310 psi) | ||
| Régime maximal | |||
| Nombre de paliers de vilebrequin | |||
| Refroidissement | Water | ||
| Cylindrée Unitaire | 499.75 cc | ||
| Aspiration | Turbo | ||
| Compressor | |||
| Intercooler | |||
| Catalyseur | Y | ||
| Performances | |||
| 0-80km/h | |||
| 0-60mph | |||
| 0-100km/h | 7.5 s | ||
| 0-160km/h | |||
| 0-400m | |||
| 0-1000m | |||
| Vitesse | 241 km/h (150 mph) | ||
| Power-to-weight ratio | Higher is better 144.76 PS/tonne (1000 kg) 0.14 PS/kg 106.46 kW/tonne (1000 kg) 0.11 kW/kg 142.77 bhp/tonne (1000 kg) 0.14 bhp/kg 0.06 bhp/lb |
||
| Weight-to-power ratio | Lower is better 9.39 kg/kW 15.69 lb/bhp |
||
| Consommation | |||
| Consommation | 13.6/6.8/9.3 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 13.6/6.8/9.3 l/100km urban/extra-urban/combined | ||
| km/litre | 7.4/14.7/10.8 km/l urban/extra-urban/combined | ||
| UK MPG | 20.8/41.5/30.4 UK MPG urban/extra-urban/combined | ||
| US MPG | 17.3/34.6/25.3 US MPG urban/extra-urban/combined | ||
| Emissions de CO₂ | 216.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | K | ||
| CO2 Effizienz (DE) | F | ||
| Châssis | |||
| Emplacement de moteur | front | ||
| Engine layout | longitudinal | ||
| Traction | rear wheel drive | ||
| Répartition du couple | N/A | ||
| Direction | |||
| turns lock-to-lock | |||
| Turning circle | |||
| Suspension AV | |||
| Suspension AR | |||
| Roues AV | |||
| Roues AR | |||
| Pneumatiques AV | |||
| Pneumatiques AR | |||
| Freins AV/AR | VeDi/VeDi-S-ABS | ||
| Diamètre des freins AV | |||
| Diamètre des freins AR | |||
| Braked area | |||
| Transmission | 8 speed automatic | ||
| Rapport de démultiplication supérieure | |||
| Rapport de pont | 2.73 | ||
| Généralités | |||
| Carfolio.com ID | 347028 | ||
| Production total | |||
| Type mines | |||
| RAC rating | 19.0 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2013 Jaguar XJ 2.0 added 2013-07-17. Last modified 2020-02-02. |
|||
Jaguar XJ models
4 door sedan/saloon FR 8A 2993 cm3/182.6cuin 300 PS 296 bhp 221 kW 149.0 CO2 1835 kg
4 door sedan/saloon FR 8A 2995 cm3/182.8cuin 340 PS 335 bhp 250 kW 211.0 CO2 1765 kg
4 door sedan/saloon FA 8A 2995 cm3/182.8cuin 340 PS 335 bhp 250 kW 234.0 CO2 1865 kg
4 door sedan/saloon FR 8A 5000 cm3/305.1cuin 510 PS 503 bhp 375 kW 264.0 CO2 1875 kg
4 door sedan/saloon FR 8A 5000 cm3/305.1cuin 470 PS 464 bhp 346 kW 264.0 CO2 1875 kg
4 door sedan/saloon FR 8A 2995 cm3/182.8cuin 345 PS 340 bhp 254 kW
4 door sedan/saloon FR 8A 2995 cm3/182.8cuin 345 PS 340 bhp 254 kW 224.0 CO2 1755 kg
4 door sedan/saloon FA 8A 2995 cm3/182.8cuin 345 PS 340 bhp 254 kW 1871 kg
4 door sedan/saloon FA 8A 2995 cm3/182.8cuin 345 PS 340 bhp 254 kW 234.0 CO2 1871 kg
4 door sedan/saloon FR 8A 2993 cm3/182.6cuin 275 PS 271 bhp 202 kW 159.0 CO2 1775 kg
Cars similar to the 2013 Jaguar XJ 2.0