1969 Ford Maverick specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater fixed-head coupé | ||
| Number of doors | 2 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2616 mm | 103 inches | |
| Track/tread (front) | 1410 mm | 55.5 inches | |
| Track/tread (rear) | 1410 mm | 55.5 inches | |
| Length | 4557 mm | 179.4 inches | |
| Width | 1793 mm | 70.6 inches | |
| Height | 1328 mm | 52.3 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.74 | ||
| Kerb weight | 1150 kg | 2535 lb | |
| Weight distribution | 54.8% front | ||
| fuel tank capacity | 53 litres | 11.7 [14] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Ford | ||
| Engine code | |||
| Cylinders | Straight 6 | ||
| Capacity | 3.3 litre 3275 cc (199.853 cu in) |
||
| Bore × Stroke | 93.5 × 79.5 mm
3.68 × 3.13 in |
||
| Bore/stroke ratio | 1.18 | ||
| Valve gear | overhead valve (OHV)
2 valves per cylinder 12 valves in total |
||
| maximum power output | 122 PS (120 bhp) (89 kW) at 4000 rpm |
||
| maximum torque | 258 Nm (190 ft·lb) (26.3 kgm) at 2200 rpm |
||
| Specific output | 27.3 kW/litre 37.2 ps/litre 36.6 bhp/litre 0.6 bhp/cu in |
||
| Specific torque |
78.78 Nm/litre
0.95 ft·lb/cu3 |
||
| Engine construction | cast iron block & head | ||
| Lubrication | wet sumped | ||
| compression ratio | 8.7:1 | ||
| Fuel system | 1 Carter carburettor | ||
| bmep (brake mean effective pressure) | 990 kPa (143.6 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 545.83 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | |||
| performance | |||
| Acceleration 0-80km/h (50mph) | 9.6 s | ||
| Acceleration 0-60mph | 13 s | ||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | 19.4 s
@ 73.8 mph |
||
| Standing kilometre | |||
| Maximum speed | 159 km/h (99 mph) | ||
| Power-to-weight ratio | Higher is better 105.8 PS/tonne (1000 kg) 0.11 PS/kg 77.81 kW/tonne (1000 kg) 0.08 kW/kg 104.35 bhp/tonne (1000 kg) 0.1 bhp/kg 0.05 bhp/lb |
||
| Weight-to-power ratio | Lower is better 12.85 kg/kW 21.47 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | 5.200 | ||
| Turning circle | |||
| Front suspension | I.W.TrailLi.CS.ARB. | ||
| Rear suspension | LA.SE. | ||
| Wheel size front | 4½ x 14 | ||
| Wheel size rear | 4½ x 14 | ||
| Tyres front | 6.45-14 | ||
| Tyres rear | 6.45-14 | ||
| Brakes F/R | Dr/Dr | ||
| Front brake diameter | 229 mm | ||
| Rear brake diameter | 229 mm | ||
| Braked area | |||
| Gearbox | 3 speed automatic | ||
| Top gear ratio | 1 | ||
| Final drive ratio | 2.83 | ||
| general | |||
| Carfolio.com ID | 159346 | ||
| Production total | |||
| Model code | |||
| RAC rating | 32.5 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1969 Ford Maverick added 2007-05-23. Last modified 2013-02-28. |
|||
Ford Maverick models
2 door sedan/saloon FR 3M 2782 cm3/169.8cuin 83 PS 82 bhp 61 kW 1203 kg
2 door sedan/saloon FR 3M 3275 cm3/199.9cuin 92 PS 91 bhp 68 kW 1203 kg
2 door sedan/saloon FR 3M 4942 cm3/301.6cuin 145 PS 143 bhp 107 kW 1291 kg
2 door sedan/saloon FR 3A 4091 cm3/249.6cuin 99 PS 98 bhp 73 kW 1291 kg
2 door sedan/saloon FR 3A 4942 cm3/301.6cuin 145 PS 143 bhp 107 kW
2 door sedan/saloon FR 3A 3275 cm3/199.9cuin 92 PS 91 bhp 68 kW
2 door fixed-head coupé FR 3A 4091 cm3/249.6cuin 157 PS 155 bhp 116 kW 1305 kg
Cars similar to the 1969 Ford Maverick