2012 BMW 316i specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater sedan/saloon | ||
| Number of doors | 4 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2810 mm | 110.6 inches | |
| Track/tread (front) | 1543 mm | 60.7 inches | |
| Track/tread (rear) | 1583 mm | 62.3 inches | |
| Length | 4624 mm | 182 inches | |
| Width | 1811 mm | 71.3 inches | |
| Height | 1429 mm | 56.3 inches | |
| Ground clearance | 140 mm | 5.5 inches | |
| length:wheelbase ratio | 1.65 | ||
| Kerb weight | 1460 kg | 3219 lb | |
| Weight distribution | |||
| fuel tank capacity | 60 litres | 13.2 [15.9] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | 0.27 | ||
| Frontal area | 2.20 m² | ||
| CdA | 0.59 | ||
| Powertrain | |||
| engine type | turbocharged petrol | ||
| Engine manufacturer | BMW | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 1.6 litre 1598 cc (97.516 cu in) |
||
| Bore × Stroke | 77 × 85.8 mm
3.03 × 3.38 in |
||
| Bore/stroke ratio | 0.9 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 16 valves in total |
||
| maximum power output | 136 PS (134 bhp) (100 kW) at 4350 rpm |
||
| maximum torque | 220 Nm (162 ft·lb) (22.4 kgm) at 1350 rpm |
||
| Specific output | 62.5 kW/litre 85 ps/litre 83.9 bhp/litre 1.37 bhp/cu in |
||
| Specific torque |
137.67 Nm/litre
1.66 ft·lb/cu3 |
||
| Engine construction | |||
| Lubrication | wet sumped | ||
| compression ratio | 10.5:1 | ||
| Fuel system | direct petrol injection | ||
| bmep (brake mean effective pressure) | 1730 kPa (250.9 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 399.5 cc | ||
| Aspiration | Turbo | ||
| Compressor | BMW TwinPower turbocharging | ||
| Intercooler | |||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 8.9 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | 30 s | ||
| Maximum speed | 210 km/h (130 mph) | ||
| Power-to-weight ratio | Higher is better 93.06 PS/tonne (1000 kg) 0.09 PS/kg 68.44 kW/tonne (1000 kg) 0.07 kW/kg 91.78 bhp/tonne (1000 kg) 0.09 bhp/kg 0.04 bhp/lb |
||
| Weight-to-power ratio | Lower is better 14.61 kg/kW 24.41 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 7.7/4.8/5.9 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 7.7/4.8/5.9 l/100km urban/extra-urban/combined | ||
| km/litre | 13.0/20.8/16.9 km/l urban/extra-urban/combined | ||
| UK MPG | 36.7/58.9/47.9 UK MPG urban/extra-urban/combined | ||
| US MPG | 30.5/49.0/39.9 US MPG urban/extra-urban/combined | ||
| Carbon dioxide emissions | 134.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | E | ||
| CO2 Effizienz (DE) | B | ||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 7.0J x 16 | ||
| Wheel size rear | 7.0J x 16 | ||
| Tyres front | 205/60 R 16 H | ||
| Tyres rear | 205/60 R 16 H | ||
| Brakes F/R | VeDi/VeDi-S-ABS | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 6 speed manual | ||
| Top gear ratio | 0.83 | ||
| Final drive ratio | 3.08 | ||
| general | |||
| Carfolio.com ID | 283602 | ||
| Production total | |||
| Model code | |||
| Model family | F30 | ||
| RAC rating | 14.7 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2012 BMW 316i added 2012-09-21. Last modified 2020-02-02. |
|||
BMW 3 Series - F30 models
4 door sedan/saloon FR 6M 1995 cm3/121.7cuin 116 PS 114 bhp 85 kW 102.0 CO2 1495 kg
4 door sedan/saloon FR 8A 1995 cm3/121.7cuin 116 PS 114 bhp 85 kW 102.0 CO2 1505 kg
4 door sedan/saloon FR 6M 1997 cm3/121.9cuin 184 PS 181 bhp 135 kW 1475 kg
4 door sedan/saloon FR 8A 1997 cm3/121.9cuin 184 PS 181 bhp 135 kW 1495 kg
4 door sedan/saloon FR 6M 1995 cm3/121.7cuin 218 PS 215 bhp 160 kW 129.0 CO2 1550 kg
4 door sedan/saloon FR 6M 1997 cm3/121.9cuin 245 PS 242 bhp 180 kW 1545 kg
4 door sedan/saloon FR 8A 1997 cm3/121.9cuin 245 PS 242 bhp 180 kW 1570 kg
4 door sedan/saloon FA 8A 1997 cm3/121.9cuin 245 PS 242 bhp 180 kW 1631 kg
4 door sedan/saloon FA 8A 2993 cm3/182.6cuin 258 PS 255 bhp 190 kW 137.0 CO2 1685 kg
4 door sedan/saloon FR 6M 2979 cm3/181.8cuin 304 PS 300 bhp 224 kW 1620 kg
4 door sedan/saloon FR 8A 2979 cm3/181.8cuin 304 PS 300 bhp 224 kW 1630 kg
4 door sedan/saloon FA 6M 2979 cm3/181.8cuin 304 PS 300 bhp 224 kW 1676 kg
4 door sedan/saloon FA 8A 2979 cm3/181.8cuin 304 PS 300 bhp 224 kW 1683 kg
4 door sedan/saloon FR 8A 1598 cm3/97.5cuin 136 PS 134 bhp 100 kW 134.0 CO2 1480 kg
4 door sedan/saloon FA 6M 1995 cm3/121.7cuin 184 PS 181 bhp 135 kW 127.0 CO2 1585 kg
4 door sedan/saloon FA 8A 1995 cm3/121.7cuin 184 PS 181 bhp 135 kW 124.0 CO2 1595 kg
4 door sedan/saloon FR 6M 1598 cm3/97.5cuin 170 PS 168 bhp 125 kW 124.0 CO2 1465 kg
4 door sedan/saloon FA 6M 1997 cm3/121.9cuin 184 PS 181 bhp 135 kW 158.0 CO2 1490 kg
4 door sedan/saloon FA 8A 1997 cm3/121.9cuin 184 PS 181 bhp 135 kW 149.0 CO2 1565 kg
4 door sedan/saloon FA 6M 1997 cm3/121.9cuin 245 PS 242 bhp 180 kW 159.0 CO2 1535 kg
4 door sedan/saloon FA 8A 1997 cm3/121.9cuin 245 PS 242 bhp 180 kW 157.0 CO2 1610 kg
4 door sedan/saloon FR 8A 2993 cm3/182.6cuin 258 PS 255 bhp 190 kW 129.0 CO2 1615 kg
4 door sedan/saloon FA 6M 2979 cm3/181.8cuin 306 PS 302 bhp 225 kW 193.0 CO2 1655 kg
4 door sedan/saloon FA 8A 2979 cm3/181.8cuin 306 PS 302 bhp 225 kW 178.0 CO2 1665 kg
4 door sedan/saloon FR 8A 2979 cm3/181.8cuin 306 PS 302 bhp 225 kW 139.0 CO2 1730 kg
4 door sedan/saloon FR 6M 1995 cm3/121.7cuin 116 PS 114 bhp 85 kW 114.0 CO2 1485 kg
4 door sedan/saloon FR 8A 1995 cm3/121.7cuin 116 PS 114 bhp 85 kW 116.0 CO2 1505 kg
4 door sedan/saloon FR 6M 1995 cm3/121.7cuin 143 PS 141 bhp 105 kW 116.0 CO2 1485 kg
4 door sedan/saloon FR 8A 1995 cm3/121.7cuin 143 PS 141 bhp 105 kW 117.0 CO2 1505 kg
4 door sedan/saloon FR 6M 1995 cm3/121.7cuin 184 PS 181 bhp 135 kW 119.0 CO2 1495 kg
Cars similar to the 2012 BMW 316i

