2007 Volvo S80 T6
|
|
|||
| Carrocería | |||
|---|---|---|---|
| Carrocería | 4/5 seater sedan/saloon | ||
| Número de puertas | 4 | ||
| diseñado por | |||
| Dimensiones y pesos | |||
| Distancia entre ejes | 2835 | 111.6 | |
| Vía delantera | 1578 | 62.1 | |
| Vía trasera | 1575 | 62 | |
| Longitud | 4851 | 191 | |
| Ancho | 1861 | 73.3 | |
| Altura | 1490 | 58.7 | |
| Despeje del suelo | |||
| Relación Largo:Dist.entre ejes | 1.71 | ||
| Peso en vacío | 1765 kg | 3891 | |
| Distribución del peso (% adelante) | |||
| Capacità serbatoio | 70 litres | 15.4 [18.5] UK [US] gal. | |
| Aerodinámica | |||
| Coeficiente de penetración | |||
| Superficie frontal | |||
| SCx | |||
| Tren motriz | |||
| turbocharged petrol | |||
| Fabricante del motor | Volvo | ||
| Código de motor | B6304T2 | ||
| Número de cilindros | Straight 6 | ||
| Cilindrada | 3 litre 2953 cc (180.203 cu in) |
||
| Diámetro × Carrera | 82 × 93.2 mm
3.23 × 3.67 in |
||
| Relación diámetro/carrera | 0.88 | ||
| Distribución | double overhead camshaft (DOHC)
4 válvulas por cilindro 24 Total de válvulas |
||
| Potencia nominal | 210 PS (207 bhp) (154 kW) a 5600 rpm |
||
| Par motor máximo | 400 Nm (295 ft·lb) (40.8 kgm) a 1500-4800 rpm |
||
| Potencia específica | 52.3 kW/litre 71.1 ps/litre 70.1 bhp/litre 1.15 bhp/cu in |
||
|
135.46 Nm/litre
1.64 ft·lb/cu3 |
|||
| Materiales de block / culata | |||
| Lubricación | |||
| Relación de compresión | 9.3:1 | ||
| Alimentación | EFi | ||
| 1702.2 kPa (246.9 psi) | |||
| Maximum RPM | |||
| Casquillos de cigüeñal | |||
| Engine coolant | Water | ||
| 492.17 cc | |||
| Aspiración | Turbo | ||
| Compresor | |||
| intercooler | |||
| catalizador | Y | ||
| Rendimiento | |||
| 0-80km/h | |||
| 0-60mph | |||
| 0-100km/h | 6.9 s | ||
| 0-160km/h | |||
| 0-400m | |||
| 0-1000m | |||
| Velocidad máxima | 250 km/h (155 mph) | ||
| Power-to-weight ratio | Higher is better 118.91 PS/tonne (1000 kg) 0.12 PS/kg 87.46 kW/tonne (1000 kg) 0.09 kW/kg 117.28 bhp/tonne (1000 kg) 0.12 bhp/kg 0.05 bhp/lb |
||
| Weight-to-power ratio | Lower is better 11.43 kg/kW 19.1 lb/bhp |
||
| Consumos | |||
| Consumo de combustible | 16.7/8.0/11.2 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 16.7/8.0/11.2 l/100km urban/extra-urban/combined | ||
| km/litre | 6.0/12.5/8.9 km/l urban/extra-urban/combined | ||
| UK MPG | 16.9/35.3/25.2 UK MPG urban/extra-urban/combined | ||
| US MPG | 14.1/29.4/21.0 US MPG urban/extra-urban/combined | ||
| Emisiones de CO2 | 267.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | M | ||
| CO2 Effizienz (DE) | |||
| Chasis | |||
| Ubicación del motor | front | ||
| Engine layout | transverse | ||
| Tracción | all wheel drive | ||
| Alimentación | |||
| Dirección, tipo | |||
| turns lock-to-lock | |||
| Turning circle | |||
| Suspensión delantera | I.MS.CS.ARB. | ||
| Suspensión trasera | I.MultiLi.CS.ARB. | ||
| Ruedas delante | |||
| Ruedas detrás | |||
| Neumáticos delante | 225/50 R 17 W | ||
| Neumáticos detrás | 225/50 R 17 W | ||
| Brakes F/R | VeDi/Di-S-ABS | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Transmisión | 6 speed automatic | ||
| Eje trasero desmultiplicación | |||
| Desmultiplicación grupo cónico | |||
| General | |||
| Carfolio.com ID | 167222 | ||
| Unidades producidas | |||
| Model code | |||
| RAC rating | 25.0 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2007 Volvo S80 T6 added 2007-12-24. Last modified 2013-02-28. |
|||
Volvo S80 models
4 door sedan/saloon FF 8A 1969 cm3/120.2cuin 243 PS 240 bhp 179 kW 1687 kg
4 door sedan/saloon FF 8A 1969 cm3/120.2cuin 243 PS 240 bhp 179 kW 1687 kg
4 door sedan/saloon FF 8A 1969 cm3/120.2cuin 245 PS 242 bhp 180 kW 139.0 CO2 1629 kg
4 door sedan/saloon FF 6A 3192 cm3/194.8cuin 243 PS 240 bhp 179 kW 208.0 CO2
4 door sedan/saloon FA 6A 3192 cm3/194.8cuin 243 PS 240 bhp 179 kW 219.0 CO2
4 door sedan/saloon FF 6M 1560 cm3/95.2cuin 115 PS 114 bhp 85 kW 108.0 CO2
4 door sedan/saloon FF 6A 1560 cm3/95.2cuin 115 PS 114 bhp 85 kW 109.0 CO2
4 door sedan/saloon FF 6M 1984 cm3/121.1cuin 163 PS 161 bhp 120 kW 114.0 CO2
4 door sedan/saloon FF 6M 1984 cm3/121.1cuin 136 PS 134 bhp 100 kW 114.0 CO2
4 door sedan/saloon FF 6A 1984 cm3/121.1cuin 136 PS 134 bhp 100 kW 129.0 CO2
4 door sedan/saloon FF 6A 1984 cm3/121.1cuin 163 PS 161 bhp 120 kW 158.0 CO2
4 door sedan/saloon FF 6A 1984 cm3/121.1cuin 163 PS 161 bhp 120 kW 129.0 CO2
4 door sedan/saloon FF 6M 2400 cm3/146.5cuin 215 PS 212 bhp 158 kW 120.0 CO2
4 door sedan/saloon FF 6A 2400 cm3/146.5cuin 215 PS 212 bhp 158 kW 159.0 CO2
4 door sedan/saloon FA 6A 2400 cm3/146.5cuin 215 PS 212 bhp 158 kW 159.0 CO2
4 door sedan/saloon FF 6M 1596 cm3/97.4cuin 180 PS 178 bhp 132 kW 152.0 CO2
4 door sedan/saloon FF 6A 1596 cm3/97.4cuin 180 PS 178 bhp 132 kW 162.0 CO2
4 door sedan/saloon FF 6M 1596 cm3/97.4cuin 180 PS 178 bhp 132 kW 159.0 CO2
4 door sedan/saloon FF 6A 1596 cm3/97.4cuin 180 PS 178 bhp 132 kW 165.0 CO2
4 door sedan/saloon FF 6A 2497 cm3/152.4cuin 249 PS 246 bhp 183 kW 205.0 CO2
4 door sedan/saloon FF 6M 1999 cm3/122.0cuin 240 PS 237 bhp 177 kW 184.0 CO2
4 door sedan/saloon FF 6A 1999 cm3/122.0cuin 240 PS 237 bhp 177 kW 189.0 CO2
4 door sedan/saloon FF 6M 1984 cm3/121.1cuin 163 PS 161 bhp 120 kW 129.0 CO2 1724 kg
4 door sedan/saloon FF 6A 1984 cm3/121.1cuin 163 PS 161 bhp 120 kW 158.0 CO2 1742 kg
4 door sedan/saloon FF 6M 2400 cm3/146.5cuin 215 PS 212 bhp 158 kW 129.0 CO2 1724 kg
4 door sedan/saloon FF 6A 2400 cm3/146.5cuin 215 PS 212 bhp 158 kW 159.0 CO2 1744 kg
4 door sedan/saloon FA 6A 2400 cm3/146.5cuin 215 PS 212 bhp 158 kW 167.0 CO2 1818 kg
4 door sedan/saloon FF 6M 1560 cm3/95.2cuin 115 PS 113 bhp 84 kW 119.0 CO2 1639 kg
4 door sedan/saloon FF 6M 1596 cm3/97.4cuin 180 PS 178 bhp 132 kW 159.0 CO2
Cars similar to the 2007 Volvo S80 T6

