https://www.carfolio.com/volkswagen-passat-variant-1.9-tdi-117524 Suggested anchor text: 2003 Volkswagen Passat Variant 1.9 TDI
2003 Volkswagen Passat Variant 1.9 TDI specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater estate/station wagon | ||
| Number of doors | 5 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2703 mm | 106.4 inches | |
| Track/tread (front) | 1515 mm | 59.6 inches | |
| Track/tread (rear) | 1515 mm | 59.6 inches | |
| Length | 4682 mm | 184.3 inches | |
| Width | 1746 mm | 68.7 inches | |
| Height | 1498 mm | 59 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.73 | ||
| Kerb weight | 1448 kg | 3192 lb | |
| Weight distribution | |||
| fuel tank capacity | 62 litres | 13.6 [16.4] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | 0.32 | ||
| Frontal area | 2.18 m² | ||
| CdA | 0.70 | ||
| Powertrain | |||
| engine type | turbocharged diesel | ||
| Engine manufacturer | Volkswagen | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 1.9 litre 1896 cc (115.701 cu in) |
||
| Bore × Stroke | 79.5 × 95.5 mm
3.13 × 3.76 in |
||
| Bore/stroke ratio | 0.83 | ||
| Valve gear | single overhead camshaft (SOHC)
2 valves per cylinder 8 valves in total |
||
| maximum power output | 130 PS (128 bhp) (95 kW) at 4000 rpm |
||
| maximum torque | 285 Nm (210 ft·lb) (29.1 kgm) at 1750 rpm |
||
| Specific output | 50.3 kW/litre 68.4 ps/litre 67.5 bhp/litre 1.11 bhp/cu in |
||
| Specific torque |
150.32 Nm/litre
1.82 ft·lb/cu3 |
||
| Engine construction | cast iron block; light alloy head | ||
| Lubrication | wet sumped | ||
| compression ratio | 19:1 | ||
| Fuel system | direct diesel inj. | ||
| bmep (brake mean effective pressure) | 1888.9 kPa (274 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 474 cc | ||
| Aspiration | Turbo D. | ||
| Compressor | |||
| Intercooler | |||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | 7.1 s | ||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 10.2 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | 17.6 s | ||
| Standing kilometre | 31.9 s | ||
| Maximum speed | 201 km/h (125 mph) | ||
| Power-to-weight ratio | Higher is better 89.63 PS/tonne (1000 kg) 0.09 PS/kg 65.92 kW/tonne (1000 kg) 0.07 kW/kg 88.4 bhp/tonne (1000 kg) 0.09 bhp/kg 0.04 bhp/lb |
||
| Weight-to-power ratio | Lower is better 15.17 kg/kW 25.34 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 7.7/4.7/5.8 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 7.7/4.7/5.8 l/100km urban/extra-urban/combined | ||
| km/litre | 13.0/21.3/17.2 km/l urban/extra-urban/combined | ||
| UK MPG | 36.7/60.1/48.7 UK MPG urban/extra-urban/combined | ||
| US MPG | 30.5/50.0/40.6 US MPG urban/extra-urban/combined | ||
| Carbon dioxide emissions | 154.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | G | ||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | 11.50 m | ||
| Front suspension | I.MultiLi.CS.ARB. | ||
| Rear suspension | I.DW.CS. | ||
| Wheel size front | 6J x 15 | ||
| Wheel size rear | 6J x 15 | ||
| Tyres front | 195/65 R 15 V | ||
| Tyres rear | 195/65 R 15 V | ||
| Brakes F/R | VeDi/VeDi-S-ABS | ||
| Front brake diameter | 288 mm | ||
| Rear brake diameter | 245 mm | ||
| Braked area | |||
| Gearbox | 5 speed manual | ||
| Top gear ratio | 0.69 | ||
| Final drive ratio | 3.44 | ||
| general | |||
| Carfolio.com ID | 117524 | ||
| Production total | |||
| Model code | |||
| RAC rating | 15.7 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2003 Volkswagen Passat Variant 1.9 TDI added 2004-01-12. Last modified 2015-12-14. |
|||
https://www.carfolio.com/volkswagen-passat-variant-1.9-tdi-117524 Suggested anchor text: 2003 Volkswagen Passat Variant 1.9 TDI
