https://www.carfolio.com/volkswagen-passat-bluemotion-156640 Suggested anchor text: 2007 Volkswagen Passat BlueMotion
2007 Volkswagen Passat BlueMotion specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater sedan/saloon | ||
| Number of doors | 4 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2709 mm | 106.7 inches | |
| Track/tread (front) | 1553 mm | 61.1 inches | |
| Track/tread (rear) | 1566 mm | 61.7 inches | |
| Length | 4765 mm | 187.6 inches | |
| Width | 1820 mm | 71.7 inches | |
| Height | 1472 mm | 58 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.76 | ||
| Kerb weight | 1422 kg | 3135 lb | |
| Weight distribution | |||
| fuel tank capacity | 70 litres | 15.4 [18.5] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | 0.29 | ||
| Frontal area | 2.26 m² | ||
| CdA | 0.66 | ||
| Powertrain | |||
| engine type | turbocharged diesel | ||
| Engine manufacturer | Volkswagen | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 1.9 litre 1896 cc (115.701 cu in) |
||
| Bore × Stroke | 79.5 × 95.5 mm
3.13 × 3.76 in |
||
| Bore/stroke ratio | 0.83 | ||
| Valve gear | single overhead camshaft (SOHC)
2 valves per cylinder 8 valves in total |
||
| maximum power output | 105 PS (104 bhp) (78 kW) at 4000 rpm |
||
| maximum torque | 250 Nm (184 ft·lb) (25.5 kgm) at 1900 rpm |
||
| Specific output | 40.9 kW/litre 55.6 ps/litre 54.9 bhp/litre 0.9 bhp/cu in |
||
| Specific torque |
131.86 Nm/litre
1.59 ft·lb/cu3 |
||
| Engine construction | cast iron block; aluminium head | ||
| Lubrication | wet sumped | ||
| compression ratio | 18.5:1 | ||
| Fuel system | direct diesel injection | ||
| bmep (brake mean effective pressure) | 1657 kPa (240.3 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 474 cc | ||
| Aspiration | Turbo D. | ||
| Compressor | 1 variable turbine geometry turbocharger | ||
| Intercooler | Y | ||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | 8.2 s | ||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 12.1 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | 18.4 s | ||
| Standing kilometre | 34 s | ||
| Maximum speed | 193 km/h (120 mph) | ||
| Power-to-weight ratio | Higher is better 74.15 PS/tonne (1000 kg) 0.07 PS/kg 54.54 kW/tonne (1000 kg) 0.05 kW/kg 73.14 bhp/tonne (1000 kg) 0.07 bhp/kg 0.03 bhp/lb |
||
| Weight-to-power ratio | Lower is better 18.34 kg/kW 30.63 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 6.7/4.2/5.1 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 6.7/4.2/5.1 l/100km urban/extra-urban/combined | ||
| km/litre | 14.9/23.8/19.6 km/l urban/extra-urban/combined | ||
| UK MPG | 42.2/67.3/55.4 UK MPG urban/extra-urban/combined | ||
| US MPG | 35.1/56.0/46.1 US MPG urban/extra-urban/combined | ||
| Carbon dioxide emissions | 136.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | E | ||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | I.MS.LW.ARB. | ||
| Rear suspension | I.4Li.ARB. | ||
| Wheel size front | 6½J x 16 | ||
| Wheel size rear | 6½J x 16 | ||
| Tyres front | 205/55 R 16 H | ||
| Tyres rear | 205/55 R 16 H | ||
| Brakes F/R | |||
| Front brake diameter | 312 mm | ||
| Rear brake diameter | 286 mm | ||
| Braked area | |||
| Gearbox | 5 speed manual | ||
| Top gear ratio | 0.63 | ||
| Final drive ratio | 3.65 | ||
| general | |||
| Carfolio.com ID | 156640 | ||
| Production total | |||
| Model code | |||
| RAC rating | 15.7 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2007 Volkswagen Passat BlueMotion added 2007-04-24. Last modified 2013-02-28. |
|||
https://www.carfolio.com/volkswagen-passat-bluemotion-156640 Suggested anchor text: 2007 Volkswagen Passat BlueMotion


