https://www.carfolio.com/volkswagen-jetta-1.4-tsi-218768 Suggested anchor text: 2010 Volkswagen Jetta 1.4 TSI
2010 Volkswagen Jetta 1.4 TSI specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater sedan/saloon | ||
| Number of doors | 4 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2578 mm | 101.5 inches | |
| Track/tread (front) | 1534 mm | 60.4 inches | |
| Track/tread (rear) | 1512 mm | 59.5 inches | |
| Length | 4554 mm | 179.3 inches | |
| Width | 1781 mm | 70.1 inches | |
| Height | 1459 mm | 57.4 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.77 | ||
| Kerb weight | 1434 kg | 3161 lb | |
| Weight distribution | |||
| fuel tank capacity | 55 litres | 12.1 [14.5] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | turbocharged and supercharged petrol | ||
| Engine manufacturer | Volkswagen | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 1.4 litre 1390 cc (84.823 cu in) |
||
| Bore × Stroke | 76.5 × 75.6 mm
3.01 × 2.98 in |
||
| Bore/stroke ratio | 1.01 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 16 valves in total |
||
| maximum power output | 160 PS (158 bhp) (118 kW) at 5800 rpm |
||
| maximum torque | 240 Nm (177 ft·lb) (24.5 kgm) at 1500-4500 rpm |
||
| Specific output | 84.8 kW/litre 115.2 ps/litre 113.7 bhp/litre 1.86 bhp/cu in |
||
| Specific torque |
172.66 Nm/litre
2.09 ft·lb/cu3 |
||
| Engine construction | aluminium alloy block; aluminium head | ||
| Lubrication | wet sumped | ||
| compression ratio | |||
| Fuel system | direct petrol injection | ||
| bmep (brake mean effective pressure) | 2169.7 kPa (314.7 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 347.5 cc | ||
| Aspiration | Turbo & S/Charged | ||
| Compressor | |||
| Intercooler | |||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | 6 s | ||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 8.5 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 220 km/h (137 mph) | ||
| Power-to-weight ratio | Higher is better 111.71 PS/tonne (1000 kg) 0.11 PS/kg 82.16 kW/tonne (1000 kg) 0.08 kW/kg 110.18 bhp/tonne (1000 kg) 0.11 bhp/kg 0.05 bhp/lb |
||
| Weight-to-power ratio | Lower is better 12.17 kg/kW 20.33 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 8.6/5.5/6.6 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 8.6/5.5/6.6 l/100km urban/extra-urban/combined | ||
| km/litre | 11.6/18.2/15.2 km/l urban/extra-urban/combined | ||
| UK MPG | 32.8/51.4/42.8 UK MPG urban/extra-urban/combined | ||
| US MPG | 27.4/42.8/35.6 US MPG urban/extra-urban/combined | ||
| Carbon dioxide emissions | 154.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | G | ||
| CO2 Effizienz (DE) | D | ||
| chassis | |||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | I.MS.LW.ARB. | ||
| Rear suspension | I.4Li.ARB. | ||
| Wheel size front | |||
| Wheel size rear | |||
| Tyres front | |||
| Tyres rear | |||
| Brakes F/R | |||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 6 speed manual | ||
| Top gear ratio | |||
| Final drive ratio | |||
| general | |||
| Carfolio.com ID | 218768 | ||
| Production total | |||
| Model code | |||
| RAC rating | 14.5 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2010 Volkswagen Jetta 1.4 TSI added 2010-07-25. Last modified 2013-02-28. |
|||
https://www.carfolio.com/volkswagen-jetta-1.4-tsi-218768 Suggested anchor text: 2010 Volkswagen Jetta 1.4 TSI
