1948 Tucker 48 specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 6 seater sedan/saloon | ||
| Number of doors | 4 | ||
| Designer | Alex S. Tremulis | ||
| dimensions & weights | |||
| Wheelbase | 3302 mm | 130 inches | |
| Track/tread (front) | 1626 mm | 64 inches | |
| Track/tread (rear) | 1651 mm | 65 inches | |
| Length | 5563 mm | 219 inches | |
| Width | 2007 mm | 79 inches | |
| Height | 1524 mm | 60 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.68 | ||
| Kerb weight | 1921 kg | 4235 lb | |
| Weight distribution | |||
| fuel tank capacity | |||
| aerodynamics | |||
| Drag coefficient | 0.3 | ||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Air Cooled Motors | ||
| Engine code | 'Franklin' 6 ALV-355 | ||
| Cylinders | Flat 6 | ||
| Capacity | 5.5 litre 5473 cc (333.983 cu in) |
||
| Bore × Stroke | 114.3 × 88.9 mm
4.5 × 3.5 in |
||
| Bore/stroke ratio | 1.29 | ||
| Valve gear | overhead valve (OHV)
2 valves per cylinder 12 valves in total |
||
| maximum power output | 168 PS (166 bhp) (124 kW) at 3200 rpm |
||
| maximum torque | 504 Nm (372 ft·lb) (51.4 kgm) at 2000 rpm |
||
| Specific output | 22.6 kW/litre 30.8 ps/litre 30.3 bhp/litre 0.5 bhp/cu in |
||
| Specific torque |
92.09 Nm/litre
1.11 ft·lb/cu3 |
||
| Engine construction | aluminium block | ||
| Lubrication | |||
| compression ratio | 7:1 | ||
| Fuel system | 1 St 2bbl carb. | ||
| bmep (brake mean effective pressure) | 1157.2 kPa (167.8 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 912.17 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | N | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | 10 s | ||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 193 km/h (120 mph) | ||
| Power-to-weight ratio | Higher is better 87.61 PS/tonne (1000 kg) 0.09 PS/kg 64.44 kW/tonne (1000 kg) 0.06 kW/kg 86.41 bhp/tonne (1000 kg) 0.09 bhp/kg 0.04 bhp/lb |
||
| Weight-to-power ratio | Lower is better 15.52 kg/kW 25.92 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | rear | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | 3.500 | ||
| Turning circle | 11.60 m | ||
| Front suspension | I.Torsilatic. | ||
| Rear suspension | I.Torsilatic. | ||
| Wheel size front | |||
| Wheel size rear | |||
| Tyres front | 7.00 x 15 | ||
| Tyres rear | 7.00 x 15 | ||
| Brakes F/R | Dr/Dr | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 4 speed preselector | ||
| Top gear ratio | 0.64 | ||
| Final drive ratio | 4.70 | ||
| general | |||
| Carfolio.com ID | 20977 | ||
| Production total | 51 | ||
| Model code | |||
| RAC rating | 48.6 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1948 Tucker 48 added before December 1995. Last modified 2013-10-07. |
|||