1998 Toyota Gaia
|
|
|||
| Carozzerie | |||
|---|---|---|---|
| Carrozzeria | 5/6 seater multi-purpose vehicle | ||
| Numero di porte | 5 | ||
| Disegno di | |||
| Dimensioni e masse | |||
| Passo | 2735 | 107.7 | |
| Carreggiata anteriore | 1470 | 57.9 | |
| Carreggiata posteriore | 1450 | 57.1 | |
| Lunghezza | 4620 | 181.9 | |
| Larghezza | 1695 | 66.7 | |
| Altezza | 1640 | 64.6 | |
| Altezza minima de terra | 155 | 6.1 | |
| 1.69 | |||
| Massa veicolo in ordine di marcia | 1420 kg | 3131 | |
| Ripartizione anteriore | |||
| Capacita serbatoio carburante | 60 litres | 13.2 [15.9] UK [US] gal. | |
| Aerodinamica | |||
| Coefficiente di resistenza | |||
| area frontale | |||
| CdA | |||
| Propulsore | |||
| naturally aspirated petrol | |||
| Costruttore del motore | Toyota | ||
| Tipo | 3S-FE | ||
| Numero dei cilindri | Straight 4 | ||
| Cilindrata | 2 litre 1998 cc (121.925 cu in) |
||
| Alesaggio × Corsa | 86 × 86 mm
3.39 × 3.39 in |
||
| Rapporto di alesaggio/corsa | 1 | ||
| Distribuzione | double overhead camshaft (DOHC)
4 Valvole per cilindro 16 Valvole Totale |
||
| Potenza max | 135 PS (133 bhp) (99 kW) a 6000 giri/min |
||
| Coppia max | 181 Nm (133 ft·lb) (18.5 kgm) a 4400 giri/min |
||
| Specific output | 49.6 kW/litre 67.5 ps/litre 66.6 bhp/litre 1.09 bhp/cu in |
||
|
90.59 Nm/litre
1.09 ft·lb/cu3 |
|||
| Engine construction | |||
| Lubrificazione | Carter umido | ||
| Rapporto di compressione | 9.5:1 | ||
| Alimentazione | EFI | ||
| 1138.4 kPa (165.1 psi) | |||
| Regime massimi | |||
| Numero supporti di banco | 5 | ||
| Raffreddamento | Water | ||
| cilindrata unitaria | 499.5 cc | ||
| Alimentazione | Normal | ||
| Compressore | N/A | ||
| Intercooler | None | ||
| Catalizzatore | Y | ||
| Prestazioni | |||
| 0-80km/h | |||
| 0-60mph | |||
| 0-100km/h | |||
| 0-160km/h | |||
| 0-400m | |||
| 0-1000m | |||
| Velocità max. | |||
| Power-to-weight ratio | Higher is better 94.96 PS/tonne (1000 kg) 0.09 PS/kg 69.84 kW/tonne (1000 kg) 0.07 kW/kg 93.66 bhp/tonne (1000 kg) 0.09 bhp/kg 0.04 bhp/lb |
||
| Weight-to-power ratio | Lower is better 14.32 kg/kW 23.92 lb/bhp |
||
| Consumi/Emissioni | |||
| Consumo | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Emissioni di CO2 | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Autotelaio | |||
| Posizione del motore | front | ||
| Engine layout | transverse | ||
| Trazione | front wheel drive | ||
| Distribuzione di coppia | N/A | ||
| Sterzo | |||
| turns lock-to-lock | |||
| diametro di sterzata | |||
| Avantreno | |||
| Retroreno | |||
| Cerchi anteriori | 6JJ x 14 | ||
| Cerchi posteriori | 6JJ x 14 | ||
| Pneumatici anteriori | 195/65 R 14 | ||
| Pneumatici posteriori | 195/65 R 14 | ||
| Freni ant/post | VeDi/Dr-S | ||
| Diametro di freni anteriori | |||
| Diametro di freni posteriori | |||
| Braked area | |||
| Trasmissione | 4 speed automatic | ||
| Inizio rapporto di cambio | 0.89 | ||
| Rapporto finale | 3.18 | ||
| Generalità | |||
| Carfolio.com ID | 609191 | ||
| Production total | |||
| Codice di modello | GF-SXM10G-BPSEK | ||
| Codice di serie | SXM10 | ||
| RAC rating | 18.3 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1998 Toyota Gaia added 2019-09-30. Last modified 2020-03-16. |
|||
Toyota Gaia models
5 door estate/station wagon FF 4A 1998 cm3/121.9cuin 152 PS 150 bhp 112 kW 1420 kg
5 door estate/station wagon FF 4A 2184 cm3/133.3cuin 94 PS 93 bhp 69 kW 1480 kg
5 door estate/station wagon FA 4A 1998 cm3/121.9cuin 152 PS 150 bhp 112 kW 1500 kg
5 door multi-purpose vehicle FF 4A 1998 cm3/121.9cuin 135 PS 133 bhp 99 kW 1420 kg
5 door multi-purpose vehicle FF 4A 2184 cm3/133.3cuin 94 PS 93 bhp 69 kW 1470 kg
5 door multi-purpose vehicle FF 4A 2184 cm3/133.3cuin 94 PS 93 bhp 69 kW 1470 kg
5 door multi-purpose vehicle FF 4A 1998 cm3/121.9cuin 135 PS 133 bhp 99 kW 1400 kg
5 door multi-purpose vehicle FF 4A 1998 cm3/121.9cuin 135 PS 133 bhp 99 kW 1380 kg
5 door multi-purpose vehicle FF 4A 1998 cm3/121.9cuin 135 PS 133 bhp 99 kW 1400 kg
Cars similar to the 1998 Toyota Gaia