2003 Toyota Echo Spezifikationen
|
|
Applicable to the USA domestic market(s). | ||
| Karosserie | |||
|---|---|---|---|
| Karosserie | 4/5 seater sedan/saloon | ||
| Anzahl türen | 4 | ||
| Entwerfer | |||
| Maße und Gewicht | |||
| Radstand | 2370 | 93.3 Zoll | |
| Spurweite vorn | 1445 | 56.9 Zoll | |
| Spurweite hinten | 1420 | 55.9 Zoll | |
| Länge | 4145 | 163.2 Zoll | |
| Breite | 1661 | 65.4 Zoll | |
| Höhe | 1509 | 59.4 Zoll | |
| Bodenfreiheit | 119 | 4.7 Zoll | |
| 1.75 | |||
| Leergewicht | 932 kg | 2055 Pfund | |
| Gewichtsverteilung (vorn) | |||
| Tankinhalt | 45 litres | 9.9 [11.9] UK [US] gal. | |
| Aerodynamik | |||
| Luftwiderstandsbeiwert | |||
| Stirnfläche | |||
| CdA | |||
| Motorisierung | |||
| naturally aspirated petrol | |||
| Motor Hersteller | Toyota | ||
| Motor-Typ | 1NZ-FE | ||
| Anzahl zylinders | Straight 4 | ||
| Hubraum | 1.5 litre 1497 cc (91.353 cu in) |
||
| Bohrung × Hub | 75 × 84.7 mm
2.95 × 3.33 in |
||
| Bohrung/Hub Verhältnis | 0.89 | ||
| Verteilung | double overhead camshaft (DOHC)
4 Ventile pro Zylinder 16 Insgesamt Ventile |
||
| Leistung (SAEnet) |
110 PS (108 bhp) (81 kW) bei 6000 U/min |
||
| Max. Drehmoment (SAEnet) |
142 Nm (105 ft·lb) (14.5 kgm) bei 4200 U/min |
||
| spezifisches Leistung (SAEnet) |
53.8 kW/litre 73.1 ps/litre 72.1 bhp/litre 1.18 bhp/cu in |
||
| Spezifisches Drehmoment (SAEnet) |
94.86 Nm/litre
1.15 ft·lb/cu3 |
||
| Engine construction | aluminium alloy block & head | ||
| Schmierung | nassersumpf | ||
| Verdichtungsverhältnis | 10.5:1 | ||
| Vergasser/Einspritzung | MPFi | ||
| effektiver Mitteldruck | 1192 kPa (172.9 psi) | ||
| Höchstdrezahl | |||
| Anzahl der Kurbelwellenlager | |||
| Abkühlen | Water | ||
| Einheitszylinderinhalt | 374.25 cc | ||
| Aspiration | Normal | ||
| Kompressor-typ | N/A | ||
| Ladeluftkühler | None | ||
| Katalysator | Y | ||
| Fahrleistungen | |||
| 0-80km/h | |||
| 0-60mph | |||
| 0-100km/h | |||
| 0-160km/h | |||
| 0-400m | |||
| 0-1000m | |||
| Vmax/Höchstgeschwindigkeit | |||
| Power-to-weight ratio | Higher is better 117.49 PS/tonne (1000 kg) 0.12 PS/kg 86.41 kW/tonne (1000 kg) 0.09 kW/kg 115.88 bhp/tonne (1000 kg) 0.12 bhp/kg 0.05 bhp/lb |
||
| Weight-to-power ratio | Lower is better 11.57 kg/kW 19.33 lb/bhp |
||
| Verbrauch | |||
| Verbrauch | 34/41 US mpg City/Highway | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 6.9/5.7 l/100km City/Highway | ||
| km/litre | 14.5/17.4 km/l City/Highway | ||
| UK MPG | 40.8/49.2 UK MPG City/Highway | ||
| US MPG | 34.0/41.0 US MPG City/Highway | ||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Fahrgestell | |||
| Motor Platzierung | front | ||
| Engine layout | transverse | ||
| Antrieb | front wheel drive | ||
| Drehmomentverteilung | N/A | ||
| Lenkungtyp | Zahnstangenlenkung mit Servounterstützung | ||
| Lenkradumdrehungen | 3.800 | ||
| Wendekruis | 10.00 m | ||
| Radaufhängen vorn | I.MS. | ||
| Radaufhängen hintern | I.TB. | ||
| Rädergröße vorn | 5½ x 14 | ||
| Rädergröße hintern | 5½ x 14 | ||
| Reifen vorn | P175/65 R 14 | ||
| Reifen hintern | P175/65 R 14 | ||
| Bremsen vorn/hintern | VeDi/Dr-S | ||
| Bremse Durchmesser vorn | |||
| Bremse Durchmesser hintern | |||
| Braked area | |||
| Getriebe | 5 gang Schaltgetriebe | ||
| Hinterachse | 0.82 | ||
| Hinterachse Übersetzungen | 3.53 | ||
| Allgemein | |||
| Carfolio.com ID | 110506 | ||
| Production total | |||
| Modellnummer | |||
| RAC rating | 14.0 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2003 Toyota Echo added 2003-05-15. Last modified 2013-02-28. |
|||
Toyota Echo models
2 door sedan/saloon FF 5M 1497 cm3/91.4cuin 110 PS 108 bhp 81 kW 923 kg
4 door sedan/saloon FF 4A 1497 cm3/91.4cuin 110 PS 108 bhp 81 kW 955 kg
2 door sedan/saloon FF 4A 1497 cm3/91.4cuin 110 PS 108 bhp 81 kW 946 kg
4 door sedan/saloon FF 4A 1497 cm3/91.4cuin 110 PS 108 bhp 81 kW 955 kg
2 door sedan/saloon FF 4A 1497 cm3/91.4cuin 110 PS 108 bhp 81 kW 946 kg
3 door hatchback FF 5M 1299 cm3/79.3cuin 85 PS 84 bhp 63 kW 925 kg
Cars similar to the 2003 Toyota Echo

