https://www.carfolio.com/renault-clio-energy-dci-90-start--stop-eco²-283580 Suggested anchor text: 2012 Renault Clio ENERGY dCi 90 Start & Stop eco²
2012 Renault Clio ENERGY dCi 90 Start & Stop eco² specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater hatchback | ||
| Number of doors | 5 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2589 mm | 101.9 inches | |
| Track/tread (front) | 1506 mm | 59.3 inches | |
| Track/tread (rear) | 1506 mm | 59.3 inches | |
| Length | 4062 mm | 159.9 inches | |
| Width | 1732 mm | 68.2 inches | |
| Height | 1448 mm | 57 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.57 | ||
| Kerb weight | 1071 kg | 2361 lb | |
| Weight distribution | 64.9% front | ||
| fuel tank capacity | 45 litres | 9.9 [11.9] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | turbocharged diesel | ||
| Engine manufacturer | Renault | ||
| Engine code | K9K 608 | ||
| Cylinders | Straight 4 | ||
| Capacity | 1.5 litre 1461 cc (89.156 cu in) |
||
| Bore × Stroke | 76 × 80.5 mm
2.99 × 3.17 in |
||
| Bore/stroke ratio | 0.94 | ||
| Valve gear | single overhead camshaft (SOHC)
2 valves per cylinder 8 valves in total |
||
| maximum power output (EEC) |
90 PS (89 bhp) (66 kW) at 4000 rpm |
||
| maximum torque (EEC) |
220 Nm (162 ft·lb) (22.4 kgm) at 1750 rpm |
||
| Specific output (EEC) |
45.4 kW/litre 61.8 ps/litre 60.9 bhp/litre 1 bhp/cu in |
||
| Specific torque (EEC) |
150.58 Nm/litre
1.82 ft·lb/cu3 |
||
| Engine construction | |||
| Lubrication | wet sumped | ||
| compression ratio | 15.5:1 | ||
| Fuel system | common rail direct diesel injection | ||
| bmep (brake mean effective pressure) | 1892.3 kPa (274.5 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 365.25 cc | ||
| Aspiration | Turbo D. | ||
| Compressor | |||
| Intercooler | |||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 11.7 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | 18 s | ||
| Standing kilometre | 33.5 s | ||
| Maximum speed | 178 km/h (111 mph) | ||
| Power-to-weight ratio | Higher is better 84.25 PS/tonne (1000 kg) 0.08 PS/kg 61.97 kW/tonne (1000 kg) 0.06 kW/kg 83.1 bhp/tonne (1000 kg) 0.08 bhp/kg 0.04 bhp/lb |
||
| Weight-to-power ratio | Lower is better 16.14 kg/kW 26.96 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 4.0/3.2/3.4 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 4.0/3.2/3.4 l/100km urban/extra-urban/combined | ||
| km/litre | 25.0/31.2/29.4 km/l urban/extra-urban/combined | ||
| UK MPG | 70.6/88.3/83.1 UK MPG urban/extra-urban/combined | ||
| US MPG | 58.8/73.5/69.2 US MPG urban/extra-urban/combined | ||
| Carbon dioxide emissions | 90.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | A | ||
| CO2 Effizienz (DE) | A | ||
| chassis | |||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | 2.710 | ||
| Turning circle | |||
| Front suspension | I.MS.CS.ARB. | ||
| Rear suspension | |||
| Wheel size front | 6½J x 16 | ||
| Wheel size rear | 6½J x 16 | ||
| Tyres front | 195/55 R 16 | ||
| Tyres rear | 195/55 R 16 | ||
| Brakes F/R | VeDi/Dr-S-ABS | ||
| Front brake diameter | 258 mm | ||
| Rear brake diameter | 203 mm | ||
| Braked area | |||
| Gearbox | 5 speed manual | ||
| Top gear ratio | 0.66 | ||
| Final drive ratio | 3.56 | ||
| general | |||
| Carfolio.com ID | 283580 | ||
| Production total | |||
| Model code | |||
| RAC rating | 14.3 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2012 Renault Clio ENERGY dCi 90 Start & Stop eco² added 2012-09-21. Last modified 2020-02-02. |
|||
https://www.carfolio.com/renault-clio-energy-dci-90-start--stop-eco²-283580 Suggested anchor text: 2012 Renault Clio ENERGY dCi 90 Start & Stop eco²








