1976 Porsche 911 Spezifikationen
|
|
|||
| Karosserie | |||
|---|---|---|---|
| Karosserie | 2+2 seater fixed-head coupé | ||
| Anzahl türen | 2 | ||
| Entwerfer | |||
| Maße und Gewicht | |||
| Radstand | 2271 | 89.4 Zoll | |
| Spurweite vorn | 1372 | 54 Zoll | |
| Spurweite hinten | 1354 | 53.3 Zoll | |
| Länge | 4290 | 168.9 Zoll | |
| Breite | 1610 | 63.4 Zoll | |
| Höhe | 1320 | 52 Zoll | |
| Bodenfreiheit | 121 | 4.8 Zoll | |
| 1.89 | |||
| Leergewicht | 1120 kg | 2469 Pfund | |
| Gewichtsverteilung (vorn) | |||
| Tankinhalt | 80 litres | 17.6 [21.1] UK [US] gal. | |
| Aerodynamik | |||
| Luftwiderstandsbeiwert | |||
| Stirnfläche | |||
| CdA | |||
| Motorisierung | |||
| naturally aspirated petrol | |||
| Motor Hersteller | Porsche | ||
| Motor-Typ | 911.81 | ||
| Anzahl zylinders | Flat 6 | ||
| Hubraum | 2.7 litre 2687 cc (163.971 cu in) |
||
| Bohrung × Hub | 90 × 70.4 mm
3.54 × 2.77 in |
||
| Bohrung/Hub Verhältnis | 1.28 | ||
| Verteilung | single overhead camshaft (SOHC)
2 Ventile pro Zylinder 12 Insgesamt Ventile |
||
| Leistung (DIN) |
165 PS (163 bhp) (122 kW) bei 5800 U/min |
||
| Max. Drehmoment (DIN) |
235 Nm (173 ft·lb) (24 kgm) bei 4000 U/min |
||
| spezifisches Leistung (DIN) |
45.2 kW/litre 61.5 ps/litre 60.7 bhp/litre 0.99 bhp/cu in |
||
| Spezifisches Drehmoment (DIN) |
87.46 Nm/litre
1.06 ft·lb/cu3 |
||
| Engine construction | |||
| Schmierung | trockensumpf | ||
| Verdichtungsverhältnis | 8.5:1 | ||
| Vergasser/Einspritzung | Bosch K-Jetronic fuel injection | ||
| effektiver Mitteldruck | 1099 kPa (159.4 psi) | ||
| Höchstdrezahl | |||
| Anzahl der Kurbelwellenlager | 8 | ||
| Abkühlen | Air | ||
| Einheitszylinderinhalt | 447.83 cc | ||
| Aspiration | Normal | ||
| Kompressor-typ | N/A | ||
| Ladeluftkühler | None | ||
| Katalysator | N | ||
| Fahrleistungen | |||
| 0-80km/h | |||
| 0-60mph | |||
| 0-100km/h | 7.5 s | ||
| 0-160km/h | |||
| 0-400m | |||
| 0-1000m | |||
| Vmax/Höchstgeschwindigkeit | 220 km/h (137 mph) | ||
| Power-to-weight ratio | Higher is better 147.56 PS/tonne (1000 kg) 0.15 PS/kg 108.53 kW/tonne (1000 kg) 0.11 kW/kg 145.54 bhp/tonne (1000 kg) 0.15 bhp/kg 0.06 bhp/lb |
||
| Weight-to-power ratio | Lower is better 9.21 kg/kW 15.39 lb/bhp |
||
| Verbrauch | |||
| Verbrauch | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Fahrgestell | |||
| Motor Platzierung | rear | ||
| Engine layout | longitudinal | ||
| Antrieb | rear wheel drive | ||
| Drehmomentverteilung | N/A | ||
| Lenkungtyp | Zahnstangenlenkung | ||
| Lenkradumdrehungen | |||
| Wendekruis | |||
| Radaufhängen vorn | I.TB. | ||
| Radaufhängen hintern | I.TB. | ||
| Rädergröße vorn | 6J x 15 | ||
| Rädergröße hintern | 6J x 15 | ||
| Reifen vorn | 185/70 VR 15 | ||
| Reifen hintern | 185/70 VR 15 | ||
| Bremsen vorn/hintern | VeDi/VeDi | ||
| Bremse Durchmesser vorn | 283 mm | ||
| Bremse Durchmesser hintern | 290 mm | ||
| Braked area | 3125 cm2 | ||
| Getriebe | 5 gang Schaltgetriebe | ||
| Hinterachse | 0.82 | ||
| Hinterachse Übersetzungen | 3.88 | ||
| Allgemein | |||
| Carfolio.com ID | 32494 | ||
| Production total | |||
| Modellnummer | |||
| RAC rating | 30.1 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1976 Porsche 911 added before December 1995. Last modified 2013-02-28. |
|||
Porsche 911 models
2 door fixed-head coupé RR 5M 3299 cm3/201.3cuin 330 PS 325 bhp 242 kW 1335 kg
2 door fixed-head coupé RR 5M 3164 cm3/193.1cuin 231 PS 228 bhp 170 kW 1280 kg
2 door fixed-head coupé RR 5M 2994 cm3/182.7cuin 250 PS 247 bhp 184 kW 1057 kg
2 door convertible/cabriolet RR 5M 3164 cm3/193.1cuin 231 PS 228 bhp 170 kW 1260 kg
2 door fixed-head coupé RR 5M 2994 cm3/182.7cuin 174 PS 172 bhp 128 kW
2 door fixed-head coupé RR 5M 2994 cm3/182.7cuin 204 PS 201 bhp 150 kW 1160 kg
2 door targa top RR 5M 2994 cm3/182.7cuin 188 PS 185 bhp 138 kW
2 door fixed-head coupé RR 5M 2994 cm3/182.7cuin 188 PS 185 bhp 138 kW 1120 kg
2 door fixed-head coupé RR 4M 3299 cm3/201.3cuin 300 PS 296 bhp 221 kW 1300 kg
2 door fixed-head coupé RR 4M 2994 cm3/182.7cuin 200 PS 197 bhp 147 kW
2 door fixed-head coupé RR 5M 2994 cm3/182.7cuin 200 PS 197 bhp 147 kW 1120 kg
2 door fixed-head coupé RR 3A 2994 cm3/182.7cuin 200 PS 197 bhp 147 kW
2 door targa top RR 4M 2994 cm3/182.7cuin 200 PS 197 bhp 147 kW
2 door targa top RR 3A 2994 cm3/182.7cuin 200 PS 197 bhp 147 kW
2 door fixed-head coupé RR 4M 2687 cm3/164.0cuin 210 PS 207 bhp 154 kW 1075 kg
2 door fixed-head coupé RR 5M 2687 cm3/164.0cuin 210 PS 207 bhp 154 kW 1075 kg
2 door fixed-head coupé RR 4A 2687 cm3/164.0cuin 175 PS 173 bhp 129 kW 1090 kg
2 door fixed-head coupé RR 5M 2687 cm3/164.0cuin 210 PS 207 bhp 154 kW 1075 kg
2 door fixed-head coupé RR 5M 2687 cm3/164.0cuin 210 PS 207 bhp 154 kW 960 kg
2 door fixed-head coupé RR 4M 2341 cm3/142.9cuin 165 PS 163 bhp 122 kW 1075 kg
2 door fixed-head coupé RR 4A 2341 cm3/142.9cuin 165 PS 163 bhp 122 kW 1090 kg
2 door targa top RR 5M 2341 cm3/142.9cuin 165 PS 163 bhp 122 kW 1075 kg
2 door targa top RR 4M 2341 cm3/142.9cuin 165 PS 163 bhp 122 kW 1075 kg
2 door targa top RR 4A 2341 cm3/142.9cuin 165 PS 163 bhp 122 kW 1090 kg
2 door fixed-head coupé RR 4M 2341 cm3/142.9cuin 190 PS 188 bhp 140 kW 1075 kg
2 door fixed-head coupé RR 4M 2341 cm3/142.9cuin 190 PS 188 bhp 140 kW 1075 kg
2 door fixed-head coupé RR 4A 2341 cm3/142.9cuin 190 PS 188 bhp 140 kW 1090 kg
2 door targa top RR 4M 2341 cm3/142.9cuin 190 PS 188 bhp 140 kW








