1970 Plymouth Satellite Convertible Automatic Spezifikationen

1970 Plymouth Satellite Convertible Automatic daten
 
Karosserie
Karosserie4/5 seater convertible/cabriolet
Anzahl türen 2
Entwerfer
Maße und Gewicht
Radstand 2946 116 Zoll
Spurweite vorn 1516 59.7 Zoll
Spurweite hinten 1504 59.2 Zoll
Länge 5182 204 Zoll
Breite 1941 76.4 Zoll
Höhe 1374 54.1 Zoll
Bodenfreiheit 137 5.4 Zoll
1.76
Leergewicht
Gewichtsverteilung (vorn)
Tankinhalt 72 litres 15.8 [19] UK [US] gal.
Aerodynamik
Luftwiderstandsbeiwert
Stirnfläche
CdA
Motorisierung
naturally aspirated petrol
Motor Hersteller Chrysler
Motor-Typ
Anzahl zylinders V 8 in 90° vee
Hubraum 5.2 litre
5210 cc
(317.934 cu in)
Bohrung × Hub 99.31 × 84.07 mm
3.91 × 3.31 in
Bohrung/Hub Verhältnis 1.18
Verteilung overhead valve (OHV)
2 Ventile pro Zylinder
16 Insgesamt Ventile
Leistung
(gross)
233 PS (230 bhp) (172 kW)
bei 4400 U/min
Max. Drehmoment
(gross)
434 Nm (320 ft·lb) (44.3 kgm)
bei 2000 U/min
spezifisches Leistung
(gross)
32.9 kW/litre
44.8 ps/litre
44.1 bhp/litre
0.72 bhp/cu in
Spezifisches Drehmoment
(gross)
83.3 Nm/litre
1.01 ft·lb/cu3
Engine construction cast iron block & head
Schmierung nassersumpf
Verdichtungsverhältnis 8.8:1
Vergasser/Einspritzung 1 Carter BBD-4721S carburettor
effektiver Mitteldruck 1046.8 kPa (151.8 psi)
Höchstdrezahl
Anzahl der Kurbelwellenlager 5
Abkühlen Water
Einheitszylinderinhalt 651.25 cc
Aspiration Normal
Kompressor-typ N/A
Ladeluftkühler None
Katalysator N
Fahrleistungen
0-80km/h
0-60mph
0-100km/h
0-160km/h
0-400m
0-1000m
Vmax/Höchstgeschwindigkeit
Power-to-weight ratio
Weight-to-power ratio
Verbrauch
Verbrauch
universal fuel consumption (calculated from the above)
litres/100km
km/litre
UK MPG
US MPG
Carbon dioxide emissions
Carfolio Calculated CO2 ?
VED band (UK)
CO2 Effizienz (DE)
Fahrgestell
Motor Platzierung front
Engine layout longitudinal
Antrieb rear wheel drive  
Drehmomentverteilung N/A
Lenkungtyp
Lenkradumdrehungen
Wendekruis
Radaufhängen vorn
Radaufhängen hintern
Rädergröße vorn 5.0J x 14
Rädergröße hintern 5.0J x 14
Reifen vorn F78 x 14
Reifen hintern F78 x 14
Bremsen vorn/hintern Dr/Dr
Bremse Durchmesser vorn 254 mm
Bremse Durchmesser hintern 254 mm
Braked area
Getriebe 3 gang Automatikgetriebe
Hinterachse 1
Hinterachse Übersetzungen 2.71
Allgemein
Carfolio.com ID351692
Production total
Modellnummer RH27
FR2
RAC rating 48.9
Insurance classification No information available
Tax band No information available
1970 Plymouth Satellite Convertible Automatic added 2013-08-04.
Last modified 2020-02-02.

Plymouth Belvedere - FR2 models

4 door sedan/​saloon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 4M 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
Plymouth GTX -
2 door fixed-head coupé FR 4M 7206 cm3/439.7cuin 380 PS 375 bhp 280 kW
2 door fixed-head coupé FR 4M 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 380 PS 375 bhp 280 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door convertible/​cabriolet FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door convertible/​cabriolet FR 4M 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door convertible/​cabriolet FR 4M 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door convertible/​cabriolet FR 3A 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door convertible/​cabriolet FR 3A 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door convertible/​cabriolet FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
2 door fixed-head coupé FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 4M 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
Plymouth Road Runner Coupé 426 Hemi -
2 door fixed-head coupé FR 4M 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
2 door fixed-head coupé FR 4M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 3M 6286 cm3/383.6cuin 335 PS 330 bhp 246 kW
2 door fixed-head coupé FR 4M 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
2 door fixed-head coupé FR 4M 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 6974 cm3/425.6cuin 431 PS 425 bhp 317 kW
2 door fixed-head coupé FR 3A 6286 cm3/383.6cuin 340 PS 335 bhp 250 kW
2 door fixed-head coupé FR 3A 7206 cm3/439.7cuin 395 PS 390 bhp 291 kW
4 door sedan/​saloon FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
Cars similar to the 1970 Plymouth Satellite Convertible Automatic
2 door convertible/​cabriolet FR 3M 5722 cm3/349.2cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 3M 5724 cm3/349.3cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 3A 5722 cm3/349.2cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 3A 5724 cm3/349.3cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 3M 5724 cm3/349.3cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 2A 5724 cm3/349.3cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5722 cm3/349.2cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5722 cm3/349.2cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5724 cm3/349.3cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5724 cm3/349.3cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5724 cm3/349.3cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 2A 5724 cm3/349.3cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5724 cm3/349.3cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 2A 5724 cm3/349.3cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5722 cm3/349.2cuin 233 PS 230 bhp 172 kW 1525 kg
2 door fixed-head coupé FR 3A 5722 cm3/349.2cuin 233 PS 230 bhp 172 kW 1538 kg
2 door fixed-head coupé FR 3M 5724 cm3/349.3cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 2A 5724 cm3/349.3cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 4M 5565 cm3/339.6cuin 243 PS 240 bhp 179 kW 1661 kg
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW 1479 kg
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door sedan/​saloon FR 4M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 4M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door sedan/​saloon FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 4M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door convertible/​cabriolet FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 4M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 5210 cm3/317.9cuin 233 PS 230 bhp 172 kW
2 door sedan/​saloon FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door sedan/​saloon FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW 1732 kg
2 door sedan/​saloon FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door sedan/​saloon FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door convertible/​cabriolet FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door convertible/​cabriolet FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door sedan/​saloon FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door sedan/​saloon FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door convertible/​cabriolet FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW 1838 kg
2 door convertible/​cabriolet FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW 1838 kg
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
Ford Galaxie 500 Hardtop -
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW 1761 kg
2 door fixed-head coupé FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW 1766 kg
2 door fixed-head coupé FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door sedan/​saloon FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 3A 5766 cm3/351.9cuin 243 PS 240 bhp 179 kW
2 door sedan/​saloon FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door sedan/​saloon FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 243 PS 240 bhp 179 kW
2 door convertible/​cabriolet FR 3A 5766 cm3/351.9cuin 243 PS 240 bhp 179 kW
2 door convertible/​cabriolet FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door convertible/​cabriolet FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 3A 5766 cm3/351.9cuin 243 PS 240 bhp 179 kW
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door sedan/​saloon FR 3A 5766 cm3/351.9cuin 243 PS 240 bhp 179 kW
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 3A 4942 cm3/301.6cuin 223 PS 220 bhp 164 kW
2 door fixed-head coupé FR 4M 4942 cm3/301.6cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 4942 cm3/301.6cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 4M 4942 cm3/301.6cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 4942 cm3/301.6cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 4M 4942 cm3/301.6cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 4942 cm3/301.6cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 4M 4942 cm3/301.6cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 4942 cm3/301.6cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 4M 4942 cm3/301.6cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3A 4942 cm3/301.6cuin 233 PS 230 bhp 172 kW
2 door fixed-head coupé FR 3M 4942 cm3/301.6cuin 233 PS 230 bhp 172 kW