1976 Plymouth Arrow 2000 GS

1976 Plymouth Arrow 2000 GS
 
Carrosserie
Carrosserie2+2 seater fixed-head coupé
Nombre de portes3
Designer
Dimensions et poids
Empattement 2340 92.1
Voies AV 1300 51.2
Voies AR 1270 50
Longueur 4250 167.3
Largeur 1610 63.4
Hauteur 1334 52.5
Garde au sol
1.82
Poids avec pleins
Répartition poids AV
Réservoir à essence 45.1 litres 9.9 [11.9] UK [US] gal.
Caractéristiques aérodynamique
Coefficient de pénétration
maître-couple
SCx
naturally aspirated petrol
Constructeur du moteur Mitsubishi
Type moteur 4G52
Cylinders Straight 4
Cylindrée 2 litre
1995 cc
(121.742 cu in)
Alésage × Course 84 × 90 mm
3.31 × 3.54 in
Rapport alésage / course 0.93
Distribution single overhead camshaft (SOHC)
2 Soupapes par cylindre
8 Total vannes
Puissance maximale
(SAE net)
97 PS (96 bhp) (72 kW)
à 5500 tr/mn
Couple maximale
(SAE net)
148 Nm (109 ft·lb) (15.1 kgm)
à 3500 tr/mn
Specific output
(SAE net)
35.9 kW/litre
48.8 ps/litre
48.1 bhp/litre
0.79 bhp/cu in

(SAE net)
74.19 Nm/litre
0.9 ft·lb/cu3
Construction
Lubrification Carter humide
Taux de compression 8.5:1
Carburant 1 carburettor
bmep (brake mean effective pressure) 932.2 kPa (135.2 psi)
Régime maximal
Nombre de paliers de vilebrequin 5
Refroidissement Water
Cylindrée Unitaire 498.75 cc
Aspiration Normal
Compressor N/A
Intercooler None
Catalyseur Y
Performances
0-80km/h
0-60mph
0-100km/h
0-160km/h
0-400m
0-1000m
Vitesse
Power-to-weight ratio
Weight-to-power ratio
Consommation
Consommation
universal fuel consumption (calculated from the above)
litres/100km
km/litre
UK MPG
US MPG
Emissions de CO₂
Carfolio Calculated CO2 ?
VED band (UK)
CO2 Effizienz (DE)
Châssis
Emplacement de moteur front
Engine layout longitudinal
Traction rear wheel drive  
Répartition du couple N/A
Direction
turns lock-to-lock
Turning circle
Suspension AV
Suspension AR
Roues AV 4½J x 13
Roues AR 4½J x 13
Pneumatiques AV 6.00 x 13
Pneumatiques AR 6.00 x 13
Freins AV/AR Di/Dr
Diamètre des freins AV 229 mm
Diamètre des freins AR
Braked area
Transmission 4 speed manual
Rapport de démultiplication supérieure 1
Rapport de pont 3.89
Généralités
Carfolio.com ID687115
Production total
Type mines
RAC rating 17.5
Insurance classification No information available
Tax band No information available
1976 Plymouth Arrow 2000 GS added 2020-06-29.
Last modified 2020-06-29.

Plymouth Arrow models

3 door fixed-head coupé FR 4M 1598 cm3/97.5cuin 84 PS 83 bhp 62 kW 949 kg
3 door fixed-head coupé FR 4M 1598 cm3/97.5cuin 84 PS 83 bhp 62 kW
3 door fixed-head coupé FR 3A 1598 cm3/97.5cuin 84 PS 83 bhp 62 kW
3 door fixed-head coupé FR 5M 1598 cm3/97.5cuin 84 PS 83 bhp 62 kW
3 door fixed-head coupé FR 3A 1598 cm3/97.5cuin 84 PS 83 bhp 62 kW
3 door fixed-head coupé FR 3A 1598 cm3/97.5cuin 84 PS 83 bhp 62 kW
3 door fixed-head coupé FR 3A 1995 cm3/121.7cuin 97 PS 96 bhp 72 kW
3 door fixed-head coupé FR 5M 1995 cm3/121.7cuin 97 PS 96 bhp 72 kW
Cars similar to the 1976 Plymouth Arrow 2000 GS
2 door fixed-head coupé FR 4M 1595 cm3/97.3cuin 95 PS 94 bhp 70 kW 970 kg
2 door fixed-head coupé FR 4M 1608 cm3/98.1cuin 100 PS 99 bhp 74 kW 950 kg
2 door fixed-head coupé FR 4M 2301 cm3/140.4cuin 93 PS 92 bhp 69 kW
3 door fixed-head coupé FR 4M 2301 cm3/140.4cuin 93 PS 92 bhp 69 kW
3 door fixed-head coupé FR 4M 2301 cm3/140.4cuin 93 PS 92 bhp 69 kW
2 door fixed-head coupé FR 3A 2301 cm3/140.4cuin 93 PS 92 bhp 69 kW
3 door fixed-head coupé FR 4M 2301 cm3/140.4cuin 93 PS 92 bhp 69 kW
3 door fixed-head coupé FR 3A 2301 cm3/140.4cuin 93 PS 92 bhp 69 kW
2 door fixed-head coupé FR 4M 2301 cm3/140.4cuin 93 PS 92 bhp 69 kW
2 door fixed-head coupé FR 3A 2301 cm3/140.4cuin 93 PS 92 bhp 69 kW
3 door fixed-head coupé FR 4M 2301 cm3/140.4cuin 93 PS 92 bhp 69 kW
3 door fixed-head coupé FR 3A 2301 cm3/140.4cuin 93 PS 92 bhp 69 kW
2 door fixed-head coupé FR 5M 1995 cm3/121.7cuin 98 PS 97 bhp 72 kW 990 kg
2 door fixed-head coupé FR 5M 1995 cm3/121.7cuin 98 PS 97 bhp 72 kW 1005 kg
2 door fixed-head coupé FR 5M 1686 cm3/102.9cuin 96 PS 95 bhp 71 kW 980 kg
2 door fixed-head coupé FR 5M 1595 cm3/97.3cuin 100 PS 99 bhp 74 kW 990 kg
2 door fixed-head coupé FR 4M 1595 cm3/97.3cuin 100 PS 99 bhp 74 kW 990 kg
2 door fixed-head coupé FR 3A 1595 cm3/97.3cuin 100 PS 99 bhp 74 kW 1005 kg
2 door fixed-head coupé FR 4M 1595 cm3/97.3cuin 100 PS 99 bhp 74 kW 990 kg
2 door fixed-head coupé FR 5M 1595 cm3/97.3cuin 100 PS 99 bhp 74 kW 990 kg
2 door fixed-head coupé FR 4M 1595 cm3/97.3cuin 100 PS 99 bhp 74 kW 1005 kg
2 door fixed-head coupé FR 4M 1897 cm3/115.8cuin 103 PS 102 bhp 76 kW
2 door fixed-head coupé FR 3A 1897 cm3/115.8cuin 103 PS 102 bhp 76 kW
2 door fixed-head coupé FR 4M 1979 cm3/120.8cuin 101 PS 100 bhp 75 kW 1020 kg
Renault 17 TS -
3 door fixed-head coupé FF 5M 1647 cm3/100.5cuin 98 PS 97 bhp 72 kW 1040 kg
3 door fixed-head coupé FF 3A 1647 cm3/100.5cuin 98 PS 97 bhp 72 kW 1075 kg
2 door fixed-head coupé FR 4M 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 935 kg
2 door fixed-head coupé FR 5M 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 935 kg
2 door fixed-head coupé FR 3A 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 950 kg
2 door fixed-head coupé FR 5M 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 950 kg
2 door fixed-head coupé FR 4M 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 950 kg
2 door fixed-head coupé FR 3A 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 965 kg
2 door fixed-head coupé FR 5M 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 940 kg
2 door fixed-head coupé FR 4M 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 940 kg
2 door fixed-head coupé FR 3A 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 955 kg
2 door fixed-head coupé FR 4M 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 945 kg
2 door fixed-head coupé FR 5M 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 945 kg
2 door fixed-head coupé FR 3A 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 960 kg
2 door fixed-head coupé FR 4M 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 990 kg
2 door fixed-head coupé FR 5M 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 995 kg
2 door fixed-head coupé FR 3A 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 990 kg
2 door fixed-head coupé FR 5M 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 1020 kg
2 door fixed-head coupé FR 4M 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 980 kg
2 door fixed-head coupé FR 4M 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 1020 kg
2 door fixed-head coupé FR 5M 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 985 kg
2 door fixed-head coupé FR 3A 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 1020 kg
2 door fixed-head coupé FR 3A 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 980 kg
2 door fixed-head coupé FR 5M 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 990 kg
2 door fixed-head coupé FR 4M 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 985 kg
2 door fixed-head coupé FR 3A 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 985 kg
Toyota Celica GT Liftback -
2 door fixed-head coupé FR 5M 2183 cm3/133.2cuin 96 PS 95 bhp 71 kW 1186 kg
2 door fixed-head coupé FR 3A 2183 cm3/133.2cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 5M 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 940 kg
2 door fixed-head coupé FR 4M 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 940 kg
2 door fixed-head coupé FR 3A 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 955 kg
3 door fixed-head coupé FR 5M 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 955 kg
3 door fixed-head coupé FR 4M 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 955 kg
3 door fixed-head coupé FR 3A 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 970 kg
3 door fixed-head coupé FR 4M 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 945 kg
3 door fixed-head coupé FR 5M 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 945 kg
3 door fixed-head coupé FR 3A 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 960 kg
3 door fixed-head coupé FR 4M 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 950 kg
3 door fixed-head coupé FR 5M 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 950 kg
3 door fixed-head coupé FR 3A 1770 cm3/108.0cuin 98 PS 97 bhp 72 kW 965 kg
3 door fixed-head coupé FR 4M 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 995 kg
3 door fixed-head coupé FR 5M 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 1000 kg
3 door fixed-head coupé FR 3A 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 995 kg
2 door fixed-head coupé FR 5M 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 1040 kg
2 door fixed-head coupé FR 4M 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 1035 kg
3 door fixed-head coupé FR 4M 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 985 kg
3 door fixed-head coupé FR 5M 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 990 kg
2 door fixed-head coupé FR 3A 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 1040 kg
3 door fixed-head coupé FR 3A 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 990 kg
3 door fixed-head coupé FR 4M 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 990 kg
3 door fixed-head coupé FR 5M 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 995 kg
3 door fixed-head coupé FR 3A 1968 cm3/120.1cuin 100 PS 99 bhp 74 kW 990 kg
2 door fixed-head coupé FR 4M 2183 cm3/133.2cuin 96 PS 95 bhp 71 kW 1161 kg
2 door fixed-head coupé FR 3A 2183 cm3/133.2cuin 96 PS 95 bhp 71 kW
2 door fixed-head coupé FR 5M 1589 cm3/97.0cuin 100 PS 99 bhp 74 kW 910 kg
Toyota Sprinter Coupé GS 1600 -
2 door fixed-head coupé FR 4M 1589 cm3/97.0cuin 100 PS 99 bhp 74 kW 910 kg
2 door fixed-head coupé FR 5M 1589 cm3/97.0cuin 100 PS 99 bhp 74 kW 910 kg
2 door fixed-head coupé FR 5M 1589 cm3/97.0cuin 100 PS 99 bhp 74 kW 900 kg
2 door fixed-head coupé FR 4M 1589 cm3/97.0cuin 100 PS 99 bhp 74 kW 895 kg
2 door fixed-head coupé FR 3A 1589 cm3/97.0cuin 100 PS 99 bhp 74 kW 915 kg
2 door fixed-head coupé FR 4M 1979 cm3/120.8cuin 100 PS 99 bhp 74 kW 1000 kg
2 door fixed-head coupé FR 3A 1979 cm3/120.8cuin 100 PS 99 bhp 74 kW
3 door hatchback FR 4M 1979 cm3/120.8cuin 100 PS 99 bhp 74 kW 1020 kg
3 door hatchback FR 3A 1979 cm3/120.8cuin 100 PS 99 bhp 74 kW