1972 Opel Rekord
|
|
|||
| Carrocería | |||
|---|---|---|---|
| Carrocería | 4/5 seater sedan/saloon | ||
| Número de puertas | 2 | ||
| diseñado por | |||
| Dimensiones y pesos | |||
| Distancia entre ejes | 2668 | 105 | |
| Vía delantera | 1412 | 55.6 | |
| Vía trasera | 1410 | 55.5 | |
| Longitud | 4550 | 179.1 | |
| Ancho | 1754 | 69.1 | |
| Altura | 1445 | 56.9 | |
| Despeje del suelo | 153 | 6 | |
| Relación Largo:Dist.entre ejes | 1.71 | ||
| Peso en vacío | 1025 kg | 2260 | |
| Distribución del peso (% adelante) | |||
| Capacità serbatoio | 55 litres | 12.1 [14.5] UK [US] gal. | |
| Aerodinámica | |||
| Coeficiente de penetración | |||
| Superficie frontal | |||
| SCx | |||
| Tren motriz | |||
| naturally aspirated petrol | |||
| Fabricante del motor | Opel | ||
| Código de motor | |||
| Número de cilindros | Straight 4 | ||
| Cilindrada | 1.7 litre 1698 cc (103.618 cu in) |
||
| Diámetro × Carrera | 88 × 69.8 mm
3.46 × 2.75 in |
||
| Relación diámetro/carrera | 1.26 | ||
| Distribución | overhead valve (OHV)
2 válvulas por cilindro 8 Total de válvulas |
||
| Potencia nominal (DIN) |
67 PS (66 bhp) (49 kW) a 5300 rpm |
||
| Par motor máximo (DIN) |
118 Nm (87 ft·lb) (12 kgm) a 2000-3100 rpm |
||
| Potencia específica (DIN) |
29 kW/litre 39.4 ps/litre 38.9 bhp/litre 0.64 bhp/cu in |
||
(DIN) |
69.49 Nm/litre
0.84 ft·lb/cu3 |
||
| Materiales de block / culata | |||
| Lubricación | |||
| Relación de compresión | 8.2:1 | ||
| Alimentación | 1 So carb | ||
| 873.3 kPa (126.7 psi) | |||
| Maximum RPM | |||
| Casquillos de cigüeñal | 5 | ||
| Engine coolant | Water | ||
| 424.5 cc | |||
| Aspiración | Normal | ||
| Compresor | N/A | ||
| intercooler | None | ||
| catalizador | N | ||
| Rendimiento | |||
| 0-80km/h | |||
| 0-60mph | |||
| 0-100km/h | |||
| 0-160km/h | |||
| 0-400m | |||
| 0-1000m | |||
| Velocidad máxima | 143 km/h (89 mph) | ||
| Power-to-weight ratio | Higher is better 65.29 PS/tonne (1000 kg) 0.07 PS/kg 48.02 kW/tonne (1000 kg) 0.05 kW/kg 64.39 bhp/tonne (1000 kg) 0.06 bhp/kg 0.03 bhp/lb |
||
| Weight-to-power ratio | Lower is better 20.83 kg/kW 34.79 lb/bhp |
||
| Consumos | |||
| Consumo de combustible | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Emisiones de CO2 | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Chasis | |||
| Ubicación del motor | front | ||
| Engine layout | longitudinal | ||
| Tracción | rear wheel drive | ||
| Alimentación | N/A | ||
| Dirección, tipo | |||
| turns lock-to-lock | 3.000 | ||
| Turning circle | 11.70 m | ||
| Suspensión delantera | I.W.CS.ARB. | ||
| Suspensión trasera | LA.RA.TA.LB.CS. | ||
| Ruedas delante | |||
| Ruedas detrás | |||
| Neumáticos delante | |||
| Neumáticos detrás | |||
| Brakes F/R | Di/Dr-S | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Transmisión | 4 speed manual | ||
| Eje trasero desmultiplicación | 1 | ||
| Desmultiplicación grupo cónico | 3.89 | ||
| General | |||
| Carfolio.com ID | 71071 | ||
| Unidades producidas | |||
| Model code | |||
| RAC rating | 19.2 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1972 Opel Rekord added 1996-11-17. Last modified 2013-02-28. |
|||
Opel Rekord models
4 door sedan/saloon FR 4M 1796 cm3/109.6cuin 90 PS 89 bhp 66 kW 1115 kg
4 door sedan/saloon FR 5M 1796 cm3/109.6cuin 90 PS 89 bhp 66 kW 1115 kg
4 door sedan/saloon FR 4M 1796 cm3/109.6cuin 75 PS 74 bhp 55 kW 1115 kg
4 door sedan/saloon FR 3A 1796 cm3/109.6cuin 90 PS 89 bhp 66 kW
3 door estate/station wagon FR 4M 1796 cm3/109.6cuin 75 PS 74 bhp 55 kW 1125 kg
5 door estate/station wagon FR 5M 1796 cm3/109.6cuin 90 PS 89 bhp 66 kW 1150 kg
5 door estate/station wagon FR 4M 1796 cm3/109.6cuin 90 PS 89 bhp 66 kW 1150 kg
3 door estate/station wagon FR 4M 1796 cm3/109.6cuin 90 PS 89 bhp 66 kW 1125 kg
3 door estate/station wagon FR 5M 1796 cm3/109.6cuin 90 PS 89 bhp 66 kW 1125 kg
5 door estate/station wagon FR 4M 1796 cm3/109.6cuin 75 PS 74 bhp 55 kW 1150 kg
3 door estate/station wagon FR 3A 1796 cm3/109.6cuin 90 PS 89 bhp 66 kW
5 door estate/station wagon FR 3A 1796 cm3/109.6cuin 90 PS 89 bhp 66 kW
4 door sedan/saloon FR 5M 1979 cm3/120.8cuin 100 PS 99 bhp 74 kW 1183 kg
4 door sedan/saloon FR 4M 1979 cm3/120.8cuin 91 PS 90 bhp 67 kW 1120 kg
4 door sedan/saloon FR 4M 1979 cm3/120.8cuin 101 PS 100 bhp 75 kW 1120 kg
5 door estate/station wagon FR 4M 2260 cm3/137.9cuin 66 PS 65 bhp 48 kW 1295 kg
5 door estate/station wagon FR 4M 1979 cm3/120.8cuin 101 PS 100 bhp 75 kW 1170 kg
2 door sedan/saloon FR 4M 1698 cm3/103.6cuin 76 PS 75 bhp 56 kW 1025 kg
Cars similar to the 1972 Opel Rekord
