1979 Morgan Plus 8 specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 2 seater convertible/cabriolet | ||
| Number of doors | 2 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2490 mm | 98 inches | |
| Track/tread (front) | 1320 mm | 52 inches | |
| Track/tread (rear) | 1350 mm | 53.1 inches | |
| Length | 3730 mm | 146.9 inches | |
| Width | 1580 mm | 62.2 inches | |
| Height | 1320 mm | 52 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.5 | ||
| Kerb weight | 828 kg | 1825 lb | |
| Weight distribution | |||
| fuel tank capacity | 61 litres | 13.4 [16.1] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Rover/Buick | ||
| Engine code | |||
| Cylinders | V 8 in 90° vee | ||
| Capacity | 3.5 litre 3532 cc (215.536 cu in) |
||
| Bore × Stroke | 88.9 × 71.12 mm
3.5 × 2.8 in |
||
| Bore/stroke ratio | 1.25 | ||
| Valve gear | overhead valve (OHV)
2 valves per cylinder 16 valves in total |
||
| maximum power output (DIN) |
157 PS (155 bhp) (116 kW) at 5250 rpm |
||
| maximum torque (DIN) |
270 Nm (199 ft·lb) (27.5 kgm) at 2500 rpm |
||
| Specific output (DIN) |
32.7 kW/litre 44.5 ps/litre 43.9 bhp/litre 0.72 bhp/cu in |
||
| Specific torque (DIN) |
76.44 Nm/litre
0.92 ft·lb/cu3 |
||
| Engine construction | aluminium alloy block & head | ||
| Lubrication | wet sumped | ||
| compression ratio | 9.35:1 | ||
| Fuel system | 2 SU carbs | ||
| bmep (brake mean effective pressure) | 960.6 kPa (139.3 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 441.5 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | N | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | 5.1 s | ||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | 14.5 s | ||
| Standing kilometre | |||
| Maximum speed | |||
| Power-to-weight ratio | Higher is better 189.8 PS/tonne (1000 kg) 0.19 PS/kg 139.59 kW/tonne (1000 kg) 0.14 kW/kg 187.2 bhp/tonne (1000 kg) 0.19 bhp/kg 0.08 bhp/lb |
||
| Weight-to-power ratio | Lower is better 7.16 kg/kW 11.97 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | 2.250 | ||
| Turning circle | 11.50 m | ||
| Front suspension | I.SlPi.CS. | ||
| Rear suspension | LA.SE. | ||
| Wheel size front | 5.5J x 15 | ||
| Wheel size rear | 5.5J x 15 | ||
| Tyres front | |||
| Tyres rear | |||
| Brakes F/R | Di/Dr-S | ||
| Front brake diameter | 279 mm | ||
| Rear brake diameter | 229 mm | ||
| Braked area | 2097 cm2 | ||
| Gearbox | 5 speed manual | ||
| Top gear ratio | 0.86 | ||
| Final drive ratio | 3.31 | ||
| general | |||
| Carfolio.com ID | 37048 | ||
| Production total | |||
| Model code | |||
| RAC rating | 39.2 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1979 Morgan Plus 8 added 1996-12-16. Last modified 2013-02-28. |
|||
Morgan Plus 8 models
2 door convertible/cabriolet FR 6M 4799 cm3/292.9cuin 367 PS 362 bhp 270 kW 282.0 CO2 1100 kg
2 door convertible/cabriolet FR 6A 4799 cm3/292.9cuin 367 PS 362 bhp 270 kW 256.0 CO2 1100 kg
2 door roadster FR 6M 4799 cm3/292.9cuin 367 PS 362 bhp 270 kW 282.0 CO2 1100 kg
2 door roadster FR 6A 4799 cm3/292.9cuin 367 PS 362 bhp 270 kW 256.0 CO2 1100 kg
2 door convertible/cabriolet FR 5M 1999 cm3/122.0cuin 145 PS 143 bhp 107 kW 162.0 CO2 877 kg
2 door convertible/cabriolet FR 6M 4799 cm3/292.9cuin 367 PS 362 bhp 270 kW 282.0 CO2 1100 kg
2 door convertible/cabriolet FR 6A 4799 cm3/292.9cuin 367 PS 362 bhp 270 kW 256.0 CO2
2 door convertible/cabriolet FR 5M 1994 cm3/121.7cuin 136 PS 134 bhp 100 kW 920 kg
2 door convertible/cabriolet FR 5M 3947 cm3/240.9cuin 188 PS 185 bhp 138 kW 940 kg




