https://www.carfolio.com/mitsubishi-asx-1.6-cleartec-531597 Suggested anchor text: 2017 Mitsubishi ASX 1.6 Cleartec
2017 Mitsubishi ASX 1.6 Cleartec specifications
|
|
Applicable to the German domestic market(s). | ||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater suv/sports utility vehicle | ||
| Number of doors | 5 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2670 mm | 105.1 inches | |
| Track/tread (front) | 1525 mm | 60 inches | |
| Track/tread (rear) | 1530 mm | 60.2 inches | |
| Length | 4355 mm | 171.5 inches | |
| Width | 1770 mm | 69.7 inches | |
| Height | 1640 mm | 64.6 inches | |
| Ground clearance | 190 mm | 7.5 inches | |
| length:wheelbase ratio | 1.63 | ||
| Kerb weight | 1335 kg | 2943 lb | |
| Weight distribution | |||
| fuel tank capacity | 63 litres | 13.9 [16.6] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Mitsubishi | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 1.6 litre 1590 cc (97.028 cu in) |
||
| Bore × Stroke | 75 × 90 mm
2.95 × 3.54 in |
||
| Bore/stroke ratio | 0.83 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 16 valves in total |
||
| maximum power output | 117 PS (115 bhp) (86 kW) at 6000 rpm |
||
| maximum torque | 154 Nm (114 ft·lb) (15.7 kgm) at 4000 rpm |
||
| Specific output | 53.9 kW/litre 73.3 ps/litre 72.3 bhp/litre 1.19 bhp/cu in |
||
| Specific torque |
96.86 Nm/litre
1.17 ft·lb/cu3 |
||
| Engine construction | aluminium block & head | ||
| Lubrication | wet sumped | ||
| compression ratio | 11:1 | ||
| Fuel system | EFI | ||
| bmep (brake mean effective pressure) | 1217.1 kPa (176.5 psi) | ||
| Maximum RPM | 6500 rpm | ||
| crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 397.5 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 11.5 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 183 km/h (114 mph) | ||
| Power-to-weight ratio | Higher is better 87.34 PS/tonne (1000 kg) 0.09 PS/kg 64.24 kW/tonne (1000 kg) 0.06 kW/kg 86.14 bhp/tonne (1000 kg) 0.09 bhp/kg 0.04 bhp/lb |
||
| Weight-to-power ratio | Lower is better 15.57 kg/kW 26 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 6.9/4.9/5.7 l/100km city/highway/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 6.9/4.9/5.7 l/100km city/highway/combined | ||
| km/litre | 14.5/20.4/17.5 km/l city/highway/combined | ||
| UK MPG | 40.9/57.6/49.6 UK MPG city/highway/combined | ||
| US MPG | 34.1/48.0/41.3 US MPG city/highway/combined | ||
| Carbon dioxide emissions | 131.0 g/km NEDC | ||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | E | ||
| CO2 Effizienz (DE) | C | ||
| chassis | |||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 7.0J x 18 | ||
| Wheel size rear | 7.0J x 18 | ||
| Tyres front | 215/70 R 16 | ||
| Tyres rear | 215/70 R 16 | ||
| Brakes F/R | VeDi/Di-S-ABS | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 5 speed manual | ||
| Top gear ratio | |||
| Final drive ratio | |||
| general | |||
| Carfolio.com ID | 531597 | ||
| Production total | |||
| Model code | |||
| RAC rating | 14.0 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2017 Mitsubishi ASX 1.6 Cleartec added 2017-10-22. Last modified 2020-03-16. |
|||
https://www.carfolio.com/mitsubishi-asx-1.6-cleartec-531597 Suggested anchor text: 2017 Mitsubishi ASX 1.6 Cleartec




