https://www.carfolio.com/mercedes-benz-s-450-4matic-553157 Suggested anchor text: 2018 Mercedes-Benz S 450 4MATIC
2018 Mercedes-Benz S 450 4MATIC specifications
|
|
Applicable to the USA domestic market(s). | ||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater sedan/saloon | ||
| Number of doors | 4 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 3165 mm | 124.6 inches | |
| Track/tread (front) | 1623 mm | 63.9 inches | |
| Track/tread (rear) | 1636 mm | 64.4 inches | |
| Length | 5255 mm | 206.9 inches | |
| Width | 1900 mm | 74.8 inches | |
| Height | 1494 mm | 58.8 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.66 | ||
| Kerb weight | 2125 kg | 4685 lb | |
| Weight distribution | |||
| fuel tank capacity | 93.2 litres | 20.5 [24.6] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | turbocharged petrol | ||
| Engine manufacturer | Mercedes-Benz/Renault | ||
| Engine code | |||
| Cylinders | V 6 | ||
| Capacity | 3 litre 2996 cc (182.827 cu in) |
||
| Bore × Stroke | 88 × 82.1 mm
3.46 × 3.23 in |
||
| Bore/stroke ratio | 1.07 | ||
| Valve gear | double overhead camshaft (DOHC)
4 valves per cylinder 24 valves in total |
||
| maximum power output | 367 PS (362 bhp) (270 kW) at 5500-6000 rpm |
||
| maximum torque | 500 Nm (369 ft·lb) (51 kgm) at 1800-4500 rpm |
||
| Specific output | 90.1 kW/litre 122.5 ps/litre 120.8 bhp/litre 1.98 bhp/cu in |
||
| Specific torque |
166.89 Nm/litre
2.02 ft·lb/cu3 |
||
| Engine construction | |||
| Lubrication | wet sumped | ||
| compression ratio | 10.5:1 | ||
| Fuel system | direct petrol injection | ||
| bmep (brake mean effective pressure) | 2097.2 kPa (304.2 psi) | ||
| Maximum RPM | 6500 rpm | ||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 499.33 cc | ||
| Aspiration | Turbo | ||
| Compressor | 2 turbochargers | ||
| Intercooler | |||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | 4.8 s | ||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 209 km/h (130 mph) | ||
| Power-to-weight ratio | Higher is better 172.72 PS/tonne (1000 kg) 0.17 PS/kg 127.03 kW/tonne (1000 kg) 0.13 kW/kg 170.35 bhp/tonne (1000 kg) 0.17 bhp/kg 0.08 bhp/lb |
||
| Weight-to-power ratio | Lower is better 7.87 kg/kW 13.15 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | 18/28/22 US MPG EPA city/highway/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 13.1/8.4/10.7 l/100km city/highway/combined | ||
| km/litre | 7.7/11.9/9.4 km/l city/highway/combined | ||
| UK MPG | 21.6/33.6/26.4 UK MPG city/highway/combined | ||
| US MPG | 18.0/28.0/22.0 US MPG city/highway/combined | ||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | all wheel drive | ||
| Torque split | N/A | ||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 8.0 x 18 | ||
| Wheel size rear | 8.0 x 18 | ||
| Tyres front | 245/50 R 18 | ||
| Tyres rear | 245/50 R 18 | ||
| Brakes F/R | VeDi/VeDi-S-ABS | ||
| Front brake diameter | 370 mm | ||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 9 speed automatic | ||
| Top gear ratio | 0.6 | ||
| Final drive ratio | 2.82 | ||
| general | |||
| Carfolio.com ID | 553157 | ||
| Production total | |||
| Model code | |||
| Model family | W 222 | ||
| RAC rating | 28.8 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
2018 Mercedes-Benz S 450 4MATIC added 2018-05-31. Last modified 2020-03-16. |
|||
https://www.carfolio.com/mercedes-benz-s-450-4matic-553157 Suggested anchor text: 2018 Mercedes-Benz S 450 4MATIC