1900 Mercedes 35 hp specifications
|
|
|||
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater tourer | ||
| Number of doors | 0 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | |||
| Track/tread (front) | |||
| Track/tread (rear) | |||
| Length | |||
| Width | |||
| Height | |||
| Ground clearance | |||
| length:wheelbase ratio | |||
| Kerb weight | 1200 kg | 2646 lb | |
| Weight distribution | |||
| fuel tank capacity | |||
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Mercedes | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 5.9 litre 5913 cc (360.833 cu in) |
||
| Bore × Stroke | 116 × 140 mm
4.57 × 5.51 in |
||
| Bore/stroke ratio | 0.83 | ||
| Valve gear | side valve (SV)
2 valves per cylinder 8 valves in total |
||
| maximum power output | 35.5 PS (35 bhp) (26.1 kW) at 950 rpm |
||
| maximum torque | |||
| Specific output | 4.4 kW/litre 6 ps/litre 5.9 bhp/litre 0.1 bhp/cu in |
||
| Engine construction | |||
| Lubrication | |||
| compression ratio | |||
| Fuel system | carburettor | ||
| bmep (brake mean effective pressure) | |||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 1478.25 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | N | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 75 km/h (47 mph) | ||
| Power-to-weight ratio | Higher is better 29.57 PS/tonne (1000 kg) 0.03 PS/kg 21.75 kW/tonne (1000 kg) 0.02 kW/kg 29.17 bhp/tonne (1000 kg) 0.03 bhp/kg 0.01 bhp/lb |
||
| Weight-to-power ratio | Lower is better 45.98 kg/kW 76.8 lb/bhp |
||
| fuel consumption | |||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | LA.SE. | ||
| Rear suspension | LA.SE. | ||
| Wheel size front | |||
| Wheel size rear | |||
| Tyres front | 910 x 90 | ||
| Tyres rear | 1020 x 120 | ||
| Brakes F/R | -/Dr | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 4 speed manual | ||
| Top gear ratio | |||
| Final drive ratio | |||
| general | |||
| Carfolio.com ID | 94149 | ||
| Production total | |||
| Model code | |||
| RAC rating | 33.4 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
|
1900 Mercedes 35 hp added 2002-05-13. Last modified 2013-02-28. |
|||